Todd Bankhead
Massachusetts Minutemen
Active: 1998 - 1999 *
Passing
|  |  | Passing | 
|---|
| Season | Team |  | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg | 
|---|
| 1998 | Massachusetts |  | 17 | 25 | 68.0% | 152 | 6.08 | 0 | 0 | 119.1 | 21 | 
| 1999 | Massachusetts |  | 21 | 33 | 63.6% | 316 | 9.58 | 1 | 1 | 148.0 | 29 | 
| Career |  | 38 | 58 | 65.5% | 468 | 8.07 | 1 | 1 | 135.5 | 29 | 
|---|
Rushing & Receiving
|  |  | Rushing |  | Receiving |  | Scrimmage | 
|---|
| Season | Team |  | Att | Yds | Avg | TD | Lg |  | Rec | Yds | Avg | TD | Lg |  | Att | Yds | Avg | TD | Lg | 
|---|
| 1998 | Massachusetts |  | 5 | -15 | -3.00 | 1 | 1 |  | 0 | 0 |  | 0 |  |  | 5 | -15 | -3.00 | 1 | 1 | 
| 1999 | Massachusetts |  | 8 | -25 | -3.13 | 0 | 6 |  | 0 | 0 |  | 0 |  |  | 8 | -25 | -3.13 | 0 | 6 | 
| Career |  | 13 | -40 | -3.08 | 1 | 6 |  | 0 | 0 |  | 0 |  |  | 13 | -40 | -3.08 | 1 | 6 | 
|---|
Scoring
|  |  | Touchdowns | Kicking |  | 
|---|
| Season | Team |  | Rush | Rec | INT | PR | KR | XPM | FGM | Pts | 
|---|
| 1998 | Massachusetts |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| 1999 | Massachusetts |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Career |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
|---|