Tank Stephens
Georgia Southern Eagles
Active: 1984 - 1984 *
Passing
1984 Season | | Passing |
---|
Date | Opponent | Result | | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg |
---|
September 15, 1984 | at UCF | W 42-28 | | 0 | 1 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
September 29, 1984 | vs Liberty | W 48-11 | | 2 | 2 | 100.0% | 11 | 5.50 | 0 | 0 | 146.2 | 6 |
October 20, 1984 | vs Newberry | W 41-16 | | 0 | 0 | | 0 | | 0 | 0 | 0.0 | |
Season | | 2 | 3 | 66.7% | 11 | 3.67 | 0 | 0 | 97.5 | 6 |
---|
Rushing & Receiving
1984 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 8, 1984 | at Presbyterian | W 41-6 | | 1 | 5 | 5.00 | 1 | 5 | | 0 | 0 | | 0 | | | 1 | 5 | 5.00 | 1 | 5 |
September 15, 1984 | at UCF | W 42-28 | | 1 | -3 | -3.00 | 0 | 0 | | 0 | 0 | | 0 | | | 1 | -3 | -3.00 | 0 | 0 |
October 20, 1984 | vs Newberry | W 41-16 | | 1 | -4 | -4.00 | 0 | 0 | | 0 | 0 | | 0 | | | 1 | -4 | -4.00 | 0 | 0 |
Season | | 3 | -2 | -0.67 | 1 | 5 | | 0 | 0 | | 0 | | | 3 | -2 | -0.67 | 1 | 5 |
---|
Punting & Kicking
1984 Season | | Punting | | Kicking |
---|
Date | Opponent | Result | | Punts | Yds | Avg | TB | I20 | Lg | | XPM | XPA | XP% | FGM | FGA | FG% | Lg | Pts |
---|
October 20, 1984 | vs Newberry | W 41-16 | | 1 | 57 | 57.0 | 0 | 0 | 57 | | 0 | 0 | | 0 | 0 | | | 0 |
October 27, 1984 | vs Valdosta State | W 38-8 | | 1 | 21 | 21.0 | 0 | 0 | 21 | | 0 | 0 | | 0 | 0 | | | 0 |
November 3, 1984 | at East Tennessee State | L 17-20 | | 3 | 125 | 41.7 | 0 | 0 | 48 | | 0 | 0 | | 0 | 0 | | | 0 |
November 10, 1984 | at Middle Tennessee | L 7-42 | | 8 | 283 | 35.4 | 0 | 0 | 49 | | 0 | 0 | | 0 | 0 | | | 0 |
Season | | 13 | 486 | 37.4 | 0 | 0 | 57 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
---|
Scoring
1984 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 8, 1984 | at Presbyterian | W 41-6 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
---|