Ross Worsham
Georgia Southern Eagles
Active: 1984 - 1988
Rushing & Receiving
| 1984 Season | | Rushing | | Receiving | | Scrimmage |
|---|
| Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
|---|
| September 15, 1984 | at UCF | W 42-28 | | 0 | 0 | | 0 | | | 1 | 19 | 19.00 | 0 | 19 | | 1 | 19 | 19.00 | 0 | 19 |
| Season | | 0 | 0 | | 0 | | | 1 | 19 | 19.00 | 0 | 19 | | 1 | 19 | 19.00 | 0 | 19 |
|---|
| 1985 Season | | Rushing | | Receiving | | Scrimmage |
|---|
| Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
|---|
| September 21, 1985 | at Troy | W 17-10 | | 0 | 0 | | 0 | | | 1 | 21 | 21.00 | 0 | 21 | | 1 | 21 | 21.00 | 0 | 21 |
| September 28, 1985 | at Chattanooga | W 19-14 | | 0 | 0 | | 0 | | | 1 | 3 | 3.00 | 0 | 3 | | 1 | 3 | 3.00 | 0 | 3 |
| November 9, 1985 | vs UCF | W 35-18 | | 2 | 12 | 6.00 | 0 | 18 | | 2 | 27 | 13.50 | 0 | 19 | | 4 | 39 | 9.75 | 0 | 19 |
| November 16, 1985 | vs East Tennessee State | W 46-7 | | 0 | 0 | | 0 | | | 2 | 29 | 14.50 | 0 | 17 | | 2 | 29 | 14.50 | 0 | 17 |
| November 23, 1985 | at South Carolina State | W 43-30 | | 0 | 0 | | 0 | | | 1 | 29 | 29.00 | 0 | 29 | | 1 | 29 | 29.00 | 0 | 29 |
| December 7, 1985 | at Middle Tennessee | W 28-21 | | 0 | 0 | | 0 | | | 2 | 25 | 12.50 | 0 | 16 | | 2 | 25 | 12.50 | 0 | 16 |
| Season | | 2 | 12 | 6.00 | 0 | 18 | | 9 | 134 | 14.89 | 0 | 29 | | 11 | 146 | 13.27 | 0 | 29 |
|---|
| 1986 Season | | Rushing | | Receiving | | Scrimmage |
|---|
| Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
|---|
| October 4, 1986 | at Tennessee Tech | W 59-13 | | 0 | 0 | | 0 | | | 1 | 40 | 40.00 | 1 | 40 | | 1 | 40 | 40.00 | 1 | 40 |
| December 19, 1986 | vs Arkansas State | W 48-21 | | 0 | 0 | | 0 | | | 1 | 19 | 19.00 | 0 | 19 | | 1 | 19 | 19.00 | 0 | 19 |
| Season | | 0 | 0 | | 0 | | | 2 | 59 | 29.50 | 1 | 40 | | 2 | 59 | 29.50 | 1 | 40 |
|---|
| 1987 Season | | Rushing | | Receiving | | Scrimmage |
|---|
| Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
|---|
| October 3, 1987 | vs UCF | W 34-32 | | 0 | 0 | | 0 | | | 4 | 71 | 17.75 | 1 | 45 | | 4 | 71 | 17.75 | 1 | 45 |
| October 10, 1987 | vs Bethune-Cookman | W 14-13 | | 0 | 0 | | 0 | | | 1 | 8 | 8.00 | 0 | 8 | | 1 | 8 | 8.00 | 0 | 8 |
| October 31, 1987 | vs Western Kentucky | W 23-20 | | 0 | 0 | | 0 | | | 1 | 14 | 14.00 | 1 | 14 | | 1 | 14 | 14.00 | 1 | 14 |
| November 7, 1987 | vs James Madison | W 26-7 | | 0 | 0 | | 0 | | | 2 | 18 | 9.00 | 0 | 10 | | 2 | 18 | 9.00 | 0 | 10 |
| November 21, 1987 | at South Carolina State | W 30-13 | | 0 | 0 | | 0 | | | 1 | 7 | 7.00 | 0 | 7 | | 1 | 7 | 7.00 | 0 | 7 |
| December 5, 1987 | at Appalachian State | L 0-19 | | 0 | 0 | | 0 | | | 1 | 14 | 14.00 | 0 | 14 | | 1 | 14 | 14.00 | 0 | 14 |
| Season | | 0 | 0 | | 0 | | | 10 | 132 | 13.20 | 2 | 45 | | 10 | 132 | 13.20 | 2 | 45 |
|---|
| 1988 Season | | Rushing | | Receiving | | Scrimmage |
|---|
| Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
|---|
| September 3, 1988 | vs Newberry | W 55-7 | | 0 | 0 | | 0 | | | 1 | 13 | 13.00 | 0 | 13 | | 1 | 13 | 13.00 | 0 | 13 |
| September 17, 1988 | at Chattanooga | W 13-3 | | 0 | 0 | | 0 | | | 3 | 28 | 9.33 | 0 | 12 | | 3 | 28 | 9.33 | 0 | 12 |
| October 15, 1988 | vs UL-Monroe | W 43-11 | | 0 | 0 | | 0 | | | 2 | 30 | 15.00 | 0 | 0 | | 2 | 30 | 15.00 | 0 | 0 |
| October 29, 1988 | at UCF | W 31-17 | | 0 | 0 | | 0 | | | 3 | 42 | 14.00 | 0 | 16 | | 3 | 42 | 14.00 | 0 | 16 |
| November 5, 1988 | at James Madison | W 27-13 | | 0 | 0 | | 0 | | | 3 | 44 | 14.67 | 0 | 17 | | 3 | 44 | 14.67 | 0 | 17 |
| November 19, 1988 | vs South Carolina State | W 53-0 | | 0 | 0 | | 0 | | | 2 | 26 | 13.00 | 0 | 17 | | 2 | 26 | 13.00 | 0 | 17 |
| December 3, 1988 | vs Stephen F. Austin | W 27-6 | | 0 | 0 | | 0 | | | 1 | 13 | 13.00 | 0 | 13 | | 1 | 13 | 13.00 | 0 | 13 |
| December 10, 1988 | vs Eastern Kentucky | W 21-17 | | 0 | 0 | | 0 | | | 1 | 16 | 16.00 | 0 | 16 | | 1 | 16 | 16.00 | 0 | 16 |
| December 17, 1988 | vs Furman | L 12-17 | | 0 | 0 | | 0 | | | 2 | 25 | 12.50 | 0 | 14 | | 2 | 25 | 12.50 | 0 | 14 |
| Season | | 0 | 0 | | 0 | | | 18 | 237 | 13.17 | 0 | 17 | | 18 | 237 | 13.17 | 0 | 17 |
|---|
Kick & Punt Returns
| 1986 Season | | Kick Returns | | Punt Returns |
|---|
| Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
|---|
| October 11, 1986 | vs Bethune-Cookman | W 52-31 | | 1 | -2 | -2.0 | 0 | 0 | | 0 | 0 | | 0 | |
| November 29, 1986 | vs North Carolina A&T | W 52-21 | | 1 | 20 | 20.0 | 0 | 20 | | 0 | 0 | | 0 | |
| Season | | 2 | 18 | 9.0 | 0 | 20 | | 0 | 0 | | 0 | |
|---|
Scoring
| 1986 Season | | Touchdowns | Kicking | |
|---|
| Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
|---|
| October 4, 1986 | at Tennessee Tech | W 59-13 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Season | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
|---|
| 1987 Season | | Touchdowns | Kicking | |
|---|
| Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
|---|
| October 3, 1987 | vs UCF | W 34-32 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| October 31, 1987 | vs Western Kentucky | W 23-20 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Season | | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
|---|