Nay Young
Georgia Southern Eagles
Active: 1983 - 1987
Interceptions
1983 Season | | Interceptions |
---|
Date | Opponent | Result | | INT | Yds | Avg | TD |
---|
September 17, 1983 | vs Presbyterian | W 35-21 | | 2 | 16 | 8.0 | 0 |
September 24, 1983 | vs Troy | L 27-28 | | 1 | 14 | 14.0 | 0 |
October 29, 1983 | at Catawba | W 10-3 | | 1 | 0 | 0.0 | 0 |
November 5, 1983 | at Wofford | W 27-16 | | 1 | 18 | 18.0 | 0 |
Season | | 5 | 48 | 9.6 | 0 |
---|
1984 Season | | Interceptions |
---|
Date | Opponent | Result | | INT | Yds | Avg | TD |
---|
September 8, 1984 | at Presbyterian | W 41-6 | | 1 | 0 | 0.0 | 0 |
September 15, 1984 | at UCF | W 42-28 | | 2 | 32 | 16.0 | 0 |
October 27, 1984 | vs Valdosta State | W 38-8 | | 1 | 8 | 8.0 | 0 |
Season | | 4 | 40 | 10.0 | 0 |
---|
1985 Season | | Interceptions |
---|
Date | Opponent | Result | | INT | Yds | Avg | TD |
---|
October 26, 1985 | vs Newberry | W 38-17 | | 1 | 0 | 0.0 | 0 |
November 23, 1985 | at South Carolina State | W 43-30 | | 1 | 1 | 1.0 | 0 |
November 30, 1985 | vs Jackson State | W 27-0 | | 2 | 43 | 21.5 | 0 |
December 7, 1985 | at Middle Tennessee | W 28-21 | | 2 | 0 | 0.0 | 0 |
December 14, 1985 | at Northern Iowa | W 40-33 | | 1 | 4 | 4.0 | 0 |
Season | | 7 | 48 | 6.9 | 0 |
---|
1986 Season | | Interceptions |
---|
Date | Opponent | Result | | INT | Yds | Avg | TD |
---|
September 13, 1986 | vs Florida A&M | W 35-12 | | 1 | 7 | 7.0 | 0 |
October 4, 1986 | at Tennessee Tech | W 59-13 | | 1 | 20 | 20.0 | 0 |
November 1, 1986 | at Western Kentucky | W 49-32 | | 1 | 23 | 23.0 | 0 |
December 6, 1986 | vs Nicholls State | W 55-31 | | 1 | 0 | 0.0 | 0 |
Season | | 4 | 50 | 12.5 | 0 |
---|
1987 Season | | Interceptions |
---|
Date | Opponent | Result | | INT | Yds | Avg | TD |
---|
September 19, 1987 | vs Middle Tennessee | W 17-13 | | 1 | 20 | 20.0 | 0 |
November 7, 1987 | vs James Madison | W 26-7 | | 1 | 6 | 6.0 | 0 |
Season | | 2 | 26 | 13.0 | 0 |
---|
Kick & Punt Returns
1984 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
September 8, 1984 | at Presbyterian | W 41-6 | | 1 | 11 | 11.0 | 0 | 11 | | 0 | 0 | | 0 | |
September 22, 1984 | at East Carolina | L 27-34 | | 0 | 0 | | 0 | | | 1 | 9 | 9.0 | 0 | 9 |
November 3, 1984 | at East Tennessee State | L 17-20 | | 0 | 0 | | 0 | | | 1 | 56 | 56.0 | 1 | 56 |
Season | | 1 | 11 | 11.0 | 0 | 11 | | 2 | 65 | 32.5 | 1 | 56 |
---|
1985 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
September 7, 1985 | vs Florida A&M | W 27-21 | | 0 | 0 | | 0 | | | 5 | 85 | 17.0 | 0 | 27 |
September 14, 1985 | vs Middle Tennessee | L 10-35 | | 0 | 0 | | 0 | | | 1 | 15 | 15.0 | 0 | 15 |
September 21, 1985 | at Troy | W 17-10 | | 0 | 0 | | 0 | | | 2 | 16 | 8.0 | 0 | 0 |
September 28, 1985 | at Chattanooga | W 19-14 | | 0 | 0 | | 0 | | | 2 | 15 | 7.5 | 0 | 14 |
October 5, 1985 | vs Tennessee Tech | W 34-0 | | 0 | 0 | | 0 | | | 3 | 19 | 6.3 | 0 | 7 |
October 12, 1985 | vs Bethune-Cookman | W 46-24 | | 0 | 0 | | 0 | | | 3 | 45 | 15.0 | 0 | 44 |
October 26, 1985 | vs Newberry | W 38-17 | | 0 | 0 | | 0 | | | 1 | 7 | 7.0 | 0 | 7 |
November 2, 1985 | at James Madison | L 6-21 | | 0 | 0 | | 0 | | | 1 | -1 | -1.0 | 0 | 0 |
Season | | 0 | 0 | | 0 | | | 18 | 201 | 11.2 | 0 | 44 |
---|
1986 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
August 30, 1986 | at Florida | L 14-38 | | 6 | 114 | 19.0 | 0 | 36 | | 0 | 0 | | 0 | |
September 13, 1986 | vs Florida A&M | W 35-12 | | 4 | 72 | 18.0 | 0 | 21 | | 0 | 0 | | 0 | |
September 20, 1986 | at Middle Tennessee | W 34-31 | | 2 | 48 | 24.0 | 0 | 26 | | 3 | 21 | 7.0 | 0 | 13 |
September 27, 1986 | vs Chattanooga | W 34-14 | | 3 | 67 | 22.3 | 0 | 26 | | 1 | 9 | 9.0 | 0 | 9 |
October 4, 1986 | at Tennessee Tech | W 59-13 | | 4 | 90 | 22.5 | 0 | 33 | | 0 | 0 | | 0 | |
October 11, 1986 | vs Bethune-Cookman | W 52-31 | | 3 | 89 | 29.7 | 0 | 33 | | 0 | 0 | | 0 | |
October 18, 1986 | at East Carolina | L 33-35 | | 5 | 88 | 17.6 | 0 | 24 | | 0 | 0 | | 0 | |
November 1, 1986 | at Western Kentucky | W 49-32 | | 0 | 0 | | 0 | | | 1 | 7 | 7.0 | 0 | 7 |
November 15, 1986 | vs James Madison | W 45-35 | | 6 | 147 | 24.5 | 0 | 35 | | 0 | 0 | | 0 | |
Season | | 33 | 715 | 21.7 | 0 | 36 | | 5 | 37 | 7.4 | 0 | 13 |
---|
1987 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
September 5, 1987 | vs Catawba | W 27-0 | | 0 | 0 | | 0 | | | 7 | 69 | 9.9 | 0 | 0 |
September 12, 1987 | vs Florida A&M | L 14-17 | | 0 | 0 | | 0 | | | 2 | -1 | -0.5 | 0 | 0 |
October 17, 1987 | at UL-Monroe | L 17-26 | | 3 | 67 | 22.3 | 0 | 25 | | 0 | 0 | | 0 | |
October 24, 1987 | at Western Carolina | W 37-16 | | 2 | 47 | 23.5 | 0 | 26 | | 1 | 6 | 6.0 | 0 | 6 |
October 31, 1987 | vs Western Kentucky | W 23-20 | | 5 | 99 | 19.8 | 0 | 29 | | 0 | 0 | | 0 | |
November 7, 1987 | vs James Madison | W 26-7 | | 1 | 19 | 19.0 | 0 | 19 | | 0 | 0 | | 0 | |
November 21, 1987 | at South Carolina State | W 30-13 | | 2 | 37 | 18.5 | 0 | 20 | | 0 | 0 | | 0 | |
November 28, 1987 | vs Maine | W 31-28 | | 2 | 68 | 34.0 | 0 | 45 | | 0 | 0 | | 0 | |
December 5, 1987 | at Appalachian State | L 0-19 | | 2 | 41 | 20.5 | 0 | 27 | | 0 | 0 | | 0 | |
Season | | 17 | 378 | 22.2 | 0 | 45 | | 10 | 74 | 7.4 | 0 | 6 |
---|
Scoring
1984 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
November 3, 1984 | at East Tennessee State | L 17-20 | | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Season | | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
---|