Rodney Oglesby
Georgia Southern Eagles
Active: 1988 - 1991
Rushing & Receiving
1991 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 7, 1991 | vs Savannah State | W 29-6 | | 0 | 0 | | 0 | | | 1 | 42 | 42.00 | 1 | 42 | | 1 | 42 | 42.00 | 1 | 42 |
Season | | 0 | 0 | | 0 | | | 1 | 42 | 42.00 | 1 | 42 | | 1 | 42 | 42.00 | 1 | 42 |
---|
Interceptions
1988 Season | | Interceptions |
---|
Date | Opponent | Result | | INT | Yds | Avg | TD |
---|
September 10, 1988 | vs Florida A&M | W 42-14 | | 1 | 2 | 2.0 | 0 |
October 8, 1988 | at Florida State | L 10-28 | | 2 | 23 | 11.5 | 0 |
November 5, 1988 | at James Madison | W 27-13 | | 1 | 11 | 11.0 | 0 |
Season | | 4 | 36 | 9.0 | 0 |
---|
1989 Season | | Interceptions |
---|
Date | Opponent | Result | | INT | Yds | Avg | TD |
---|
September 9, 1989 | vs West Georgia | W 48-7 | | 1 | 5 | 5.0 | 0 |
October 21, 1989 | vs UCF | W 31-17 | | 1 | 16 | 16.0 | 0 |
November 18, 1989 | vs Marshall | W 63-31 | | 1 | 43 | 43.0 | 0 |
November 25, 1989 | vs Villanova | W 52-36 | | 1 | 32 | 32.0 | 1 |
December 16, 1989 | vs Stephen F. Austin | W 37-34 | | 1 | 0 | 0.0 | 0 |
Season | | 5 | 96 | 19.2 | 1 |
---|
1990 Season | | Interceptions |
---|
Date | Opponent | Result | | INT | Yds | Avg | TD |
---|
September 1, 1990 | vs Valdosta State | W 17-10 | | 1 | 4 | 4.0 | 0 |
September 8, 1990 | at Middle Tennessee | L 13-16 | | 1 | 0 | 0.0 | 0 |
October 20, 1990 | at UCF | W 38-17 | | 1 | 0 | 0.0 | 0 |
October 27, 1990 | vs Savannah State | W 54-7 | | 1 | 11 | 11.0 | 0 |
Season | | 4 | 15 | 3.8 | 0 |
---|
1991 Season | | Interceptions |
---|
Date | Opponent | Result | | INT | Yds | Avg | TD |
---|
September 7, 1991 | vs Savannah State | W 29-6 | | 3 | 23 | 7.7 | 0 |
November 23, 1991 | vs Nicholls State | W 40-6 | | 0 | 16 | | 0 |
Season | | 3 | 39 | 13.0 | 0 |
---|
Kick & Punt Returns
1988 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
September 3, 1988 | vs Newberry | W 55-7 | | 0 | 0 | | 0 | | | 5 | 49 | 9.8 | 0 | 20 |
September 17, 1988 | at Chattanooga | W 13-3 | | 0 | 0 | | 0 | | | 2 | 8 | 4.0 | 0 | 5 |
September 24, 1988 | at Middle Tennessee | L 10-26 | | 0 | 0 | | 0 | | | 3 | 14 | 4.7 | 0 | 12 |
October 8, 1988 | at Florida State | L 10-28 | | 0 | 0 | | 0 | | | 2 | -3 | -1.5 | 0 | 9 |
October 22, 1988 | vs Bethune-Cookman | W 38-14 | | 0 | 0 | | 0 | | | 1 | 7 | 7.0 | 0 | 7 |
October 29, 1988 | at UCF | W 31-17 | | 0 | 0 | | 0 | | | 2 | 4 | 2.0 | 0 | 3 |
November 5, 1988 | at James Madison | W 27-13 | | 0 | 0 | | 0 | | | 1 | 9 | 9.0 | 0 | 9 |
November 12, 1988 | vs Samford | W 49-21 | | 0 | 0 | | 0 | | | 2 | 12 | 6.0 | 0 | 7 |
November 19, 1988 | vs South Carolina State | W 53-0 | | 0 | 0 | | 0 | | | 7 | 61 | 8.7 | 0 | 19 |
November 26, 1988 | vs The Citadel | W 38-20 | | 0 | 0 | | 0 | | | 2 | 24 | 12.0 | 0 | 12 |
December 3, 1988 | vs Stephen F. Austin | W 27-6 | | 0 | 0 | | 0 | | | 1 | 0 | 0.0 | 0 | 0 |
December 10, 1988 | vs Eastern Kentucky | W 21-17 | | 0 | 0 | | 0 | | | 2 | 14 | 7.0 | 0 | 9 |
December 17, 1988 | vs Furman | L 12-17 | | 0 | 0 | | 0 | | | 4 | 22 | 5.5 | 0 | 9 |
Season | | 0 | 0 | | 0 | | | 34 | 221 | 6.5 | 0 | 20 |
---|
1989 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
September 2, 1989 | vs Valdosta State | W 31-10 | | 0 | 0 | | 0 | | | 2 | 47 | 23.5 | 0 | 32 |
September 9, 1989 | vs West Georgia | W 48-7 | | 0 | 0 | | 0 | | | 4 | 12 | 3.0 | 0 | 9 |
September 16, 1989 | vs Florida A&M | W 28-0 | | 0 | 0 | | 0 | | | 3 | 23 | 7.7 | 0 | 16 |
October 7, 1989 | vs Savannah State | W 35-14 | | 0 | 0 | | 0 | | | 2 | 21 | 10.5 | 0 | 21 |
October 14, 1989 | at Nicholls State | W 21-13 | | 0 | 0 | | 0 | | | 3 | 18 | 6.0 | 0 | 7 |
October 21, 1989 | vs UCF | W 31-17 | | 0 | 0 | | 0 | | | 4 | 40 | 10.0 | 0 | 23 |
October 28, 1989 | at Samford | W 52-7 | | 0 | 0 | | 0 | | | 4 | 27 | 6.8 | 0 | 11 |
November 4, 1989 | at James Madison | W 36-21 | | 0 | 0 | | 0 | | | 6 | 92 | 15.3 | 1 | 69 |
November 11, 1989 | vs Chattanooga | W 34-13 | | 0 | 0 | | 0 | | | 4 | 53 | 13.3 | 0 | 41 |
November 18, 1989 | vs Marshall | W 63-31 | | 0 | 0 | | 0 | | | 2 | 14 | 7.0 | 0 | 9 |
November 25, 1989 | vs Villanova | W 52-36 | | 0 | 0 | | 0 | | | 1 | 6 | 6.0 | 0 | 6 |
December 2, 1989 | vs Middle Tennessee | W 45-3 | | 0 | 0 | | 0 | | | 1 | 3 | 3.0 | 0 | 3 |
December 9, 1989 | vs Montana | W 45-15 | | 0 | 0 | | 0 | | | 1 | 23 | 23.0 | 0 | 23 |
December 16, 1989 | vs Stephen F. Austin | W 37-34 | | 0 | 0 | | 0 | | | 1 | 4 | 4.0 | 0 | 4 |
Season | | 0 | 0 | | 0 | | | 38 | 383 | 10.1 | 1 | 69 |
---|
1990 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
September 1, 1990 | vs Valdosta State | W 17-10 | | 0 | 0 | | 0 | | | 1 | 14 | 14.0 | 0 | 14 |
September 8, 1990 | at Middle Tennessee | L 13-16 | | 0 | 0 | | 0 | | | 1 | 7 | 7.0 | 0 | 7 |
September 22, 1990 | vs Eastern Kentucky | L 34-42 | | 0 | 0 | | 0 | | | 2 | 7 | 3.5 | 0 | 6 |
September 29, 1990 | vs UL-Monroe | W 33-14 | | 0 | 0 | | 0 | | | 5 | 49 | 9.8 | 0 | 13 |
October 6, 1990 | at Marshall | W 17-14 | | 0 | 0 | | 0 | | | 3 | 2 | 0.7 | 0 | 12 |
October 20, 1990 | at UCF | W 38-17 | | 0 | 0 | | 0 | | | 2 | 16 | 8.0 | 0 | 12 |
November 3, 1990 | vs James Madison | W 31-13 | | 0 | 0 | | 0 | | | 1 | 9 | 9.0 | 0 | 9 |
November 17, 1990 | vs Samford | W 31-24 | | 0 | 0 | | 0 | | | 3 | 0 | 0.0 | 0 | 1 |
November 24, 1990 | vs The Citadel | W 31-0 | | 0 | 0 | | 0 | | | 4 | 26 | 6.5 | 0 | 11 |
December 1, 1990 | vs Idaho | W 28-27 | | 0 | 0 | | 0 | | | 2 | 24 | 12.0 | 0 | 15 |
December 8, 1990 | vs UCF | W 44-7 | | 0 | 0 | | 0 | | | 3 | 4 | 1.3 | 0 | 3 |
December 15, 1990 | vs Nevada | W 36-13 | | 0 | 0 | | 0 | | | 6 | 67 | 11.2 | 0 | 29 |
Season | | 0 | 0 | | 0 | | | 33 | 225 | 6.8 | 0 | 29 |
---|
1991 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
August 31, 1991 | at Auburn | L 17-32 | | 0 | 0 | | 0 | | | 1 | 4 | 4.0 | 0 | 4 |
September 7, 1991 | vs Savannah State | W 29-6 | | 1 | 4 | 4.0 | 0 | 4 | | 3 | 33 | 11.0 | 0 | 33 |
September 14, 1991 | at UL-Monroe | L 13-21 | | 0 | 0 | | 0 | | | 2 | 7 | 3.5 | 0 | 5 |
September 21, 1991 | at Florida A&M | W 28-21 | | 0 | 0 | | 0 | | | 2 | 0 | 0.0 | 0 | 0 |
October 5, 1991 | at Eastern Kentucky | L 6-10 | | 0 | 0 | | 0 | | | 3 | 22 | 7.3 | 0 | 13 |
October 12, 1991 | vs Western Carolina | W 44-6 | | 0 | 0 | | 0 | | | 1 | -1 | -1.0 | 0 | 0 |
October 19, 1991 | at James Madison | W 24-21 | | 0 | 0 | | 0 | | | 1 | 1 | 1.0 | 0 | 1 |
October 26, 1991 | vs UCF | W 20-6 | | 0 | 0 | | 0 | | | 1 | 51 | 51.0 | 1 | 51 |
November 2, 1991 | vs Youngstown State | L 17-19 | | 0 | 0 | | 0 | | | 2 | 18 | 9.0 | 0 | 10 |
November 16, 1991 | vs Troy | W 19-12 | | 0 | 0 | | 0 | | | 3 | 19 | 6.3 | 0 | 10 |
November 23, 1991 | vs Nicholls State | W 40-6 | | 0 | 0 | | 0 | | | 1 | 1 | 1.0 | 0 | 1 |
Season | | 1 | 4 | 4.0 | 0 | 4 | | 20 | 155 | 7.8 | 1 | 51 |
---|
Scoring
1989 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
November 4, 1989 | at James Madison | W 36-21 | | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
November 25, 1989 | vs Villanova | W 52-36 | | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Season | | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
---|
1991 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 7, 1991 | vs Savannah State | W 29-6 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
October 26, 1991 | vs UCF | W 20-6 | | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Season | | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
---|