Chris Wright
Georgia Southern Eagles
Active: 1991 - 1994
Rushing & Receiving
1991 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 7, 1991 | vs Savannah State | W 29-6 | | 0 | 0 | | 0 | | | 1 | 17 | 17.00 | 0 | 17 | | 1 | 17 | 17.00 | 0 | 17 |
September 21, 1991 | at Florida A&M | W 28-21 | | 1 | 0 | 0.00 | 0 | 0 | | 0 | 0 | | 0 | | | 1 | 0 | 0.00 | 0 | 0 |
October 5, 1991 | at Eastern Kentucky | L 6-10 | | 0 | 0 | | 0 | | | 1 | 4 | 4.00 | 0 | 4 | | 1 | 4 | 4.00 | 0 | 4 |
October 12, 1991 | vs Western Carolina | W 44-6 | | 1 | -1 | -1.00 | 0 | 0 | | 0 | 0 | | 0 | | | 1 | -1 | -1.00 | 0 | 0 |
October 19, 1991 | at James Madison | W 24-21 | | 2 | 3 | 1.50 | 0 | 3 | | 1 | 5 | 5.00 | 0 | 5 | | 3 | 8 | 2.67 | 0 | 5 |
November 2, 1991 | vs Youngstown State | L 17-19 | | 0 | 0 | | 0 | | | 1 | 0 | 0.00 | 0 | 0 | | 1 | 0 | 0.00 | 0 | 0 |
November 16, 1991 | vs Troy | W 19-12 | | 4 | 20 | 5.00 | 0 | 12 | | 1 | 8 | 8.00 | 0 | 8 | | 5 | 28 | 5.60 | 0 | 12 |
Season | | 8 | 22 | 2.75 | 0 | 12 | | 5 | 34 | 6.80 | 0 | 17 | | 13 | 56 | 4.31 | 0 | 17 |
---|
1992 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 12, 1992 | vs Valdosta State | W 24-13 | | 3 | 0 | 0.00 | 0 | 1 | | 1 | 2 | 2.00 | 0 | 2 | | 4 | 2 | 0.50 | 0 | 2 |
October 3, 1992 | vs Savannah State | W 21-7 | | 3 | 17 | 5.67 | 0 | 11 | | 1 | 9 | 9.00 | 0 | 9 | | 4 | 26 | 6.50 | 0 | 11 |
October 31, 1992 | vs Middle Tennessee | W 13-10 | | 3 | 11 | 3.67 | 1 | 12 | | 0 | 0 | | 0 | | | 3 | 11 | 3.67 | 1 | 12 |
November 7, 1992 | vs Mississippi College | W 30-0 | | 2 | 6 | 3.00 | 0 | 5 | | 0 | 0 | | 0 | | | 2 | 6 | 3.00 | 0 | 5 |
November 14, 1992 | vs Troy | L 0-21 | | 1 | 7 | 7.00 | 0 | 7 | | 1 | 7 | 7.00 | 0 | 7 | | 2 | 14 | 7.00 | 0 | 7 |
November 21, 1992 | at Youngstown State | L 10-21 | | 3 | 15 | 5.00 | 0 | 11 | | 0 | 0 | | 0 | | | 3 | 15 | 5.00 | 0 | 11 |
Season | | 15 | 56 | 3.73 | 1 | 12 | | 3 | 18 | 6.00 | 0 | 9 | | 18 | 74 | 4.11 | 1 | 12 |
---|
1993 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 4, 1993 | vs Savannah State | W 35-3 | | 3 | 29 | 9.67 | 1 | 21 | | 0 | 0 | | 0 | | | 3 | 29 | 9.67 | 1 | 21 |
September 11, 1993 | vs The Citadel | W 16-6 | | 4 | 6 | 1.50 | 0 | 6 | | 1 | 4 | 4.00 | 0 | 4 | | 5 | 10 | 2.00 | 0 | 6 |
September 18, 1993 | at Marshall | L 3-13 | | 2 | 1 | 0.50 | 0 | 2 | | 3 | 13 | 4.33 | 0 | 5 | | 5 | 14 | 2.80 | 0 | 5 |
September 25, 1993 | vs Chattanooga | W 45-0 | | 7 | 79 | 11.29 | 1 | 28 | | 0 | 0 | | 0 | | | 7 | 79 | 11.29 | 1 | 28 |
October 2, 1993 | at Miami (FL) | L 7-30 | | 6 | 53 | 8.83 | 0 | 19 | | 0 | 0 | | 0 | | | 6 | 53 | 8.83 | 0 | 19 |
October 9, 1993 | vs Western Carolina | W 19-18 | | 12 | 44 | 3.67 | 0 | 8 | | 1 | 17 | 17.00 | 0 | 17 | | 13 | 61 | 4.69 | 0 | 17 |
October 16, 1993 | at Appalachian State | W 34-28 | | 1 | 5 | 5.00 | 0 | 5 | | 1 | -3 | -3.00 | 0 | 0 | | 2 | 2 | 1.00 | 0 | 5 |
October 23, 1993 | at Virginia Military | W 57-0 | | 6 | 78 | 13.00 | 1 | 34 | | 0 | 0 | | 0 | | | 6 | 78 | 13.00 | 1 | 34 |
November 6, 1993 | vs Furman | W 31-19 | | 7 | 89 | 12.71 | 2 | 19 | | 0 | 0 | | 0 | | | 7 | 89 | 12.71 | 2 | 19 |
November 13, 1993 | vs Concord | W 51-13 | | 4 | 38 | 9.50 | 0 | 14 | | 0 | 0 | | 0 | | | 4 | 38 | 9.50 | 0 | 14 |
November 20, 1993 | at East Tennessee State | W 31-24 | | 10 | 39 | 3.90 | 1 | 10 | | 1 | 35 | 35.00 | 1 | 35 | | 11 | 74 | 6.73 | 2 | 35 |
November 27, 1993 | vs Eastern Kentucky | W 14-12 | | 8 | 45 | 5.63 | 0 | 8 | | 0 | 0 | | 0 | | | 8 | 45 | 5.63 | 0 | 8 |
December 4, 1993 | at Youngstown State | L 14-34 | | 2 | 8 | 4.00 | 0 | 5 | | 1 | 9 | 9.00 | 0 | 9 | | 3 | 17 | 5.67 | 0 | 9 |
Season | | 72 | 514 | 7.14 | 6 | 34 | | 8 | 75 | 9.38 | 1 | 35 | | 80 | 589 | 7.36 | 7 | 35 |
---|
1994 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 3, 1994 | at Miami (FL) | L 0-56 | | 5 | 19 | 3.80 | 0 | 13 | | 0 | 0 | | 0 | | | 5 | 19 | 3.80 | 0 | 13 |
September 10, 1994 | vs West Georgia | L 14-15 | | 4 | 22 | 5.50 | 0 | 11 | | 2 | 15 | 7.50 | 0 | 10 | | 6 | 37 | 6.17 | 0 | 11 |
September 24, 1994 | at Chattanooga | W 56-20 | | 1 | 5 | 5.00 | 0 | 5 | | 1 | 14 | 14.00 | 0 | 14 | | 2 | 19 | 9.50 | 0 | 14 |
October 1, 1994 | vs Virginia Military | W 49-0 | | 1 | 3 | 3.00 | 1 | 3 | | 0 | 0 | | 0 | | | 1 | 3 | 3.00 | 1 | 3 |
October 8, 1994 | at Western Carolina | L 31-35 | | 6 | 134 | 22.33 | 2 | 85 | | 0 | 0 | | 0 | | | 6 | 134 | 22.33 | 2 | 85 |
October 15, 1994 | vs Appalachian State | W 34-31 | | 11 | 78 | 7.09 | 1 | 42 | | 0 | 0 | | 0 | | | 11 | 78 | 7.09 | 1 | 42 |
October 22, 1994 | vs East Tennessee State | W 24-23 | | 5 | 42 | 8.40 | 0 | 20 | | 1 | 16 | 16.00 | 0 | 16 | | 6 | 58 | 9.67 | 0 | 20 |
November 5, 1994 | at Furman | W 31-26 | | 3 | 28 | 9.33 | 1 | 0 | | 1 | 14 | 14.00 | 0 | 14 | | 4 | 42 | 10.50 | 1 | 14 |
November 12, 1994 | vs Glenville State | W 66-13 | | 9 | 110 | 12.22 | 0 | 22 | | 1 | 2 | 2.00 | 0 | 2 | | 10 | 112 | 11.20 | 0 | 22 |
November 19, 1994 | at The Citadel | L 15-17 | | 2 | 37 | 18.50 | 0 | 31 | | 2 | 14 | 7.00 | 0 | 8 | | 4 | 51 | 12.75 | 0 | 31 |
Season | | 47 | 478 | 10.17 | 5 | 85 | | 8 | 75 | 9.38 | 0 | 16 | | 55 | 553 | 10.05 | 5 | 85 |
---|
Kick & Punt Returns
1991 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
August 31, 1991 | at Auburn | L 17-32 | | 3 | 53 | 17.7 | 0 | 21 | | 0 | 0 | | 0 | |
September 14, 1991 | at UL-Monroe | L 13-21 | | 1 | 16 | 16.0 | 0 | 16 | | 0 | 0 | | 0 | |
September 21, 1991 | at Florida A&M | W 28-21 | | 4 | 101 | 25.3 | 0 | 30 | | 0 | 0 | | 0 | |
October 5, 1991 | at Eastern Kentucky | L 6-10 | | 3 | 35 | 11.7 | 0 | 18 | | 0 | 0 | | 0 | |
October 19, 1991 | at James Madison | W 24-21 | | 1 | 0 | 0.0 | 0 | 0 | | 0 | 0 | | 0 | |
October 26, 1991 | vs UCF | W 20-6 | | 1 | 21 | 21.0 | 0 | 21 | | 0 | 0 | | 0 | |
November 2, 1991 | vs Youngstown State | L 17-19 | | 2 | 51 | 25.5 | 0 | 37 | | 0 | 0 | | 0 | |
November 23, 1991 | vs Nicholls State | W 40-6 | | 3 | 66 | 22.0 | 0 | 26 | | 0 | 0 | | 0 | |
Season | | 18 | 343 | 19.1 | 0 | 37 | | 0 | 0 | | 0 | |
---|
1992 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
September 5, 1992 | vs Florida A&M | L 17-28 | | 4 | 99 | 24.8 | 0 | 32 | | 0 | 0 | | 0 | |
September 12, 1992 | vs Valdosta State | W 24-13 | | 1 | 30 | 30.0 | 0 | 30 | | 0 | 0 | | 0 | |
September 26, 1992 | at Furman | W 21-0 | | 1 | 94 | 94.0 | 1 | 94 | | 0 | 0 | | 0 | |
October 3, 1992 | vs Savannah State | W 21-7 | | 1 | 6 | 6.0 | 0 | 6 | | 0 | 0 | | 0 | |
October 10, 1992 | at Georgia | L 7-34 | | 2 | 42 | 21.0 | 0 | 24 | | 0 | 0 | | 0 | |
October 24, 1992 | vs Jacksonville State | W 10-0 | | 1 | 27 | 27.0 | 0 | 27 | | 0 | 0 | | 0 | |
October 31, 1992 | vs Middle Tennessee | W 13-10 | | 2 | 51 | 25.5 | 0 | 29 | | 0 | 0 | | 0 | |
November 14, 1992 | vs Troy | L 0-21 | | 3 | 61 | 20.3 | 0 | 29 | | 0 | 0 | | 0 | |
Season | | 15 | 410 | 27.3 | 1 | 94 | | 0 | 0 | | 0 | |
---|
1993 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
September 4, 1993 | vs Savannah State | W 35-3 | | 1 | 11 | 11.0 | 0 | 11 | | 0 | 0 | | 0 | |
September 11, 1993 | vs The Citadel | W 16-6 | | 2 | 45 | 22.5 | 0 | 26 | | 0 | 0 | | 0 | |
September 18, 1993 | at Marshall | L 3-13 | | 1 | 16 | 16.0 | 0 | 16 | | 0 | 0 | | 0 | |
September 25, 1993 | vs Chattanooga | W 45-0 | | 1 | 20 | 20.0 | 0 | 20 | | 0 | 0 | | 0 | |
October 2, 1993 | at Miami (FL) | L 7-30 | | 3 | 77 | 25.7 | 0 | 42 | | 0 | 0 | | 0 | |
October 9, 1993 | vs Western Carolina | W 19-18 | | 1 | 29 | 29.0 | 0 | 29 | | 0 | 0 | | 0 | |
October 16, 1993 | at Appalachian State | W 34-28 | | 2 | 41 | 20.5 | 0 | 21 | | 0 | 0 | | 0 | |
November 6, 1993 | vs Furman | W 31-19 | | 2 | 45 | 22.5 | 0 | 32 | | 0 | 0 | | 0 | |
November 13, 1993 | vs Concord | W 51-13 | | 2 | 65 | 32.5 | 0 | 38 | | 0 | 0 | | 0 | |
November 20, 1993 | at East Tennessee State | W 31-24 | | 1 | 1 | 1.0 | 0 | 1 | | 0 | 0 | | 0 | |
November 27, 1993 | vs Eastern Kentucky | W 14-12 | | 2 | 76 | 38.0 | 0 | 42 | | 0 | 0 | | 0 | |
December 4, 1993 | at Youngstown State | L 14-34 | | 3 | 63 | 21.0 | 0 | 26 | | 0 | 0 | | 0 | |
Season | | 21 | 489 | 23.3 | 0 | 42 | | 0 | 0 | | 0 | |
---|
1994 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
September 3, 1994 | at Miami (FL) | L 0-56 | | 4 | 35 | 8.8 | 0 | 13 | | 0 | 0 | | 0 | |
September 17, 1994 | vs Marshall | L 13-34 | | 1 | 2 | 2.0 | 0 | 2 | | 0 | 0 | | 0 | |
October 1, 1994 | vs Virginia Military | W 49-0 | | 1 | 12 | 12.0 | 0 | 12 | | 0 | 0 | | 0 | |
October 8, 1994 | at Western Carolina | L 31-35 | | 6 | 130 | 21.7 | 0 | 36 | | 0 | 0 | | 0 | |
October 22, 1994 | vs East Tennessee State | W 24-23 | | 1 | 18 | 18.0 | 0 | 18 | | 0 | 0 | | 0 | |
November 5, 1994 | at Furman | W 31-26 | | 4 | 68 | 17.0 | 0 | 0 | | 0 | 0 | | 0 | |
November 12, 1994 | vs Glenville State | W 66-13 | | 1 | 15 | 15.0 | 0 | 15 | | 0 | 0 | | 0 | |
November 19, 1994 | at The Citadel | L 15-17 | | 1 | 47 | 47.0 | 0 | 47 | | 0 | 0 | | 0 | |
Season | | 19 | 327 | 17.2 | 0 | 47 | | 0 | 0 | | 0 | |
---|
Scoring
1992 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 26, 1992 | at Furman | W 21-0 | | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
October 31, 1992 | vs Middle Tennessee | W 13-10 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
---|
1993 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 4, 1993 | vs Savannah State | W 35-3 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
September 25, 1993 | vs Chattanooga | W 45-0 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
October 23, 1993 | at Virginia Military | W 57-0 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
November 6, 1993 | vs Furman | W 31-19 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
November 20, 1993 | at East Tennessee State | W 31-24 | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
Season | | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 42 |
---|
1994 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
October 1, 1994 | vs Virginia Military | W 49-0 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
October 8, 1994 | at Western Carolina | L 31-35 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
October 15, 1994 | vs Appalachian State | W 34-31 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
November 5, 1994 | at Furman | W 31-26 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
---|