Shafton Fraley
Georgia Southern Eagles
Active: 1991 - 1994
Passing
1992 Season | | Passing |
---|
Date | Opponent | Result | | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg |
---|
September 5, 1992 | vs Florida A&M | L 17-28 | | 1 | 1 | 100.0% | 5 | 5.00 | 1 | 0 | 472.0 | 5 |
October 24, 1992 | vs Jacksonville State | W 10-0 | | 0 | 1 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
November 21, 1992 | at Youngstown State | L 10-21 | | 0 | 1 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
Season | | 1 | 3 | 33.3% | 5 | 1.67 | 1 | 0 | 157.3 | 5 |
---|
1993 Season | | Passing |
---|
Date | Opponent | Result | | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg |
---|
October 2, 1993 | at Miami (FL) | L 7-30 | | 0 | 1 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
Season | | 0 | 1 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
---|
1994 Season | | Passing |
---|
Date | Opponent | Result | | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg |
---|
November 12, 1994 | vs Glenville State | W 66-13 | | 1 | 2 | 50.0% | 8 | 4.00 | 0 | 0 | 83.6 | 8 |
Season | | 1 | 2 | 50.0% | 8 | 4.00 | 0 | 0 | 83.6 | 8 |
---|
Rushing & Receiving
1991 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 7, 1991 | vs Savannah State | W 29-6 | | 1 | 0 | 0.00 | 0 | 0 | | 0 | 0 | | 0 | | | 1 | 0 | 0.00 | 0 | 0 |
September 14, 1991 | at UL-Monroe | L 13-21 | | 3 | 9 | 3.00 | 0 | 6 | | 1 | 9 | 9.00 | 0 | 9 | | 4 | 18 | 4.50 | 0 | 9 |
September 21, 1991 | at Florida A&M | W 28-21 | | 2 | 6 | 3.00 | 0 | 5 | | 1 | 9 | 9.00 | 0 | 9 | | 3 | 15 | 5.00 | 0 | 9 |
Season | | 6 | 15 | 2.50 | 0 | 6 | | 2 | 18 | 9.00 | 0 | 9 | | 8 | 33 | 4.13 | 0 | 9 |
---|
1992 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 5, 1992 | vs Florida A&M | L 17-28 | | 1 | 5 | 5.00 | 0 | 5 | | 0 | 0 | | 0 | | | 1 | 5 | 5.00 | 0 | 5 |
September 12, 1992 | vs Valdosta State | W 24-13 | | 2 | -8 | -4.00 | 0 | 0 | | 0 | 0 | | 0 | | | 2 | -8 | -4.00 | 0 | 0 |
October 3, 1992 | vs Savannah State | W 21-7 | | 2 | 6 | 3.00 | 0 | 6 | | 2 | 17 | 8.50 | 0 | 10 | | 4 | 23 | 5.75 | 0 | 10 |
October 10, 1992 | at Georgia | L 7-34 | | 5 | 37 | 7.40 | 0 | 14 | | 3 | 33 | 11.00 | 0 | 12 | | 8 | 70 | 8.75 | 0 | 14 |
October 17, 1992 | vs James Madison | W 24-17 | | 1 | 4 | 4.00 | 0 | 4 | | 1 | 5 | 5.00 | 0 | 5 | | 2 | 9 | 4.50 | 0 | 5 |
October 24, 1992 | vs Jacksonville State | W 10-0 | | 3 | 12 | 4.00 | 0 | 14 | | 3 | 59 | 19.67 | 0 | 30 | | 6 | 71 | 11.83 | 0 | 30 |
October 31, 1992 | vs Middle Tennessee | W 13-10 | | 2 | 5 | 2.50 | 0 | 3 | | 1 | 25 | 25.00 | 0 | 25 | | 3 | 30 | 10.00 | 0 | 25 |
November 7, 1992 | vs Mississippi College | W 30-0 | | 4 | 12 | 3.00 | 0 | 7 | | 2 | 72 | 36.00 | 0 | 37 | | 6 | 84 | 14.00 | 0 | 37 |
November 14, 1992 | vs Troy | L 0-21 | | 1 | 2 | 2.00 | 0 | 2 | | 0 | 0 | | 0 | | | 1 | 2 | 2.00 | 0 | 2 |
Season | | 21 | 75 | 3.57 | 0 | 14 | | 12 | 211 | 17.58 | 0 | 37 | | 33 | 286 | 8.67 | 0 | 37 |
---|
1993 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 4, 1993 | vs Savannah State | W 35-3 | | 1 | 18 | 18.00 | 1 | 18 | | 0 | 0 | | 0 | | | 1 | 18 | 18.00 | 1 | 18 |
September 11, 1993 | vs The Citadel | W 16-6 | | 1 | 8 | 8.00 | 0 | 8 | | 0 | 0 | | 0 | | | 1 | 8 | 8.00 | 0 | 8 |
September 18, 1993 | at Marshall | L 3-13 | | 8 | 26 | 3.25 | 0 | 8 | | 1 | 14 | 14.00 | 0 | 14 | | 9 | 40 | 4.44 | 0 | 14 |
September 25, 1993 | vs Chattanooga | W 45-0 | | 4 | 68 | 17.00 | 0 | 31 | | 0 | 0 | | 0 | | | 4 | 68 | 17.00 | 0 | 31 |
October 2, 1993 | at Miami (FL) | L 7-30 | | 6 | 51 | 8.50 | 0 | 15 | | 0 | 0 | | 0 | | | 6 | 51 | 8.50 | 0 | 15 |
October 9, 1993 | vs Western Carolina | W 19-18 | | 2 | 16 | 8.00 | 0 | 10 | | 0 | 0 | | 0 | | | 2 | 16 | 8.00 | 0 | 10 |
November 6, 1993 | vs Furman | W 31-19 | | 2 | 2 | 1.00 | 0 | 2 | | 0 | 0 | | 0 | | | 2 | 2 | 1.00 | 0 | 2 |
November 13, 1993 | vs Concord | W 51-13 | | 5 | 30 | 6.00 | 0 | 20 | | 0 | 0 | | 0 | | | 5 | 30 | 6.00 | 0 | 20 |
November 27, 1993 | vs Eastern Kentucky | W 14-12 | | 4 | 26 | 6.50 | 1 | 18 | | 0 | 0 | | 0 | | | 4 | 26 | 6.50 | 1 | 18 |
December 4, 1993 | at Youngstown State | L 14-34 | | 9 | 42 | 4.67 | 0 | 9 | | 1 | 14 | 14.00 | 0 | 14 | | 10 | 56 | 5.60 | 0 | 14 |
Season | | 42 | 287 | 6.83 | 2 | 31 | | 2 | 28 | 14.00 | 0 | 14 | | 44 | 315 | 7.16 | 2 | 31 |
---|
1994 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 10, 1994 | vs West Georgia | L 14-15 | | 3 | -2 | -0.67 | 0 | 4 | | 0 | 0 | | 0 | | | 3 | -2 | -0.67 | 0 | 4 |
September 24, 1994 | at Chattanooga | W 56-20 | | 2 | 10 | 5.00 | 0 | 6 | | 0 | 0 | | 0 | | | 2 | 10 | 5.00 | 0 | 6 |
October 1, 1994 | vs Virginia Military | W 49-0 | | 1 | -8 | -8.00 | 0 | 0 | | 0 | 0 | | 0 | | | 1 | -8 | -8.00 | 0 | 0 |
October 15, 1994 | vs Appalachian State | W 34-31 | | 1 | 4 | 4.00 | 0 | 4 | | 0 | 0 | | 0 | | | 1 | 4 | 4.00 | 0 | 4 |
October 22, 1994 | vs East Tennessee State | W 24-23 | | 2 | 8 | 4.00 | 0 | 8 | | 0 | 0 | | 0 | | | 2 | 8 | 4.00 | 0 | 8 |
November 12, 1994 | vs Glenville State | W 66-13 | | 2 | 7 | 3.50 | 1 | 6 | | 0 | 0 | | 0 | | | 2 | 7 | 3.50 | 1 | 6 |
November 19, 1994 | at The Citadel | L 15-17 | | 7 | 56 | 8.00 | 0 | 38 | | 0 | 0 | | 0 | | | 7 | 56 | 8.00 | 0 | 38 |
Season | | 18 | 75 | 4.17 | 1 | 38 | | 0 | 0 | | 0 | | | 18 | 75 | 4.17 | 1 | 38 |
---|
Kick & Punt Returns
1991 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
August 31, 1991 | at Auburn | L 17-32 | | 1 | 6 | 6.0 | 0 | 6 | | 0 | 0 | | 0 | |
September 7, 1991 | vs Savannah State | W 29-6 | | 1 | 5 | 5.0 | 0 | 5 | | 0 | 0 | | 0 | |
Season | | 2 | 11 | 5.5 | 0 | 6 | | 0 | 0 | | 0 | |
---|
1993 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
November 20, 1993 | at East Tennessee State | W 31-24 | | 1 | 16 | 16.0 | 0 | 16 | | 0 | 0 | | 0 | |
Season | | 1 | 16 | 16.0 | 0 | 16 | | 0 | 0 | | 0 | |
---|
1994 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
November 19, 1994 | at The Citadel | L 15-17 | | 2 | 41 | 20.5 | 0 | 23 | | 0 | 0 | | 0 | |
Season | | 2 | 41 | 20.5 | 0 | 23 | | 0 | 0 | | 0 | |
---|
Scoring
1993 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 4, 1993 | vs Savannah State | W 35-3 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
November 27, 1993 | vs Eastern Kentucky | W 14-12 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
---|
1994 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
November 12, 1994 | vs Glenville State | W 66-13 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
---|