Tra Minter
South Alabama Jaguars
Active: 2017 - 2019 *
Rushing & Receiving
| | Rushing | | Receiving | | Scrimmage |
|---|
| Season | Team | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
|---|
| 2017 | South Alabama | | 4 | 1 | 0.25 | 0 | 4 | | 2 | 7 | 3.50 | 0 | 5 | | 6 | 8 | 1.33 | 0 | 5 |
| 2018 | South Alabama | | 16 | 38 | 2.38 | 1 | 11 | | 3 | 11 | 3.67 | 0 | 6 | | 19 | 49 | 2.58 | 1 | 11 |
| 2019 | South Alabama | | 17 | 45 | 2.65 | 0 | 20 | | 3 | 8 | 2.67 | 0 | 4 | | 20 | 53 | 2.65 | 0 | 20 |
| Career | | 37 | 84 | 2.27 | 1 | 20 | | 8 | 26 | 3.25 | 0 | 6 | | 45 | 110 | 2.44 | 1 | 20 |
|---|
Kick & Punt Returns
| | Kick Returns | | Punt Returns |
|---|
| Season | Team | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
|---|
| 2018 | South Alabama | | 1 | 30 | 30.0 | 0 | 30 | | 0 | 0 | | 0 | |
| 2019 | South Alabama | | 2 | 32 | 16.0 | 0 | 20 | | 2 | 7 | 3.5 | 0 | 5 |
| Career | | 3 | 62 | 20.7 | 0 | 30 | | 2 | 7 | 3.5 | 0 | 5 |
|---|
Scoring
| | Touchdowns | Kicking | |
|---|
| Season | Team | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
|---|
| 2017 | South Alabama | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | South Alabama | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2019 | South Alabama | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
|---|