Willando Ficklin
Georgia Southern Eagles
Active: 1989 - 1992
Rushing & Receiving
| 1989 Season | | Rushing | | Receiving | | Scrimmage |
|---|
| Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
|---|
| September 9, 1989 | vs West Georgia | W 48-7 | | 9 | 37 | 4.11 | 1 | 9 | | 0 | 0 | | 0 | | | 9 | 37 | 4.11 | 1 | 9 |
| September 16, 1989 | vs Florida A&M | W 28-0 | | 9 | 40 | 4.44 | 0 | 12 | | 0 | 0 | | 0 | | | 9 | 40 | 4.44 | 0 | 12 |
| September 21, 1989 | vs Middle Tennessee | W 26-0 | | 1 | 2 | 2.00 | 0 | 2 | | 0 | 0 | | 0 | | | 1 | 2 | 2.00 | 0 | 2 |
| October 21, 1989 | vs UCF | W 31-17 | | 1 | 6 | 6.00 | 0 | 6 | | 0 | 0 | | 0 | | | 1 | 6 | 6.00 | 0 | 6 |
| October 28, 1989 | at Samford | W 52-7 | | 2 | 11 | 5.50 | 0 | 6 | | 0 | 0 | | 0 | | | 2 | 11 | 5.50 | 0 | 6 |
| November 18, 1989 | vs Marshall | W 63-31 | | 1 | 3 | 3.00 | 0 | 3 | | 0 | 0 | | 0 | | | 1 | 3 | 3.00 | 0 | 3 |
| December 9, 1989 | vs Montana | W 45-15 | | 7 | 34 | 4.86 | 0 | 11 | | 0 | 0 | | 0 | | | 7 | 34 | 4.86 | 0 | 11 |
| Season | | 30 | 133 | 4.43 | 1 | 12 | | 0 | 0 | | 0 | | | 30 | 133 | 4.43 | 1 | 12 |
|---|
| 1991 Season | | Rushing | | Receiving | | Scrimmage |
|---|
| Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
|---|
| August 31, 1991 | at Auburn | L 17-32 | | 1 | 4 | 4.00 | 0 | 4 | | 0 | 0 | | 0 | | | 1 | 4 | 4.00 | 0 | 4 |
| September 14, 1991 | at UL-Monroe | L 13-21 | | 6 | 10 | 1.67 | 0 | 5 | | 1 | 5 | 5.00 | 0 | 5 | | 7 | 15 | 2.14 | 0 | 5 |
| September 21, 1991 | at Florida A&M | W 28-21 | | 3 | 13 | 4.33 | 0 | 7 | | 0 | 0 | | 0 | | | 3 | 13 | 4.33 | 0 | 7 |
| October 12, 1991 | vs Western Carolina | W 44-6 | | 10 | 32 | 3.20 | 0 | 12 | | 0 | 0 | | 0 | | | 10 | 32 | 3.20 | 0 | 12 |
| November 23, 1991 | vs Nicholls State | W 40-6 | | 2 | 60 | 30.00 | 1 | 52 | | 2 | 13 | 6.50 | 0 | 7 | | 4 | 73 | 18.25 | 1 | 52 |
| Season | | 22 | 119 | 5.41 | 1 | 52 | | 3 | 18 | 6.00 | 0 | 7 | | 25 | 137 | 5.48 | 1 | 52 |
|---|
| 1992 Season | | Rushing | | Receiving | | Scrimmage |
|---|
| Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
|---|
| October 10, 1992 | at Georgia | L 7-34 | | 3 | 19 | 6.33 | 0 | 9 | | 0 | 0 | | 0 | | | 3 | 19 | 6.33 | 0 | 9 |
| October 17, 1992 | vs James Madison | W 24-17 | | 2 | 17 | 8.50 | 0 | 11 | | 0 | 0 | | 0 | | | 2 | 17 | 8.50 | 0 | 11 |
| October 24, 1992 | vs Jacksonville State | W 10-0 | | 1 | 7 | 7.00 | 0 | 7 | | 0 | 0 | | 0 | | | 1 | 7 | 7.00 | 0 | 7 |
| November 7, 1992 | vs Mississippi College | W 30-0 | | 1 | 1 | 1.00 | 0 | 1 | | 1 | 33 | 33.00 | 1 | 33 | | 2 | 34 | 17.00 | 1 | 33 |
| November 14, 1992 | vs Troy | L 0-21 | | 2 | 13 | 6.50 | 0 | 10 | | 3 | 54 | 18.00 | 0 | 24 | | 5 | 67 | 13.40 | 0 | 24 |
| Season | | 9 | 57 | 6.33 | 0 | 11 | | 4 | 87 | 21.75 | 1 | 33 | | 13 | 144 | 11.08 | 1 | 33 |
|---|
Kick & Punt Returns
| 1989 Season | | Kick Returns | | Punt Returns |
|---|
| Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
|---|
| November 18, 1989 | vs Marshall | W 63-31 | | 1 | 22 | 22.0 | 0 | 22 | | 0 | 0 | | 0 | |
| Season | | 1 | 22 | 22.0 | 0 | 22 | | 0 | 0 | | 0 | |
|---|
Scoring
| 1989 Season | | Touchdowns | Kicking | |
|---|
| Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
|---|
| September 9, 1989 | vs West Georgia | W 48-7 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Season | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
|---|
| 1991 Season | | Touchdowns | Kicking | |
|---|
| Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
|---|
| November 23, 1991 | vs Nicholls State | W 40-6 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Season | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
|---|
| 1992 Season | | Touchdowns | Kicking | |
|---|
| Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
|---|
| November 7, 1992 | vs Mississippi College | W 30-0 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Season | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
|---|