Derrick McGrady
Georgia Southern Eagles
Active: 1989 - 1991 *
Passing
1989 Season | | Passing |
---|
Date | Opponent | Result | | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg |
---|
November 18, 1989 | vs Marshall | W 63-31 | | 1 | 1 | 100.0% | 0 | 0.00 | 0 | 0 | 100.0 | 0 |
Season | | 1 | 1 | 100.0% | 0 | 0.00 | 0 | 0 | 100.0 | 0 |
---|
1991 Season | | Passing |
---|
Date | Opponent | Result | | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg |
---|
August 31, 1991 | at Auburn | L 17-32 | | 1 | 5 | 20.0% | 7 | 1.40 | 0 | 0 | 31.8 | 7 |
September 7, 1991 | vs Savannah State | W 29-6 | | 1 | 3 | 33.3% | 13 | 4.33 | 0 | 0 | 69.7 | 13 |
October 5, 1991 | at Eastern Kentucky | L 6-10 | | 0 | 1 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
October 12, 1991 | vs Western Carolina | W 44-6 | | 5 | 6 | 83.3% | 48 | 8.00 | 1 | 0 | 205.5 | 16 |
October 19, 1991 | at James Madison | W 24-21 | | 10 | 18 | 55.6% | 217 | 12.06 | 2 | 0 | 193.5 | 77 |
October 26, 1991 | vs UCF | W 20-6 | | 5 | 15 | 33.3% | 71 | 4.73 | 0 | 2 | 46.4 | 22 |
November 2, 1991 | vs Youngstown State | L 17-19 | | 6 | 11 | 54.5% | 61 | 5.55 | 0 | 0 | 101.1 | 20 |
November 16, 1991 | vs Troy | W 19-12 | | 12 | 23 | 52.2% | 162 | 7.04 | 0 | 0 | 111.3 | 36 |
November 23, 1991 | vs Nicholls State | W 40-6 | | 9 | 16 | 56.3% | 164 | 10.25 | 1 | 1 | 150.5 | 72 |
Season | | 49 | 98 | 50.0% | 743 | 7.58 | 4 | 3 | 121.0 | 77 |
---|
Rushing & Receiving
1989 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 9, 1989 | vs West Georgia | W 48-7 | | 2 | 12 | 6.00 | 0 | 6 | | 0 | 0 | | 0 | | | 2 | 12 | 6.00 | 0 | 6 |
November 18, 1989 | vs Marshall | W 63-31 | | 5 | 21 | 4.20 | 0 | 14 | | 0 | 0 | | 0 | | | 5 | 21 | 4.20 | 0 | 14 |
December 9, 1989 | vs Montana | W 45-15 | | 2 | -1 | -0.50 | 0 | 3 | | 0 | 0 | | 0 | | | 2 | -1 | -0.50 | 0 | 3 |
Season | | 9 | 32 | 3.56 | 0 | 14 | | 0 | 0 | | 0 | | | 9 | 32 | 3.56 | 0 | 14 |
---|
1990 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
October 27, 1990 | vs Savannah State | W 54-7 | | 5 | 10 | 2.00 | 0 | 12 | | 0 | 0 | | 0 | | | 5 | 10 | 2.00 | 0 | 12 |
November 24, 1990 | vs The Citadel | W 31-0 | | 1 | 3 | 3.00 | 0 | 3 | | 0 | 0 | | 0 | | | 1 | 3 | 3.00 | 0 | 3 |
Season | | 6 | 13 | 2.17 | 0 | 12 | | 0 | 0 | | 0 | | | 6 | 13 | 2.17 | 0 | 12 |
---|
1991 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
August 31, 1991 | at Auburn | L 17-32 | | 6 | 2 | 0.33 | 0 | 9 | | 0 | 0 | | 0 | | | 6 | 2 | 0.33 | 0 | 9 |
September 7, 1991 | vs Savannah State | W 29-6 | | 9 | 6 | 0.67 | 0 | 7 | | 0 | 0 | | 0 | | | 9 | 6 | 0.67 | 0 | 7 |
October 5, 1991 | at Eastern Kentucky | L 6-10 | | 1 | 3 | 3.00 | 0 | 3 | | 0 | 0 | | 0 | | | 1 | 3 | 3.00 | 0 | 3 |
October 12, 1991 | vs Western Carolina | W 44-6 | | 6 | 3 | 0.50 | 0 | 3 | | 0 | 0 | | 0 | | | 6 | 3 | 0.50 | 0 | 3 |
October 19, 1991 | at James Madison | W 24-21 | | 16 | 32 | 2.00 | 0 | 10 | | 0 | 0 | | 0 | | | 16 | 32 | 2.00 | 0 | 10 |
October 26, 1991 | vs UCF | W 20-6 | | 15 | 29 | 1.93 | 0 | 8 | | 0 | 0 | | 0 | | | 15 | 29 | 1.93 | 0 | 8 |
November 2, 1991 | vs Youngstown State | L 17-19 | | 10 | 34 | 3.40 | 1 | 8 | | 0 | 0 | | 0 | | | 10 | 34 | 3.40 | 1 | 8 |
November 16, 1991 | vs Troy | W 19-12 | | 18 | 74 | 4.11 | 0 | 34 | | 0 | 0 | | 0 | | | 18 | 74 | 4.11 | 0 | 34 |
November 23, 1991 | vs Nicholls State | W 40-6 | | 16 | 73 | 4.56 | 1 | 15 | | 0 | 0 | | 0 | | | 16 | 73 | 4.56 | 1 | 15 |
Season | | 97 | 256 | 2.64 | 2 | 34 | | 0 | 0 | | 0 | | | 97 | 256 | 2.64 | 2 | 34 |
---|
Kick & Punt Returns
1990 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
September 8, 1990 | at Middle Tennessee | L 13-16 | | 1 | 17 | 17.0 | 0 | 17 | | 0 | 0 | | 0 | |
Season | | 1 | 17 | 17.0 | 0 | 17 | | 0 | 0 | | 0 | |
---|
Scoring
1991 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
November 2, 1991 | vs Youngstown State | L 17-19 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
November 23, 1991 | vs Nicholls State | W 40-6 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
---|