Don Hudson
Georgia Southern Eagles
Active: 1990 - 1992 *
Passing
1991 Season | | Passing |
---|
Date | Opponent | Result | | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg |
---|
November 23, 1991 | vs Nicholls State | W 40-6 | | 1 | 1 | 100.0% | 4 | 4.00 | 1 | 0 | 463.6 | 4 |
Season | | 1 | 1 | 100.0% | 4 | 4.00 | 1 | 0 | 463.6 | 4 |
---|
Rushing & Receiving
1991 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
August 31, 1991 | at Auburn | L 17-32 | | 1 | -5 | -5.00 | 0 | 0 | | 2 | 29 | 14.50 | 0 | 17 | | 3 | 24 | 8.00 | 0 | 17 |
September 7, 1991 | vs Savannah State | W 29-6 | | 0 | 0 | | 0 | | | 1 | 6 | 6.00 | 0 | 6 | | 1 | 6 | 6.00 | 0 | 6 |
September 14, 1991 | at UL-Monroe | L 13-21 | | 1 | 0 | 0.00 | 0 | 0 | | 0 | 0 | | 0 | | | 1 | 0 | 0.00 | 0 | 0 |
September 21, 1991 | at Florida A&M | W 28-21 | | 2 | 25 | 12.50 | 0 | 17 | | 2 | 30 | 15.00 | 0 | 32 | | 4 | 55 | 13.75 | 0 | 32 |
October 5, 1991 | at Eastern Kentucky | L 6-10 | | 2 | 11 | 5.50 | 0 | 8 | | 0 | 0 | | 0 | | | 2 | 11 | 5.50 | 0 | 8 |
October 12, 1991 | vs Western Carolina | W 44-6 | | 2 | 10 | 5.00 | 0 | 7 | | 0 | 0 | | 0 | | | 2 | 10 | 5.00 | 0 | 7 |
October 19, 1991 | at James Madison | W 24-21 | | 5 | 27 | 5.40 | 0 | 11 | | 1 | 10 | 10.00 | 0 | 10 | | 6 | 37 | 6.17 | 0 | 11 |
October 26, 1991 | vs UCF | W 20-6 | | 6 | 35 | 5.83 | 0 | 9 | | 1 | 11 | 11.00 | 0 | 11 | | 7 | 46 | 6.57 | 0 | 11 |
November 2, 1991 | vs Youngstown State | L 17-19 | | 3 | 21 | 7.00 | 0 | 19 | | 1 | 24 | 24.00 | 0 | 24 | | 4 | 45 | 11.25 | 0 | 24 |
November 16, 1991 | vs Troy | W 19-12 | | 8 | 49 | 6.13 | 0 | 12 | | 1 | 15 | 15.00 | 0 | 15 | | 9 | 64 | 7.11 | 0 | 15 |
November 23, 1991 | vs Nicholls State | W 40-6 | | 5 | 14 | 2.80 | 0 | 5 | | 1 | 6 | 6.00 | 0 | 6 | | 6 | 20 | 3.33 | 0 | 6 |
Season | | 35 | 187 | 5.34 | 0 | 19 | | 10 | 131 | 13.10 | 0 | 32 | | 45 | 318 | 7.07 | 0 | 32 |
---|
Interceptions
1992 Season | | Interceptions |
---|
Date | Opponent | Result | | INT | Yds | Avg | TD |
---|
September 26, 1992 | at Furman | W 21-0 | | 1 | 0 | 0.0 | 0 |
Season | | 1 | 0 | 0.0 | 0 |
---|
Kick & Punt Returns
1990 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
November 3, 1990 | vs James Madison | W 31-13 | | 1 | 16 | 16.0 | 0 | 16 | | 0 | 0 | | 0 | |
November 10, 1990 | at Chattanooga | W 23-20 | | 2 | 44 | 22.0 | 0 | 23 | | 0 | 0 | | 0 | |
Season | | 3 | 60 | 20.0 | 0 | 23 | | 0 | 0 | | 0 | |
---|
1991 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
October 5, 1991 | at Eastern Kentucky | L 6-10 | | 0 | 0 | | 0 | | | 1 | 10 | 10.0 | 0 | 10 |
Season | | 0 | 0 | | 0 | | | 1 | 10 | 10.0 | 0 | 10 |
---|