Kevin Spurgeon
Georgia Southern Eagles
Active: 1982 - 1982 *
Interceptions
1982 Season | | Interceptions |
---|
Date | Opponent | Result | | INT | Yds | Avg | TD |
---|
October 23, 1982 | vs Newberry | W 36-14 | | 1 | 8 | 8.0 | 0 |
Season | | 1 | 8 | 8.0 | 0 |
---|
Punting & Kicking
1982 Season | | Punting | | Kicking |
---|
Date | Opponent | Result | | Punts | Yds | Avg | TB | I20 | Lg | | XPM | XPA | XP% | FGM | FGA | FG% | Lg | Pts |
---|
September 11, 1982 | vs UCF | W 16-9 | | 0 | 0 | | 0 | 0 | | | 1 | 2 | 50.0% | 1 | 1 | 100.0% | 27 | 4 |
October 30, 1982 | vs Catawba | L 7-10 | | 0 | 0 | | 0 | 0 | | | 1 | 1 | 100.0% | 0 | 0 | | | 1 |
November 6, 1982 | vs Wofford | L 7-28 | | 0 | 0 | | 0 | 0 | | | 1 | 1 | 100.0% | 0 | 0 | | | 1 |
November 13, 1982 | at Mars Hill | W 17-3 | | 0 | 0 | | 0 | 0 | | | 2 | 2 | 100.0% | 1 | 1 | 100.0% | 33 | 5 |
November 20, 1982 | at Valdosta State | W 45-29 | | 0 | 0 | | 0 | 0 | | | 4 | 5 | 80.0% | 1 | 2 | 50.0% | 30 | 7 |
November 27, 1982 | vs Florida State JV | W 31-20 | | 0 | 0 | | 0 | 0 | | | 4 | 4 | 100.0% | 1 | 1 | 100.0% | 35 | 7 |
Season | | 0 | 0 | | 0 | 0 | | | 13 | 15 | 86.7 | 4 | 5 | 80.0 | 35 | 25 |
---|
Scoring
1982 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 11, 1982 | vs UCF | W 16-9 | | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
October 30, 1982 | vs Catawba | L 7-10 | | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
November 6, 1982 | vs Wofford | L 7-28 | | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
November 13, 1982 | at Mars Hill | W 17-3 | | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
November 20, 1982 | at Valdosta State | W 45-29 | | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 7 |
November 27, 1982 | vs Florida State JV | W 31-20 | | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 7 |
Season | | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 25 |
---|