Kierre Brown
Elon Phoenix
Active: 2010 - 2013
Rushing & Receiving
|  |  | Rushing |  | Receiving |  | Scrimmage | 
|---|
| Season | Team |  | Att | Yds | Avg | TD | Lg |  | Rec | Yds | Avg | TD | Lg |  | Att | Yds | Avg | TD | Lg | 
|---|
| 2010 | Elon |  | 0 | 0 |  | 0 |  |  | 2 | 22 | 11.00 | 0 | 11 |  | 2 | 22 | 11.00 | 0 | 11 | 
| 2012 | Elon |  | 2 | 0 | 0.00 | 0 | 0 |  | 5 | 110 | 22.00 | 0 | 38 |  | 7 | 110 | 15.71 | 0 | 38 | 
| 2013 | Elon |  | 3 | 0 | 0.00 | 0 | 4 |  | 6 | 54 | 9.00 | 1 | 23 |  | 9 | 54 | 6.00 | 1 | 23 | 
| Career |  | 5 | 0 | 0.00 | 0 | 4 |  | 13 | 186 | 14.31 | 1 | 38 |  | 18 | 186 | 10.33 | 1 | 38 | 
|---|
Kick & Punt Returns
|  |  | Kick Returns |  | Punt Returns | 
|---|
| Season | Team |  | Ret | Yds | Avg | TD | Lg |  | Ret | Yds | Avg | TD | Lg | 
|---|
| 2010 | Elon |  | 6 | 106 | 17.7 | 0 | 28 |  | 0 | 0 |  | 0 |  | 
| 2012 | Elon |  | 3 | 46 | 15.3 | 0 | 19 |  | 0 | 0 |  | 0 |  | 
| 2013 | Elon |  | 5 | 136 | 27.2 | 0 | 47 |  | 1 | 3 | 3.0 | 0 | 3 | 
| Career |  | 14 | 288 | 20.6 | 0 | 47 |  | 1 | 3 | 3.0 | 0 | 3 | 
|---|
Scoring
|  |  | Touchdowns | Kicking |  | 
|---|
| Season | Team |  | Rush | Rec | INT | PR | KR | XPM | FGM | Pts | 
|---|
| 2010 | Elon |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2012 | Elon |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2013 | Elon |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Career |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 
|---|