Tyler Sumner
Georgia Southern Eagles
Active: 2009 - 2012
Rushing & Receiving
2009 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 12, 2009 | at South Dakota State | L 6-44 | | 0 | 0 | | 0 | | | 2 | 11 | 5.50 | 0 | 6 | | 2 | 11 | 5.50 | 0 | 6 |
September 19, 2009 | vs Western Carolina | W 27-3 | | 0 | 0 | | 0 | | | 1 | 11 | 11.00 | 0 | 11 | | 1 | 11 | 11.00 | 0 | 11 |
October 17, 2009 | vs Chattanooga | W 30-20 | | 0 | 0 | | 0 | | | 1 | 9 | 9.00 | 1 | 9 | | 1 | 9 | 9.00 | 1 | 9 |
October 24, 2009 | at Appalachian State | L 16-52 | | 0 | 0 | | 0 | | | 1 | 11 | 11.00 | 0 | 11 | | 1 | 11 | 11.00 | 0 | 11 |
November 7, 2009 | at Samford | L 10-31 | | 0 | 0 | | 0 | | | 4 | 33 | 8.25 | 0 | 12 | | 4 | 33 | 8.25 | 0 | 12 |
Season | | 0 | 0 | | 0 | | | 9 | 75 | 8.33 | 1 | 12 | | 9 | 75 | 8.33 | 1 | 12 |
---|
2010 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 4, 2010 | vs Savannah State | W 48-3 | | 0 | 0 | | 0 | | | 1 | 9 | 9.00 | 0 | 9 | | 1 | 9 | 9.00 | 0 | 9 |
September 11, 2010 | at Navy | L 7-13 | | 0 | 0 | | 0 | | | 1 | 7 | 7.00 | 0 | 7 | | 1 | 7 | 7.00 | 0 | 7 |
September 18, 2010 | at Coastal Carolina | W 43-26 | | 0 | 0 | | 0 | | | 1 | 40 | 40.00 | 0 | 40 | | 1 | 40 | 40.00 | 0 | 40 |
September 25, 2010 | vs Elon | W 38-21 | | 0 | 0 | | 0 | | | 2 | 27 | 13.50 | 0 | 18 | | 2 | 27 | 13.50 | 0 | 18 |
October 9, 2010 | vs Wofford | L 31-33 | | 0 | 0 | | 0 | | | 1 | 12 | 12.00 | 0 | 12 | | 1 | 12 | 12.00 | 0 | 12 |
October 30, 2010 | vs Samford | L 13-20 | | 0 | 0 | | 0 | | | 1 | 6 | 6.00 | 0 | 6 | | 1 | 6 | 6.00 | 0 | 6 |
November 13, 2010 | at Western Carolina | W 28-6 | | 0 | 0 | | 0 | | | 1 | 22 | 22.00 | 0 | 22 | | 1 | 22 | 22.00 | 0 | 22 |
December 11, 2010 | at Wofford | W 23-20 | | 0 | 0 | | 0 | | | 2 | 26 | 13.00 | 0 | 19 | | 2 | 26 | 13.00 | 0 | 19 |
Season | | 0 | 0 | | 0 | | | 10 | 149 | 14.90 | 0 | 40 | | 10 | 149 | 14.90 | 0 | 40 |
---|
2011 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 3, 2011 | at Samford | W 31-17 | | 0 | 0 | | 0 | | | 1 | 7 | 7.00 | 0 | 7 | | 1 | 7 | 7.00 | 0 | 7 |
October 15, 2011 | vs Furman | W 50-20 | | 0 | 0 | | 0 | | | 1 | 22 | 22.00 | 0 | 22 | | 1 | 22 | 22.00 | 0 | 22 |
November 12, 2011 | at Wofford | W 31-10 | | 0 | 0 | | 0 | | | 1 | 27 | 27.00 | 0 | 27 | | 1 | 27 | 27.00 | 0 | 27 |
Season | | 0 | 0 | | 0 | | | 3 | 56 | 18.67 | 0 | 27 | | 3 | 56 | 18.67 | 0 | 27 |
---|
2012 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 29, 2012 | vs Samford | W 35-16 | | 0 | 0 | | 0 | | | 1 | 34 | 34.00 | 0 | 34 | | 1 | 34 | 34.00 | 0 | 34 |
November 10, 2012 | vs Howard | W 69-26 | | 0 | 0 | | 0 | | | 1 | 7 | 7.00 | 1 | 7 | | 1 | 7 | 7.00 | 1 | 7 |
November 17, 2012 | at Georgia | L 14-45 | | 0 | 0 | | 0 | | | 1 | 16 | 16.00 | 0 | 16 | | 1 | 16 | 16.00 | 0 | 16 |
Season | | 0 | 0 | | 0 | | | 3 | 57 | 19.00 | 1 | 34 | | 3 | 57 | 19.00 | 1 | 34 |
---|
Kick & Punt Returns
2011 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
December 3, 2011 | vs Old Dominion | W 55-48 | | 1 | 3 | 3.0 | 0 | 3 | | 0 | 0 | | 0 | |
December 10, 2011 | vs Maine | W 35-23 | | 1 | 6 | 6.0 | 0 | 6 | | 0 | 0 | | 0 | |
Season | | 2 | 9 | 4.5 | 0 | 6 | | 0 | 0 | | 0 | |
---|
Scoring
2009 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
October 17, 2009 | vs Chattanooga | W 30-20 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
---|
2012 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
November 10, 2012 | vs Howard | W 69-26 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
---|