#7 Khaleb Hood (WR)
Georgia Southern Eagles
Active: 2019 - 2023
247 Composite: 0.8111
Passing
| | Passing |
---|
Season | Team | Conference | | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg |
---|
2019 | Georgia Southern | Sun Belt | | 0 | 1 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
Career | | 0 | 1 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
---|
Rushing & Receiving
| | Rushing | | Receiving | | Scrimmage |
---|
Season | Team | Conference | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
2019 | Georgia Southern | Sun Belt | | 3 | 37 | 12.33 | 0 | 25 | | 8 | 98 | 12.25 | 0 | 39 | | 11 | 135 | 12.27 | 0 | 39 |
2020 | Georgia Southern | Sun Belt | | 4 | 22 | 5.50 | 0 | 9 | | 15 | 224 | 14.93 | 2 | 65 | | 19 | 246 | 12.95 | 2 | 65 |
2021 | Georgia Southern | Sun Belt | | 13 | 77 | 5.92 | 1 | 23 | | 41 | 497 | 12.12 | 0 | 46 | | 54 | 574 | 10.63 | 1 | 46 |
2022 | Georgia Southern | Sun Belt | | 2 | 3 | 1.50 | 0 | 9 | | 87 | 925 | 10.63 | 3 | 46 | | 89 | 928 | 10.43 | 3 | 46 |
Career | | 22 | 139 | 6.32 | 1 | 25 | | 151 | 1744 | 11.55 | 5 | 65 | | 173 | 1883 | 10.88 | 6 | 65 |
---|
Kick & Punt Returns
| | Kick Returns | | Punt Returns |
---|
Season | Team | Conference | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
2020 | Georgia Southern | Sun Belt | | 12 | 198 | 16.5 | 0 | 33 | | 12 | 122 | 10.2 | 1 | 53 |
2021 | Georgia Southern | Sun Belt | | 17 | 296 | 17.4 | 0 | 35 | | 10 | 38 | 3.8 | 0 | 14 |
2022 | Georgia Southern | Sun Belt | | 1 | 20 | 20.0 | 0 | 20 | | 6 | 65 | 10.8 | 0 | 23 |
Career | | 30 | 514 | 17.1 | 0 | 35 | | 28 | 225 | 8.0 | 1 | 53 |
---|
Scoring
| | Touchdowns | Kicking | |
---|
Season | Team | Conference | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
2019 | Georgia Southern | Sun Belt | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Georgia Southern | Sun Belt | | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 18 |
2021 | Georgia Southern | Sun Belt | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2022 | Georgia Southern | Sun Belt | | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
Career | | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 42 |
---|