Nick Tronti
Florida Atlantic Owls
Active: 2020 - 2021 *
Passing
|  |  | Passing | 
|---|
| Season | Team |  | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg | 
|---|
| 2020 | Florida Atlantic |  | 7 | 13 | 53.8% | 82 | 6.31 | 0 | 0 | 106.8 | 23 | 
| 2021 | Florida Atlantic |  | 0 | 1 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 
| Career |  | 7 | 14 | 50.0% | 82 | 5.86 | 0 | 0 | 99.2 | 23 | 
|---|
Rushing & Receiving
|  |  | Rushing |  | Receiving |  | Scrimmage | 
|---|
| Season | Team |  | Att | Yds | Avg | TD | Lg |  | Rec | Yds | Avg | TD | Lg |  | Att | Yds | Avg | TD | Lg | 
|---|
| 2020 | Florida Atlantic |  | 3 | 16 | 5.33 | 0 | 9 |  | 0 | 0 |  | 0 |  |  | 3 | 16 | 5.33 | 0 | 9 | 
| 2021 | Florida Atlantic |  | 3 | 23 | 7.67 | 1 | 13 |  | 0 | 0 |  | 0 |  |  | 3 | 23 | 7.67 | 1 | 13 | 
| Career |  | 6 | 39 | 6.50 | 1 | 13 |  | 0 | 0 |  | 0 |  |  | 6 | 39 | 6.50 | 1 | 13 | 
|---|
Scoring
|  |  | Touchdowns | Kicking |  | 
|---|
| Season | Team |  | Rush | Rec | INT | PR | KR | XPM | FGM | Pts | 
|---|
| 2020 | Florida Atlantic |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | Florida Atlantic |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Career |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
|---|