Hakim Ford
Georgia Southern Eagles
Active: 2001 - 2002 *
Rushing & Receiving
2001 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 1, 2001 | vs Savannah State | W 69-6 | | 8 | 87 | 10.88 | 1 | 47 | | 0 | 0 | | 0 | | | 8 | 87 | 10.88 | 1 | 47 |
September 8, 2001 | vs Delaware | W 38-7 | | 2 | 5 | 2.50 | 0 | 3 | | 0 | 0 | | 0 | | | 2 | 5 | 2.50 | 0 | 3 |
September 22, 2001 | vs Chattanooga | W 70-7 | | 5 | 19 | 3.80 | 0 | 6 | | 0 | 0 | | 0 | | | 5 | 19 | 3.80 | 0 | 6 |
October 6, 2001 | vs Western Carolina | W 50-14 | | 8 | 13 | 1.63 | 0 | 5 | | 0 | 0 | | 0 | | | 8 | 13 | 1.63 | 0 | 5 |
November 24, 2001 | at Wofford | W 48-10 | | 8 | 46 | 5.75 | 0 | 9 | | 0 | 0 | | 0 | | | 8 | 46 | 5.75 | 0 | 9 |
December 1, 2001 | vs Florida A&M | W 60-35 | | 3 | 9 | 3.00 | 0 | 6 | | 0 | 0 | | 0 | | | 3 | 9 | 3.00 | 0 | 6 |
December 8, 2001 | vs Appalachian State | W 38-24 | | 14 | 98 | 7.00 | 1 | 18 | | 0 | 0 | | 0 | | | 14 | 98 | 7.00 | 1 | 18 |
December 15, 2001 | vs Furman | L 17-24 | | 1 | 1 | 1.00 | 0 | 1 | | 0 | 0 | | 0 | | | 1 | 1 | 1.00 | 0 | 1 |
Season | | 49 | 278 | 5.67 | 2 | 47 | | 0 | 0 | | 0 | | | 49 | 278 | 5.67 | 2 | 47 |
---|
2002 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
August 29, 2002 | at Delaware | L 19-22 | | 18 | 55 | 3.06 | 0 | 8 | | 0 | 0 | | 0 | | | 18 | 55 | 3.06 | 0 | 8 |
September 7, 2002 | vs Gardner-Webb | W 56-0 | | 12 | 106 | 8.83 | 0 | 41 | | 0 | 0 | | 0 | | | 12 | 106 | 8.83 | 0 | 41 |
September 21, 2002 | vs Wofford | L 7-14 | | 6 | 17 | 2.83 | 0 | 5 | | 0 | 0 | | 0 | | | 6 | 17 | 2.83 | 0 | 5 |
September 28, 2002 | at Chattanooga | W 38-10 | | 8 | 36 | 4.50 | 0 | 12 | | 0 | 0 | | 0 | | | 8 | 36 | 4.50 | 0 | 12 |
November 16, 2002 | vs Jacksonville State | W 41-3 | | 6 | 14 | 2.33 | 0 | 4 | | 0 | 0 | | 0 | | | 6 | 14 | 2.33 | 0 | 4 |
Season | | 50 | 228 | 4.56 | 0 | 41 | | 0 | 0 | | 0 | | | 50 | 228 | 4.56 | 0 | 41 |
---|
Kick & Punt Returns
2001 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
October 27, 2001 | at East Tennessee State | L 16-19 | | 3 | 81 | 27.0 | 0 | 30 | | 0 | 0 | | 0 | |
November 3, 2001 | vs Furman | W 20-10 | | 3 | 53 | 17.7 | 0 | 20 | | 0 | 0 | | 0 | |
November 24, 2001 | at Wofford | W 48-10 | | 2 | 56 | 28.0 | 0 | 32 | | 0 | 0 | | 0 | |
December 1, 2001 | vs Florida A&M | W 60-35 | | 3 | 75 | 25.0 | 0 | 30 | | 0 | 0 | | 0 | |
December 8, 2001 | vs Appalachian State | W 38-24 | | 1 | 20 | 20.0 | 0 | 20 | | 0 | 0 | | 0 | |
December 15, 2001 | vs Furman | L 17-24 | | 4 | 74 | 18.5 | 0 | 22 | | 0 | 0 | | 0 | |
Season | | 16 | 359 | 22.4 | 0 | 32 | | 0 | 0 | | 0 | |
---|
Scoring
2001 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 1, 2001 | vs Savannah State | W 69-6 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
December 8, 2001 | vs Appalachian State | W 38-24 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
---|