Zzream Walden
Georgia Southern Eagles
Active: 1999 - 2002
Rushing & Receiving
1999 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 11, 1999 | at Wofford | W 55-14 | | 1 | 9 | 9.00 | 0 | 9 | | 0 | 0 | | 0 | | | 1 | 9 | 9.00 | 0 | 9 |
September 25, 1999 | vs Chattanooga | W 49-10 | | 1 | 14 | 14.00 | 0 | 14 | | 0 | 0 | | 0 | | | 1 | 14 | 14.00 | 0 | 14 |
Season | | 2 | 23 | 11.50 | 0 | 14 | | 0 | 0 | | 0 | | | 2 | 23 | 11.50 | 0 | 14 |
---|
2000 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 9, 2000 | vs Johnson C. Smith | W 57-12 | | 8 | 106 | 13.25 | 0 | 27 | | 0 | 0 | | 0 | | | 8 | 106 | 13.25 | 0 | 27 |
September 16, 2000 | vs Wofford | W 24-17 | | 1 | 14 | 14.00 | 0 | 14 | | 0 | 0 | | 0 | | | 1 | 14 | 14.00 | 0 | 14 |
September 30, 2000 | vs Virginia Military | W 56-3 | | 3 | 15 | 5.00 | 0 | 11 | | 0 | 0 | | 0 | | | 3 | 15 | 5.00 | 0 | 11 |
October 14, 2000 | vs Appalachian State | W 34-28 | | 1 | 16 | 16.00 | 0 | 16 | | 0 | 0 | | 0 | | | 1 | 16 | 16.00 | 0 | 16 |
October 21, 2000 | at The Citadel | W 27-10 | | 2 | 11 | 5.50 | 0 | 7 | | 0 | 0 | | 0 | | | 2 | 11 | 5.50 | 0 | 7 |
October 28, 2000 | vs East Tennessee State | W 42-7 | | 2 | 15 | 7.50 | 0 | 8 | | 0 | 0 | | 0 | | | 2 | 15 | 7.50 | 0 | 8 |
November 11, 2000 | vs Elon | W 32-9 | | 1 | 1 | 1.00 | 0 | 1 | | 1 | 8 | 8.00 | 0 | 8 | | 2 | 9 | 4.50 | 0 | 8 |
December 2, 2000 | vs Hofstra | W 48-20 | | 2 | 11 | 5.50 | 0 | 11 | | 1 | 18 | 18.00 | 0 | 18 | | 3 | 29 | 9.67 | 0 | 18 |
December 9, 2000 | at Delaware | W 27-18 | | 1 | 12 | 12.00 | 0 | 12 | | 0 | 0 | | 0 | | | 1 | 12 | 12.00 | 0 | 12 |
Season | | 21 | 201 | 9.57 | 0 | 27 | | 2 | 26 | 13.00 | 0 | 18 | | 23 | 227 | 9.87 | 0 | 27 |
---|
2001 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
November 3, 2001 | vs Furman | W 20-10 | | 2 | 7 | 3.50 | 0 | 6 | | 1 | 38 | 38.00 | 0 | 38 | | 3 | 45 | 15.00 | 0 | 38 |
November 24, 2001 | at Wofford | W 48-10 | | 3 | 36 | 12.00 | 0 | 19 | | 0 | 0 | | 0 | | | 3 | 36 | 12.00 | 0 | 19 |
December 1, 2001 | vs Florida A&M | W 60-35 | | 4 | 71 | 17.75 | 1 | 49 | | 1 | 31 | 31.00 | 0 | 31 | | 5 | 102 | 20.40 | 1 | 49 |
December 8, 2001 | vs Appalachian State | W 38-24 | | 3 | 31 | 10.33 | 0 | 19 | | 2 | 72 | 36.00 | 0 | 57 | | 5 | 103 | 20.60 | 0 | 57 |
December 15, 2001 | vs Furman | L 17-24 | | 3 | 6 | 2.00 | 0 | 6 | | 0 | 0 | | 0 | | | 3 | 6 | 2.00 | 0 | 6 |
Season | | 15 | 151 | 10.07 | 1 | 49 | | 4 | 141 | 35.25 | 0 | 57 | | 19 | 292 | 15.37 | 1 | 57 |
---|
2002 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
August 29, 2002 | at Delaware | L 19-22 | | 4 | 47 | 11.75 | 0 | 17 | | 2 | 9 | 4.50 | 0 | 5 | | 6 | 56 | 9.33 | 0 | 17 |
September 7, 2002 | vs Gardner-Webb | W 56-0 | | 2 | 6 | 3.00 | 0 | 5 | | 0 | 0 | | 0 | | | 2 | 6 | 3.00 | 0 | 5 |
September 21, 2002 | vs Wofford | L 7-14 | | 4 | 4 | 1.00 | 1 | 4 | | 0 | 0 | | 0 | | | 4 | 4 | 1.00 | 1 | 4 |
September 28, 2002 | at Chattanooga | W 38-10 | | 4 | 25 | 6.25 | 0 | 12 | | 0 | 0 | | 0 | | | 4 | 25 | 6.25 | 0 | 12 |
October 5, 2002 | vs Virginia Military | W 52-7 | | 6 | 115 | 19.17 | 2 | 44 | | 1 | 14 | 14.00 | 0 | 14 | | 7 | 129 | 18.43 | 2 | 44 |
October 12, 2002 | at Western Carolina | W 41-24 | | 7 | 159 | 22.71 | 0 | 56 | | 0 | 0 | | 0 | | | 7 | 159 | 22.71 | 0 | 56 |
October 19, 2002 | vs Appalachian State | W 36-20 | | 2 | 3 | 1.50 | 0 | 2 | | 1 | 62 | 62.00 | 0 | 62 | | 3 | 65 | 21.67 | 0 | 62 |
October 26, 2002 | at The Citadel | W 28-24 | | 4 | 33 | 8.25 | 0 | 10 | | 0 | 0 | | 0 | | | 4 | 33 | 8.25 | 0 | 10 |
November 2, 2002 | vs East Tennessee State | W 40-7 | | 4 | 17 | 4.25 | 0 | 10 | | 1 | 15 | 15.00 | 0 | 15 | | 5 | 32 | 6.40 | 0 | 15 |
November 9, 2002 | at Furman | W 42-21 | | 7 | 64 | 9.14 | 1 | 25 | | 2 | 75 | 37.50 | 1 | 40 | | 9 | 139 | 15.44 | 2 | 40 |
November 16, 2002 | vs Jacksonville State | W 41-3 | | 3 | 47 | 15.67 | 1 | 32 | | 1 | 31 | 31.00 | 0 | 31 | | 4 | 78 | 19.50 | 1 | 32 |
November 30, 2002 | vs Bethune-Cookman | W 34-0 | | 2 | 14 | 7.00 | 0 | 11 | | 0 | 0 | | 0 | | | 2 | 14 | 7.00 | 0 | 11 |
December 7, 2002 | vs Maine | W 31-7 | | 7 | 82 | 11.71 | 1 | 23 | | 0 | 0 | | 0 | | | 7 | 82 | 11.71 | 1 | 23 |
December 14, 2002 | vs Western Kentucky | L 28-31 | | 6 | 37 | 6.17 | 0 | 14 | | 1 | 47 | 47.00 | 1 | 47 | | 7 | 84 | 12.00 | 1 | 47 |
Season | | 62 | 653 | 10.53 | 6 | 56 | | 9 | 253 | 28.11 | 2 | 62 | | 71 | 906 | 12.76 | 8 | 62 |
---|
Kick & Punt Returns
1999 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
September 18, 1999 | at Oregon State | L 41-48 | | 2 | 34 | 17.0 | 0 | 20 | | 0 | 0 | | 0 | |
Season | | 2 | 34 | 17.0 | 0 | 20 | | 0 | 0 | | 0 | |
---|
Scoring
2001 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
December 1, 2001 | vs Florida A&M | W 60-35 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
---|
2002 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 21, 2002 | vs Wofford | L 7-14 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
October 5, 2002 | vs Virginia Military | W 52-7 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
November 9, 2002 | at Furman | W 42-21 | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
November 16, 2002 | vs Jacksonville State | W 41-3 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
December 7, 2002 | vs Maine | W 31-7 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
December 14, 2002 | vs Western Kentucky | L 28-31 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 48 |
---|