T.J. Anderson
Georgia Southern Eagles
Active: 2001 - 2004
Rushing & Receiving
2001 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 1, 2001 | vs Savannah State | W 69-6 | | 1 | 19 | 19.00 | 0 | 19 | | 0 | 0 | | 0 | | | 1 | 19 | 19.00 | 0 | 19 |
September 8, 2001 | vs Delaware | W 38-7 | | 4 | 11 | 2.75 | 0 | 6 | | 0 | 0 | | 0 | | | 4 | 11 | 2.75 | 0 | 6 |
September 29, 2001 | at Virginia Military | W 31-14 | | 4 | 28 | 7.00 | 0 | 13 | | 1 | 25 | 25.00 | 0 | 25 | | 5 | 53 | 10.60 | 0 | 25 |
October 6, 2001 | vs Western Carolina | W 50-14 | | 1 | 19 | 19.00 | 1 | 19 | | 0 | 0 | | 0 | | | 1 | 19 | 19.00 | 1 | 19 |
October 27, 2001 | at East Tennessee State | L 16-19 | | 1 | 3 | 3.00 | 0 | 3 | | 0 | 0 | | 0 | | | 1 | 3 | 3.00 | 0 | 3 |
November 3, 2001 | vs Furman | W 20-10 | | 1 | 3 | 3.00 | 0 | 3 | | 0 | 0 | | 0 | | | 1 | 3 | 3.00 | 0 | 3 |
November 10, 2001 | at Elon | W 27-21 | | 1 | 13 | 13.00 | 0 | 13 | | 0 | 0 | | 0 | | | 1 | 13 | 13.00 | 0 | 13 |
December 1, 2001 | vs Florida A&M | W 60-35 | | 0 | 0 | | 0 | | | 1 | 45 | 45.00 | 0 | 45 | | 1 | 45 | 45.00 | 0 | 45 |
December 8, 2001 | vs Appalachian State | W 38-24 | | 1 | 9 | 9.00 | 0 | 9 | | 0 | 0 | | 0 | | | 1 | 9 | 9.00 | 0 | 9 |
Season | | 14 | 105 | 7.50 | 1 | 19 | | 2 | 70 | 35.00 | 0 | 45 | | 16 | 175 | 10.94 | 1 | 45 |
---|
2002 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
August 29, 2002 | at Delaware | L 19-22 | | 2 | 10 | 5.00 | 0 | 10 | | 0 | 0 | | 0 | | | 2 | 10 | 5.00 | 0 | 10 |
September 7, 2002 | vs Gardner-Webb | W 56-0 | | 2 | 73 | 36.50 | 1 | 61 | | 0 | 0 | | 0 | | | 2 | 73 | 36.50 | 1 | 61 |
September 28, 2002 | at Chattanooga | W 38-10 | | 1 | 9 | 9.00 | 0 | 9 | | 1 | 4 | 4.00 | 0 | 4 | | 2 | 13 | 6.50 | 0 | 9 |
October 5, 2002 | vs Virginia Military | W 52-7 | | 2 | 67 | 33.50 | 0 | 34 | | 1 | 7 | 7.00 | 0 | 7 | | 3 | 74 | 24.67 | 0 | 34 |
October 12, 2002 | at Western Carolina | W 41-24 | | 0 | 0 | | 0 | | | 1 | 40 | 40.00 | 1 | 40 | | 1 | 40 | 40.00 | 1 | 40 |
November 2, 2002 | vs East Tennessee State | W 40-7 | | 2 | 4 | 2.00 | 0 | 2 | | 1 | 20 | 20.00 | 0 | 20 | | 3 | 24 | 8.00 | 0 | 20 |
November 9, 2002 | at Furman | W 42-21 | | 2 | 34 | 17.00 | 0 | 27 | | 2 | 3 | 1.50 | 0 | 3 | | 4 | 37 | 9.25 | 0 | 27 |
November 16, 2002 | vs Jacksonville State | W 41-3 | | 1 | -3 | -3.00 | 0 | 0 | | 0 | 0 | | 0 | | | 1 | -3 | -3.00 | 0 | 0 |
November 30, 2002 | vs Bethune-Cookman | W 34-0 | | 2 | 30 | 15.00 | 0 | 22 | | 0 | 0 | | 0 | | | 2 | 30 | 15.00 | 0 | 22 |
Season | | 14 | 224 | 16.00 | 1 | 61 | | 6 | 74 | 12.33 | 1 | 40 | | 20 | 298 | 14.90 | 2 | 61 |
---|
2003 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 6, 2003 | vs Savannah State | W 35-0 | | 3 | 18 | 6.00 | 0 | 9 | | 2 | 36 | 18.00 | 1 | 31 | | 5 | 54 | 10.80 | 1 | 31 |
September 13, 2003 | at McNeese State | L 15-34 | | 5 | 44 | 8.80 | 0 | 20 | | 0 | 0 | | 0 | | | 5 | 44 | 8.80 | 0 | 20 |
September 20, 2003 | at Wofford | L 14-20 | | 10 | 26 | 2.60 | 1 | 19 | | 1 | 6 | 6.00 | 0 | 6 | | 11 | 32 | 2.91 | 1 | 19 |
September 27, 2003 | vs Chattanooga | W 34-3 | | 5 | 34 | 6.80 | 0 | 14 | | 1 | 80 | 80.00 | 1 | 80 | | 6 | 114 | 19.00 | 1 | 80 |
October 4, 2003 | vs Florida International | W 37-35 | | 2 | 28 | 14.00 | 0 | 21 | | 0 | 0 | | 0 | | | 2 | 28 | 14.00 | 0 | 21 |
Season | | 25 | 150 | 6.00 | 1 | 21 | | 4 | 122 | 30.50 | 2 | 80 | | 29 | 272 | 9.38 | 3 | 80 |
---|
2004 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 4, 2004 | at Georgia | L 28-48 | | 3 | 14 | 4.67 | 0 | 9 | | 0 | 0 | | 0 | | | 3 | 14 | 4.67 | 0 | 9 |
September 11, 2004 | vs Johnson C. Smith | W 84-3 | | 1 | 0 | 0.00 | 0 | 0 | | 2 | 27 | 13.50 | 0 | 21 | | 3 | 27 | 9.00 | 0 | 21 |
September 18, 2004 | vs Wofford | W 58-14 | | 3 | 30 | 10.00 | 0 | 14 | | 0 | 0 | | 0 | | | 3 | 30 | 10.00 | 0 | 14 |
September 25, 2004 | at Chattanooga | W 51-17 | | 1 | 15 | 15.00 | 0 | 15 | | 1 | 16 | 16.00 | 0 | 16 | | 2 | 31 | 15.50 | 0 | 16 |
October 2, 2004 | vs Elon | W 48-14 | | 3 | 19 | 6.33 | 0 | 15 | | 1 | 28 | 28.00 | 0 | 28 | | 4 | 47 | 11.75 | 0 | 28 |
October 9, 2004 | at Western Carolina | W 38-16 | | 4 | 14 | 3.50 | 0 | 7 | | 1 | 19 | 19.00 | 0 | 19 | | 5 | 33 | 6.60 | 0 | 19 |
October 16, 2004 | vs Appalachian State | W 54-7 | | 5 | 23 | 4.60 | 0 | 9 | | 1 | 19 | 19.00 | 0 | 19 | | 6 | 42 | 7.00 | 0 | 19 |
October 23, 2004 | at The Citadel | W 42-7 | | 3 | 69 | 23.00 | 0 | 28 | | 1 | 9 | 9.00 | 0 | 9 | | 4 | 78 | 19.50 | 0 | 28 |
October 30, 2004 | vs South Dakota State | W 63-7 | | 0 | 0 | | 0 | | | 1 | 54 | 54.00 | 1 | 54 | | 1 | 54 | 54.00 | 1 | 54 |
November 6, 2004 | at Furman | L 22-29 | | 3 | 18 | 6.00 | 0 | 15 | | 2 | 33 | 16.50 | 0 | 21 | | 5 | 51 | 10.20 | 0 | 21 |
November 13, 2004 | at Florida International | W 53-32 | | 5 | 88 | 17.60 | 2 | 39 | | 0 | 0 | | 0 | | | 5 | 88 | 17.60 | 2 | 39 |
November 27, 2004 | vs New Hampshire | L 23-27 | | 3 | 13 | 4.33 | 0 | 9 | | 0 | 0 | | 0 | | | 3 | 13 | 4.33 | 0 | 9 |
Season | | 34 | 303 | 8.91 | 2 | 39 | | 10 | 205 | 20.50 | 1 | 54 | | 44 | 508 | 11.55 | 3 | 54 |
---|
Kick & Punt Returns
2002 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
November 16, 2002 | vs Jacksonville State | W 41-3 | | 0 | 0 | | 0 | | | 1 | 8 | 8.0 | 0 | 8 |
December 7, 2002 | vs Maine | W 31-7 | | 1 | 10 | 10.0 | 0 | 10 | | 0 | 0 | | 0 | |
Season | | 1 | 10 | 10.0 | 0 | 10 | | 1 | 8 | 8.0 | 0 | 8 |
---|
Scoring
2001 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
October 6, 2001 | vs Western Carolina | W 50-14 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
---|
2002 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 7, 2002 | vs Gardner-Webb | W 56-0 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
October 12, 2002 | at Western Carolina | W 41-24 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
---|
2003 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 6, 2003 | vs Savannah State | W 35-0 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
September 20, 2003 | at Wofford | L 14-20 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
September 27, 2003 | vs Chattanooga | W 34-3 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 18 |
---|
2004 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
October 30, 2004 | vs South Dakota State | W 63-7 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
November 13, 2004 | at Florida International | W 53-32 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Season | | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
---|