#22 OJ Arnold (RB)
Georgia Southern Eagles
Active: 2022 - 2025
247 Composite: .8256
Passing
| | Passing |
|---|
| Season | Team | Conference | | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg |
|---|
| 2022 | Georgia Southern | Sun Belt | | 1 | 2 | 50.0% | 32 | 16.00 | 1 | 0 | 349.4 | 32 |
| 2023 | Georgia Southern | Sun Belt | | 1 | 2 | 50.0% | 26 | 13.00 | 1 | 0 | 324.2 | 26 |
| 2024 | Georgia Southern | Sun Belt | | 1 | 1 | 100.0% | 12 | 12.00 | 1 | 0 | 530.8 | 12 |
| 2025 | Georgia Southern | Sun Belt | | 2 | 2 | 100.0% | 85 | 42.50 | 2 | 0 | 787.0 | 73 |
| Career | | 5 | 7 | 71.4% | 155 | 22.14 | 5 | 0 | 493.1 | 73 |
|---|
Rushing & Receiving
| | Rushing | | Receiving | | Scrimmage |
|---|
| Season | Team | Conference | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
|---|
| 2022 | Georgia Southern | Sun Belt | | 45 | 257 | 5.71 | 1 | 29 | | 10 | 58 | 5.80 | 1 | 19 | | 55 | 315 | 5.73 | 2 | 29 |
| 2023 | Georgia Southern | Sun Belt | | 75 | 411 | 5.48 | 4 | 39 | | 11 | 124 | 11.27 | 0 | 44 | | 86 | 535 | 6.22 | 4 | 44 |
| 2024 | Georgia Southern | Sun Belt | | 62 | 315 | 5.08 | 3 | 32 | | 24 | 145 | 6.04 | 2 | 19 | | 86 | 460 | 5.35 | 5 | 32 |
| 2025 | Georgia Southern | Sun Belt | | 133 | 880 | 6.62 | 5 | 62 | | 17 | 201 | 11.82 | 1 | 41 | | 150 | 1081 | 7.21 | 6 | 62 |
| Career | | 315 | 1863 | 5.91 | 13 | 62 | | 62 | 528 | 8.52 | 4 | 44 | | 377 | 2391 | 6.34 | 17 | 62 |
|---|
Kick & Punt Returns
| | Kick Returns | | Punt Returns |
|---|
| Season | Team | Conference | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
|---|
| 2022 | Georgia Southern | Sun Belt | | 13 | 250 | 19.2 | 0 | 29 | | 0 | 0 | | 0 | |
| Career | | 13 | 250 | 19.2 | 0 | 29 | | 0 | 0 | | 0 | |
|---|
Scoring
| | Touchdowns | Kicking | |
|---|
| Season | Team | Conference | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
|---|
| 2022 | Georgia Southern | Sun Belt | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2023 | Georgia Southern | Sun Belt | | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 2024 | Georgia Southern | Sun Belt | | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 30 |
| 2025 | Georgia Southern | Sun Belt | | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 36 |
| Career | | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 102 |
|---|