#1 Dalen Cobb (WR)
Georgia Southern Eagles
Active: 2022 - 2025
247 Composite: .8400
Passing
| | Passing |
|---|
| Season | Team | Conference | | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg |
|---|
| 2022 | Georgia Southern | Sun Belt | | 1 | 2 | 50.0% | 3 | 1.50 | 0 | 0 | 62.6 | 3 |
| 2023 | Georgia Southern | Sun Belt | | 0 | 1 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
| 2024 | Georgia Southern | Sun Belt | | 0 | 3 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
| 2025 | Georgia Southern | Sun Belt | | 1 | 2 | 50.0% | 44 | 22.00 | 0 | 1 | 134.8 | 44 |
| Career | | 2 | 8 | 25.0% | 47 | 5.88 | 0 | 1 | 49.4 | 44 |
|---|
Rushing & Receiving
| | Rushing | | Receiving | | Scrimmage |
|---|
| Season | Team | Conference | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
|---|
| 2022 | Georgia Southern | Sun Belt | | 0 | 0 | | 0 | | | 8 | 73 | 9.13 | 0 | 17 | | 8 | 73 | 9.13 | 0 | 17 |
| 2023 | Georgia Southern | Sun Belt | | 7 | 51 | 7.29 | 0 | 15 | | 40 | 601 | 15.03 | 2 | 76 | | 47 | 652 | 13.87 | 2 | 76 |
| 2024 | Georgia Southern | Sun Belt | | 8 | 25 | 3.13 | 0 | 24 | | 52 | 599 | 11.52 | 4 | 55 | | 60 | 624 | 10.40 | 4 | 55 |
| 2025 | Georgia Southern | Sun Belt | | 15 | 47 | 3.13 | 1 | 12 | | 57 | 506 | 8.88 | 3 | 43 | | 72 | 553 | 7.68 | 4 | 43 |
| Career | | 30 | 123 | 4.10 | 1 | 24 | | 157 | 1779 | 11.33 | 9 | 76 | | 187 | 1902 | 10.17 | 10 | 76 |
|---|
Kick & Punt Returns
| | Kick Returns | | Punt Returns |
|---|
| Season | Team | Conference | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
|---|
| 2023 | Georgia Southern | Sun Belt | | 13 | 284 | 21.8 | 0 | 33 | | 0 | 0 | | 0 | |
| 2024 | Georgia Southern | Sun Belt | | 4 | 78 | 19.5 | 0 | 25 | | 0 | 0 | | 0 | |
| 2025 | Georgia Southern | Sun Belt | | 19 | 502 | 26.4 | 1 | 95 | | 0 | 0 | | 0 | |
| Career | | 36 | 864 | 24.0 | 1 | 95 | | 0 | 0 | | 0 | |
|---|
Scoring
| | Touchdowns | Kicking | |
|---|
| Season | Team | Conference | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
|---|
| 2022 | Georgia Southern | Sun Belt | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Georgia Southern | Sun Belt | | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2024 | Georgia Southern | Sun Belt | | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 |
| 2025 | Georgia Southern | Sun Belt | | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 30 |
| Career | | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 66 |
|---|