Kevin Davis
Georgia Southern Eagles
Active: 2001 - 2004
Passing
2003 Season | | Passing |
---|
Date | Opponent | Result | | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg |
---|
October 18, 2003 | at Appalachian State | L 21-28 | | 0 | 1 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
Season | | 0 | 1 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
---|
Rushing & Receiving
2001 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 1, 2001 | vs Savannah State | W 69-6 | | 1 | 6 | 6.00 | 0 | 6 | | 1 | 12 | 12.00 | 0 | 12 | | 2 | 18 | 9.00 | 0 | 12 |
September 8, 2001 | vs Delaware | W 38-7 | | 2 | 38 | 19.00 | 1 | 19 | | 0 | 0 | | 0 | | | 2 | 38 | 19.00 | 1 | 19 |
September 22, 2001 | vs Chattanooga | W 70-7 | | 4 | 44 | 11.00 | 0 | 21 | | 0 | 0 | | 0 | | | 4 | 44 | 11.00 | 0 | 21 |
October 6, 2001 | vs Western Carolina | W 50-14 | | 2 | 24 | 12.00 | 0 | 15 | | 1 | 33 | 33.00 | 0 | 33 | | 3 | 57 | 19.00 | 0 | 33 |
December 1, 2001 | vs Florida A&M | W 60-35 | | 1 | 6 | 6.00 | 0 | 6 | | 0 | 0 | | 0 | | | 1 | 6 | 6.00 | 0 | 6 |
Season | | 10 | 118 | 11.80 | 1 | 21 | | 2 | 45 | 22.50 | 0 | 33 | | 12 | 163 | 13.58 | 1 | 33 |
---|
2002 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 28, 2002 | at Chattanooga | W 38-10 | | 1 | 11 | 11.00 | 1 | 11 | | 1 | 8 | 8.00 | 0 | 8 | | 2 | 19 | 9.50 | 1 | 11 |
October 5, 2002 | vs Virginia Military | W 52-7 | | 3 | 29 | 9.67 | 0 | 16 | | 1 | 29 | 29.00 | 0 | 29 | | 4 | 58 | 14.50 | 0 | 29 |
October 12, 2002 | at Western Carolina | W 41-24 | | 2 | 12 | 6.00 | 0 | 8 | | 0 | 0 | | 0 | | | 2 | 12 | 6.00 | 0 | 8 |
October 19, 2002 | vs Appalachian State | W 36-20 | | 1 | 2 | 2.00 | 0 | 2 | | 0 | 0 | | 0 | | | 1 | 2 | 2.00 | 0 | 2 |
October 26, 2002 | at The Citadel | W 28-24 | | 1 | 2 | 2.00 | 0 | 2 | | 1 | 47 | 47.00 | 1 | 47 | | 2 | 49 | 24.50 | 1 | 47 |
November 2, 2002 | vs East Tennessee State | W 40-7 | | 1 | 52 | 52.00 | 1 | 52 | | 0 | 0 | | 0 | | | 1 | 52 | 52.00 | 1 | 52 |
November 9, 2002 | at Furman | W 42-21 | | 2 | 22 | 11.00 | 0 | 16 | | 0 | 0 | | 0 | | | 2 | 22 | 11.00 | 0 | 16 |
November 16, 2002 | vs Jacksonville State | W 41-3 | | 3 | 69 | 23.00 | 1 | 68 | | 0 | 0 | | 0 | | | 3 | 69 | 23.00 | 1 | 68 |
December 7, 2002 | vs Maine | W 31-7 | | 1 | 12 | 12.00 | 0 | 12 | | 0 | 0 | | 0 | | | 1 | 12 | 12.00 | 0 | 12 |
December 14, 2002 | vs Western Kentucky | L 28-31 | | 2 | 13 | 6.50 | 0 | 11 | | 0 | 0 | | 0 | | | 2 | 13 | 6.50 | 0 | 11 |
Season | | 17 | 224 | 13.18 | 3 | 68 | | 3 | 84 | 28.00 | 1 | 47 | | 20 | 308 | 15.40 | 4 | 68 |
---|
2003 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 13, 2003 | at McNeese State | L 15-34 | | 12 | 133 | 11.08 | 0 | 32 | | 1 | 27 | 27.00 | 0 | 27 | | 13 | 160 | 12.31 | 0 | 32 |
September 20, 2003 | at Wofford | L 14-20 | | 3 | 54 | 18.00 | 1 | 36 | | 1 | 6 | 6.00 | 0 | 6 | | 4 | 60 | 15.00 | 1 | 36 |
September 27, 2003 | vs Chattanooga | W 34-3 | | 3 | 10 | 3.33 | 0 | 7 | | 1 | 18 | 18.00 | 1 | 18 | | 4 | 28 | 7.00 | 1 | 18 |
October 4, 2003 | vs Florida International | W 37-35 | | 5 | 30 | 6.00 | 0 | 17 | | 1 | 39 | 39.00 | 1 | 39 | | 6 | 69 | 11.50 | 1 | 39 |
October 11, 2003 | vs Western Carolina | W 31-25 | | 6 | 44 | 7.33 | 0 | 14 | | 1 | 29 | 29.00 | 0 | 29 | | 7 | 73 | 10.43 | 0 | 29 |
October 18, 2003 | at Appalachian State | L 21-28 | | 3 | 16 | 5.33 | 1 | 9 | | 0 | 0 | | 0 | | | 3 | 16 | 5.33 | 1 | 9 |
October 25, 2003 | vs The Citadel | L 24-28 | | 4 | 32 | 8.00 | 1 | 10 | | 0 | 0 | | 0 | | | 4 | 32 | 8.00 | 1 | 10 |
November 1, 2003 | at East Tennessee State | W 34-22 | | 2 | 5 | 2.50 | 0 | 5 | | 1 | 5 | 5.00 | 0 | 5 | | 3 | 10 | 3.33 | 0 | 5 |
November 8, 2003 | vs Furman | W 29-24 | | 5 | 22 | 4.40 | 0 | 7 | | 1 | 3 | 3.00 | 0 | 3 | | 6 | 25 | 4.17 | 0 | 7 |
November 15, 2003 | at Elon | W 37-13 | | 7 | 51 | 7.29 | 1 | 16 | | 0 | 0 | | 0 | | | 7 | 51 | 7.29 | 1 | 16 |
Season | | 50 | 397 | 7.94 | 4 | 36 | | 7 | 127 | 18.14 | 2 | 39 | | 57 | 524 | 9.19 | 6 | 39 |
---|
2004 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 18, 2004 | vs Wofford | W 58-14 | | 2 | -3 | -1.50 | 0 | 1 | | 0 | 0 | | 0 | | | 2 | -3 | -1.50 | 0 | 1 |
September 25, 2004 | at Chattanooga | W 51-17 | | 3 | 6 | 2.00 | 0 | 5 | | 1 | 9 | 9.00 | 0 | 9 | | 4 | 15 | 3.75 | 0 | 9 |
October 2, 2004 | vs Elon | W 48-14 | | 2 | 23 | 11.50 | 0 | 18 | | 0 | 0 | | 0 | | | 2 | 23 | 11.50 | 0 | 18 |
October 9, 2004 | at Western Carolina | W 38-16 | | 1 | 11 | 11.00 | 0 | 11 | | 0 | 0 | | 0 | | | 1 | 11 | 11.00 | 0 | 11 |
October 16, 2004 | vs Appalachian State | W 54-7 | | 2 | 13 | 6.50 | 0 | 9 | | 0 | 0 | | 0 | | | 2 | 13 | 6.50 | 0 | 9 |
October 23, 2004 | at The Citadel | W 42-7 | | 1 | 6 | 6.00 | 0 | 6 | | 1 | 42 | 42.00 | 1 | 42 | | 2 | 48 | 24.00 | 1 | 42 |
October 30, 2004 | vs South Dakota State | W 63-7 | | 2 | 13 | 6.50 | 1 | 8 | | 0 | 0 | | 0 | | | 2 | 13 | 6.50 | 1 | 8 |
November 6, 2004 | at Furman | L 22-29 | | 3 | 16 | 5.33 | 0 | 10 | | 1 | 21 | 21.00 | 0 | 21 | | 4 | 37 | 9.25 | 0 | 21 |
November 13, 2004 | at Florida International | W 53-32 | | 6 | 59 | 9.83 | 0 | 19 | | 1 | 9 | 9.00 | 0 | 9 | | 7 | 68 | 9.71 | 0 | 19 |
November 27, 2004 | vs New Hampshire | L 23-27 | | 1 | 3 | 3.00 | 0 | 3 | | 0 | 0 | | 0 | | | 1 | 3 | 3.00 | 0 | 3 |
Season | | 23 | 147 | 6.39 | 1 | 19 | | 4 | 81 | 20.25 | 1 | 42 | | 27 | 228 | 8.44 | 2 | 42 |
---|
Kick & Punt Returns
2001 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
September 1, 2001 | vs Savannah State | W 69-6 | | 1 | 21 | 21.0 | 0 | 21 | | 0 | 0 | | 0 | |
September 8, 2001 | vs Delaware | W 38-7 | | 2 | 38 | 19.0 | 0 | 26 | | 0 | 0 | | 0 | |
September 22, 2001 | vs Chattanooga | W 70-7 | | 2 | 29 | 14.5 | 0 | 17 | | 0 | 0 | | 0 | |
September 29, 2001 | at Virginia Military | W 31-14 | | 2 | 28 | 14.0 | 0 | 15 | | 0 | 0 | | 0 | |
October 6, 2001 | vs Western Carolina | W 50-14 | | 2 | 43 | 21.5 | 0 | 30 | | 0 | 0 | | 0 | |
Season | | 9 | 159 | 17.7 | 0 | 30 | | 0 | 0 | | 0 | |
---|
Scoring
2001 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 8, 2001 | vs Delaware | W 38-7 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
---|
2002 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 28, 2002 | at Chattanooga | W 38-10 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
October 26, 2002 | at The Citadel | W 28-24 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
November 2, 2002 | vs East Tennessee State | W 40-7 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
November 16, 2002 | vs Jacksonville State | W 41-3 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 24 |
---|
2003 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 20, 2003 | at Wofford | L 14-20 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
September 27, 2003 | vs Chattanooga | W 34-3 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
October 4, 2003 | vs Florida International | W 37-35 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
October 18, 2003 | at Appalachian State | L 21-28 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
October 25, 2003 | vs The Citadel | L 24-28 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
November 15, 2003 | at Elon | W 37-13 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 36 |
---|
2004 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
October 23, 2004 | at The Citadel | W 42-7 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
October 30, 2004 | vs South Dakota State | W 63-7 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
---|