Carl Kearney
Georgia Southern Eagles
Active: 2001 - 2003 *
Rushing & Receiving
2001 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 22, 2001 | vs Chattanooga | W 70-7 | | 0 | 0 | | 0 | | | 1 | 44 | 44.00 | 1 | 44 | | 1 | 44 | 44.00 | 1 | 44 |
October 6, 2001 | vs Western Carolina | W 50-14 | | 0 | 0 | | 0 | | | 1 | 35 | 35.00 | 0 | 35 | | 1 | 35 | 35.00 | 0 | 35 |
October 27, 2001 | at East Tennessee State | L 16-19 | | 0 | 0 | | 0 | | | 1 | 51 | 51.00 | 0 | 51 | | 1 | 51 | 51.00 | 0 | 51 |
November 10, 2001 | at Elon | W 27-21 | | 0 | 0 | | 0 | | | 2 | 22 | 11.00 | 0 | 12 | | 2 | 22 | 11.00 | 0 | 12 |
November 24, 2001 | at Wofford | W 48-10 | | 0 | 0 | | 0 | | | 1 | 7 | 7.00 | 0 | 7 | | 1 | 7 | 7.00 | 0 | 7 |
Season | | 0 | 0 | | 0 | | | 6 | 159 | 26.50 | 1 | 51 | | 6 | 159 | 26.50 | 1 | 51 |
---|
2002 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
August 29, 2002 | at Delaware | L 19-22 | | 0 | 0 | | 0 | | | 2 | 60 | 30.00 | 0 | 49 | | 2 | 60 | 30.00 | 0 | 49 |
September 7, 2002 | vs Gardner-Webb | W 56-0 | | 0 | 0 | | 0 | | | 1 | 15 | 15.00 | 0 | 15 | | 1 | 15 | 15.00 | 0 | 15 |
September 21, 2002 | vs Wofford | L 7-14 | | 0 | 0 | | 0 | | | 1 | 12 | 12.00 | 0 | 12 | | 1 | 12 | 12.00 | 0 | 12 |
September 28, 2002 | at Chattanooga | W 38-10 | | 0 | 0 | | 0 | | | 1 | 6 | 6.00 | 0 | 6 | | 1 | 6 | 6.00 | 0 | 6 |
October 12, 2002 | at Western Carolina | W 41-24 | | 0 | 0 | | 0 | | | 2 | 22 | 11.00 | 0 | 12 | | 2 | 22 | 11.00 | 0 | 12 |
October 26, 2002 | at The Citadel | W 28-24 | | 0 | 0 | | 0 | | | 1 | 79 | 79.00 | 1 | 79 | | 1 | 79 | 79.00 | 1 | 79 |
November 16, 2002 | vs Jacksonville State | W 41-3 | | 2 | 12 | 6.00 | 0 | 8 | | 0 | 0 | | 0 | | | 2 | 12 | 6.00 | 0 | 8 |
November 30, 2002 | vs Bethune-Cookman | W 34-0 | | 2 | -9 | -4.50 | 0 | 0 | | 0 | 0 | | 0 | | | 2 | -9 | -4.50 | 0 | 0 |
December 14, 2002 | vs Western Kentucky | L 28-31 | | 0 | 0 | | 0 | | | 7 | 93 | 13.29 | 0 | 21 | | 7 | 93 | 13.29 | 0 | 21 |
Season | | 4 | 3 | 0.75 | 0 | 8 | | 15 | 287 | 19.13 | 1 | 79 | | 19 | 290 | 15.26 | 1 | 79 |
---|
2003 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
October 11, 2003 | vs Western Carolina | W 31-25 | | 0 | 0 | | 0 | | | 1 | 11 | 11.00 | 0 | 11 | | 1 | 11 | 11.00 | 0 | 11 |
Season | | 0 | 0 | | 0 | | | 1 | 11 | 11.00 | 0 | 11 | | 1 | 11 | 11.00 | 0 | 11 |
---|
Kick & Punt Returns
2002 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
August 29, 2002 | at Delaware | L 19-22 | | 1 | 2 | 2.0 | 0 | 2 | | 0 | 0 | | 0 | |
September 7, 2002 | vs Gardner-Webb | W 56-0 | | 1 | 12 | 12.0 | 0 | 12 | | 0 | 0 | | 0 | |
October 5, 2002 | vs Virginia Military | W 52-7 | | 0 | 0 | | 0 | | | 0 | 4 | | 0 | |
October 12, 2002 | at Western Carolina | W 41-24 | | 2 | 38 | 19.0 | 0 | 23 | | 0 | 0 | | 0 | |
October 26, 2002 | at The Citadel | W 28-24 | | 1 | 16 | 16.0 | 0 | 16 | | 0 | 0 | | 0 | |
Season | | 5 | 68 | 13.6 | 0 | 23 | | 0 | 4 | | 0 | |
---|
2003 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
September 13, 2003 | at McNeese State | L 15-34 | | 1 | 22 | 22.0 | 0 | 22 | | 0 | 0 | | 0 | |
October 11, 2003 | vs Western Carolina | W 31-25 | | 1 | 21 | 21.0 | 0 | 21 | | 0 | 0 | | 0 | |
October 18, 2003 | at Appalachian State | L 21-28 | | 2 | 40 | 20.0 | 0 | 21 | | 0 | 0 | | 0 | |
November 8, 2003 | vs Furman | W 29-24 | | 3 | 45 | 15.0 | 0 | 19 | | 0 | 0 | | 0 | |
Season | | 7 | 128 | 18.3 | 0 | 22 | | 0 | 0 | | 0 | |
---|
Scoring
2001 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 22, 2001 | vs Chattanooga | W 70-7 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
---|
2002 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
October 26, 2002 | at The Citadel | W 28-24 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
---|