Anthony Williams
Georgia Southern Eagles
Active: 1999 - 2002
Rushing & Receiving
| | Rushing | | Receiving | | Scrimmage |
---|
Season | Team | Conference | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
1999 | Georgia Southern | Southern | | 6 | 111 | 18.50 | 0 | 52 | | 3 | 79 | 26.33 | 1 | 66 | | 9 | 190 | 21.11 | 1 | 66 |
2000 | Georgia Southern | Southern | | 4 | 115 | 28.75 | 1 | 84 | | 1 | -1 | -1.00 | 0 | 0 | | 5 | 114 | 22.80 | 1 | 84 |
2001 | Georgia Southern | Southern | | 0 | 0 | | 0 | | | 1 | 7 | 7.00 | 0 | 7 | | 1 | 7 | 7.00 | 0 | 7 |
2002 | Georgia Southern | Southern | | 0 | 0 | | 0 | | | 2 | 26 | 13.00 | 1 | 20 | | 2 | 26 | 13.00 | 1 | 20 |
Career | | 10 | 226 | 22.60 | 1 | 84 | | 7 | 111 | 15.86 | 2 | 66 | | 17 | 337 | 19.82 | 3 | 84 |
---|
Kick & Punt Returns
| | Kick Returns | | Punt Returns |
---|
Season | Team | Conference | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
1999 | Georgia Southern | Southern | | 10 | 210 | 21.0 | 0 | 50 | | 36 | 378 | 10.5 | 1 | 72 |
2000 | Georgia Southern | Southern | | 13 | 177 | 13.6 | 0 | 34 | | 32 | 214 | 6.7 | 0 | 21 |
2001 | Georgia Southern | Southern | | 2 | 33 | 16.5 | 0 | 20 | | 34 | 388 | 11.4 | 2 | 74 |
2002 | Georgia Southern | Southern | | 18 | 470 | 26.1 | 1 | 93 | | 44 | 474 | 10.8 | 1 | 87 |
Career | | 43 | 890 | 20.7 | 1 | 93 | | 146 | 1454 | 10.0 | 4 | 87 |
---|
Scoring
| | Touchdowns | Kicking | |
---|
Season | Team | Conference | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
1999 | Georgia Southern | Southern | | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
2000 | Georgia Southern | Southern | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2001 | Georgia Southern | Southern | | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
2002 | Georgia Southern | Southern | | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 18 |
Career | | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 48 |
---|