Anthony Williams
Georgia Southern Eagles
Active: 1999 - 2002
Rushing & Receiving
1999 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 11, 1999 | at Wofford | W 55-14 | | 0 | 0 | | 0 | | | 1 | 8 | 8.00 | 0 | 8 | | 1 | 8 | 8.00 | 0 | 8 |
September 18, 1999 | at Oregon State | L 41-48 | | 1 | 19 | 19.00 | 0 | 19 | | 0 | 0 | | 0 | | | 1 | 19 | 19.00 | 0 | 19 |
October 2, 1999 | at Virginia Military | W 62-0 | | 3 | 24 | 8.00 | 0 | 11 | | 0 | 0 | | 0 | | | 3 | 24 | 8.00 | 0 | 11 |
October 9, 1999 | vs Western Carolina | W 70-7 | | 2 | 68 | 34.00 | 0 | 52 | | 0 | 0 | | 0 | | | 2 | 68 | 34.00 | 0 | 52 |
October 23, 1999 | vs The Citadel | W 34-17 | | 0 | 0 | | 0 | | | 1 | 5 | 5.00 | 0 | 5 | | 1 | 5 | 5.00 | 0 | 5 |
October 30, 1999 | at East Tennessee State | W 55-6 | | 0 | 0 | | 0 | | | 1 | 66 | 66.00 | 1 | 66 | | 1 | 66 | 66.00 | 1 | 66 |
Season | | 6 | 111 | 18.50 | 0 | 52 | | 3 | 79 | 26.33 | 1 | 66 | | 9 | 190 | 21.11 | 1 | 66 |
---|
2000 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 2, 2000 | at Georgia | L 7-29 | | 0 | 0 | | 0 | | | 1 | -1 | -1.00 | 0 | 0 | | 1 | -1 | -1.00 | 0 | 0 |
September 9, 2000 | vs Johnson C. Smith | W 57-12 | | 1 | 84 | 84.00 | 1 | 84 | | 0 | 0 | | 0 | | | 1 | 84 | 84.00 | 1 | 84 |
September 23, 2000 | at Chattanooga | W 31-10 | | 1 | 8 | 8.00 | 0 | 8 | | 0 | 0 | | 0 | | | 1 | 8 | 8.00 | 0 | 8 |
September 30, 2000 | vs Virginia Military | W 56-3 | | 2 | 23 | 11.50 | 0 | 12 | | 0 | 0 | | 0 | | | 2 | 23 | 11.50 | 0 | 12 |
Season | | 4 | 115 | 28.75 | 1 | 84 | | 1 | -1 | -1.00 | 0 | 0 | | 5 | 114 | 22.80 | 1 | 84 |
---|
2001 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 29, 2001 | at Virginia Military | W 31-14 | | 0 | 0 | | 0 | | | 1 | 7 | 7.00 | 0 | 7 | | 1 | 7 | 7.00 | 0 | 7 |
Season | | 0 | 0 | | 0 | | | 1 | 7 | 7.00 | 0 | 7 | | 1 | 7 | 7.00 | 0 | 7 |
---|
2002 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
October 12, 2002 | at Western Carolina | W 41-24 | | 0 | 0 | | 0 | | | 1 | 6 | 6.00 | 0 | 6 | | 1 | 6 | 6.00 | 0 | 6 |
December 14, 2002 | vs Western Kentucky | L 28-31 | | 0 | 0 | | 0 | | | 1 | 20 | 20.00 | 1 | 20 | | 1 | 20 | 20.00 | 1 | 20 |
Season | | 0 | 0 | | 0 | | | 2 | 26 | 13.00 | 1 | 20 | | 2 | 26 | 13.00 | 1 | 20 |
---|
Kick & Punt Returns
1999 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
September 11, 1999 | at Wofford | W 55-14 | | 0 | 0 | | 0 | | | 3 | 35 | 11.7 | 0 | 19 |
September 18, 1999 | at Oregon State | L 41-48 | | 3 | 56 | 18.7 | 0 | 22 | | 1 | 10 | 10.0 | 0 | 10 |
September 25, 1999 | vs Chattanooga | W 49-10 | | 1 | 29 | 29.0 | 0 | 29 | | 4 | 29 | 7.3 | 0 | 18 |
October 2, 1999 | at Virginia Military | W 62-0 | | 1 | 0 | 0.0 | 0 | 0 | | 3 | 9 | 3.0 | 0 | 5 |
October 9, 1999 | vs Western Carolina | W 70-7 | | 0 | 0 | | 0 | | | 2 | 9 | 4.5 | 0 | 9 |
October 16, 1999 | at Appalachian State | L 16-17 | | 3 | 55 | 18.3 | 0 | 22 | | 3 | 32 | 10.7 | 0 | 21 |
October 23, 1999 | vs The Citadel | W 34-17 | | 0 | 0 | | 0 | | | 3 | 38 | 12.7 | 0 | 23 |
October 30, 1999 | at East Tennessee State | W 55-6 | | 0 | 0 | | 0 | | | 2 | 18 | 9.0 | 0 | 11 |
November 13, 1999 | at Jacksonville State | W 51-14 | | 2 | 70 | 35.0 | 0 | 50 | | 3 | 30 | 10.0 | 0 | 11 |
December 4, 1999 | vs Massachusetts | W 38-21 | | 0 | 0 | | 0 | | | 2 | 42 | 21.0 | 0 | 28 |
December 11, 1999 | vs Illinois State | W 28-17 | | 0 | 0 | | 0 | | | 4 | 27 | 6.8 | 0 | 35 |
December 18, 1999 | vs Youngstown State | W 59-24 | | 0 | 0 | | 0 | | | 6 | 99 | 16.5 | 1 | 72 |
Season | | 10 | 210 | 21.0 | 0 | 50 | | 36 | 378 | 10.5 | 1 | 72 |
---|
2000 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
September 2, 2000 | at Georgia | L 7-29 | | 2 | 14 | 7.0 | 0 | 8 | | 2 | 9 | 4.5 | 0 | 8 |
September 9, 2000 | vs Johnson C. Smith | W 57-12 | | 2 | 21 | 10.5 | 0 | 14 | | 3 | 32 | 10.7 | 0 | 17 |
September 16, 2000 | vs Wofford | W 24-17 | | 1 | 34 | 34.0 | 0 | 34 | | 1 | 9 | 9.0 | 0 | 9 |
September 23, 2000 | at Chattanooga | W 31-10 | | 1 | 5 | 5.0 | 0 | 5 | | 1 | 7 | 7.0 | 0 | 7 |
September 30, 2000 | vs Virginia Military | W 56-3 | | 0 | 0 | | 0 | | | 4 | 34 | 8.5 | 0 | 15 |
October 7, 2000 | at Western Carolina | W 42-24 | | 1 | 11 | 11.0 | 0 | 11 | | 3 | 4 | 1.3 | 0 | 0 |
October 14, 2000 | vs Appalachian State | W 34-28 | | 5 | 88 | 17.6 | 0 | 22 | | 0 | 0 | | 0 | |
October 21, 2000 | at The Citadel | W 27-10 | | 1 | 4 | 4.0 | 0 | 4 | | 2 | 19 | 9.5 | 0 | 20 |
October 28, 2000 | vs East Tennessee State | W 42-7 | | 0 | 0 | | 0 | | | 2 | 12 | 6.0 | 0 | 6 |
November 4, 2000 | at Furman | L 10-45 | | 0 | 0 | | 0 | | | 1 | 7 | 7.0 | 0 | 7 |
November 11, 2000 | vs Elon | W 32-9 | | 0 | 0 | | 0 | | | 3 | 27 | 9.0 | 0 | 14 |
November 25, 2000 | vs McNeese State | W 42-17 | | 0 | 0 | | 0 | | | 3 | 32 | 10.7 | 0 | 21 |
December 2, 2000 | vs Hofstra | W 48-20 | | 0 | 0 | | 0 | | | 3 | 11 | 3.7 | 0 | 9 |
December 9, 2000 | at Delaware | W 27-18 | | 0 | 0 | | 0 | | | 2 | -7 | -3.5 | 0 | 0 |
December 16, 2000 | vs Montana | W 27-25 | | 0 | 0 | | 0 | | | 2 | 18 | 9.0 | 0 | 11 |
Season | | 13 | 177 | 13.6 | 0 | 34 | | 32 | 214 | 6.7 | 0 | 21 |
---|
2001 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
September 1, 2001 | vs Savannah State | W 69-6 | | 0 | 0 | | 0 | | | 3 | 41 | 13.7 | 0 | 38 |
September 8, 2001 | vs Delaware | W 38-7 | | 0 | 0 | | 0 | | | 2 | -1 | -0.5 | 0 | 8 |
September 22, 2001 | vs Chattanooga | W 70-7 | | 0 | 0 | | 0 | | | 6 | 143 | 23.8 | 1 | 74 |
September 29, 2001 | at Virginia Military | W 31-14 | | 0 | 0 | | 0 | | | 4 | 35 | 8.8 | 0 | 20 |
October 6, 2001 | vs Western Carolina | W 50-14 | | 0 | 0 | | 0 | | | 3 | 27 | 9.0 | 0 | 22 |
October 13, 2001 | at Appalachian State | W 27-18 | | 0 | 0 | | 0 | | | 4 | 16 | 4.0 | 0 | 10 |
October 20, 2001 | vs The Citadel | W 14-6 | | 2 | 33 | 16.5 | 0 | 20 | | 2 | 0 | 0.0 | 0 | 1 |
October 27, 2001 | at East Tennessee State | L 16-19 | | 0 | 0 | | 0 | | | 2 | 28 | 14.0 | 0 | 19 |
November 3, 2001 | vs Furman | W 20-10 | | 0 | 0 | | 0 | | | 1 | -9 | -9.0 | 0 | 0 |
November 10, 2001 | at Elon | W 27-21 | | 0 | 0 | | 0 | | | 1 | 2 | 2.0 | 0 | 2 |
December 1, 2001 | vs Florida A&M | W 60-35 | | 0 | 0 | | 0 | | | 2 | 30 | 15.0 | 0 | 24 |
December 8, 2001 | vs Appalachian State | W 38-24 | | 0 | 0 | | 0 | | | 3 | 74 | 24.7 | 1 | 58 |
December 15, 2001 | vs Furman | L 17-24 | | 0 | 0 | | 0 | | | 1 | 2 | 2.0 | 0 | 2 |
Season | | 2 | 33 | 16.5 | 0 | 20 | | 34 | 388 | 11.4 | 2 | 74 |
---|
2002 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
August 29, 2002 | at Delaware | L 19-22 | | 3 | 81 | 27.0 | 0 | 46 | | 3 | 8 | 2.7 | 0 | 9 |
September 7, 2002 | vs Gardner-Webb | W 56-0 | | 0 | 0 | | 0 | | | 7 | 94 | 13.4 | 0 | 57 |
September 21, 2002 | vs Wofford | L 7-14 | | 1 | 25 | 25.0 | 0 | 25 | | 4 | 37 | 9.3 | 0 | 23 |
September 28, 2002 | at Chattanooga | W 38-10 | | 1 | 26 | 26.0 | 0 | 26 | | 5 | 45 | 9.0 | 0 | 13 |
October 5, 2002 | vs Virginia Military | W 52-7 | | 1 | 36 | 36.0 | 0 | 36 | | 4 | 108 | 27.0 | 1 | 87 |
October 12, 2002 | at Western Carolina | W 41-24 | | 1 | 16 | 16.0 | 0 | 16 | | 3 | 28 | 9.3 | 0 | 15 |
October 19, 2002 | vs Appalachian State | W 36-20 | | 2 | 110 | 55.0 | 1 | 93 | | 2 | 12 | 6.0 | 0 | 11 |
October 26, 2002 | at The Citadel | W 28-24 | | 2 | 60 | 30.0 | 0 | 46 | | 2 | 5 | 2.5 | 0 | 5 |
November 2, 2002 | vs East Tennessee State | W 40-7 | | 2 | 43 | 21.5 | 0 | 25 | | 1 | 10 | 10.0 | 0 | 10 |
November 9, 2002 | at Furman | W 42-21 | | 1 | 24 | 24.0 | 0 | 24 | | 2 | 1 | 0.5 | 0 | 1 |
November 16, 2002 | vs Jacksonville State | W 41-3 | | 1 | 18 | 18.0 | 0 | 18 | | 5 | 68 | 13.6 | 0 | 38 |
November 30, 2002 | vs Bethune-Cookman | W 34-0 | | 0 | 0 | | 0 | | | 1 | 5 | 5.0 | 0 | 5 |
December 7, 2002 | vs Maine | W 31-7 | | 0 | 0 | | 0 | | | 2 | 2 | 1.0 | 0 | 2 |
December 14, 2002 | vs Western Kentucky | L 28-31 | | 3 | 31 | 10.3 | 0 | 16 | | 3 | 51 | 17.0 | 0 | 27 |
Season | | 18 | 470 | 26.1 | 1 | 93 | | 44 | 474 | 10.8 | 1 | 87 |
---|
Scoring
1999 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
October 30, 1999 | at East Tennessee State | W 55-6 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
December 18, 1999 | vs Youngstown State | W 59-24 | | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Season | | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
---|
2000 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 9, 2000 | vs Johnson C. Smith | W 57-12 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
---|
2001 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 22, 2001 | vs Chattanooga | W 70-7 | | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
December 8, 2001 | vs Appalachian State | W 38-24 | | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Season | | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
---|
2002 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
October 5, 2002 | vs Virginia Military | W 52-7 | | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
October 19, 2002 | vs Appalachian State | W 36-20 | | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
December 14, 2002 | vs Western Kentucky | L 28-31 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 18 |
---|