Scott Shelton
Georgia Southern Eagles
Active: 1999 - 2002
Rushing & Receiving
1999 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
October 30, 1999 | at East Tennessee State | W 55-6 | | 1 | 26 | 26.00 | 0 | 26 | | 0 | 0 | | 0 | | | 1 | 26 | 26.00 | 0 | 26 |
Season | | 1 | 26 | 26.00 | 0 | 26 | | 0 | 0 | | 0 | | | 1 | 26 | 26.00 | 0 | 26 |
---|
Punting & Kicking
1999 Season | | Punting | | Kicking |
---|
Date | Opponent | Result | | Punts | Yds | Avg | TB | I20 | Lg | | XPM | XPA | XP% | FGM | FGA | FG% | Lg | Pts |
---|
September 18, 1999 | at Oregon State | L 41-48 | | 0 | 0 | | 0 | 0 | | | 1 | 1 | 100.0% | 0 | 0 | | | 1 |
October 2, 1999 | at Virginia Military | W 62-0 | | 2 | 93 | 46.5 | 1 | 1 | 48 | | 1 | 1 | 100.0% | 0 | 0 | | | 1 |
October 9, 1999 | vs Western Carolina | W 70-7 | | 3 | 119 | 39.7 | 0 | 0 | 50 | | 0 | 0 | | 0 | 0 | | | 0 |
October 16, 1999 | at Appalachian State | L 16-17 | | 5 | 229 | 45.8 | 0 | 2 | 57 | | 0 | 0 | | 0 | 0 | | | 0 |
October 23, 1999 | vs The Citadel | W 34-17 | | 2 | 81 | 40.5 | 0 | 1 | 42 | | 0 | 0 | | 0 | 0 | | | 0 |
October 30, 1999 | at East Tennessee State | W 55-6 | | 1 | 51 | 51.0 | 0 | 0 | 51 | | 0 | 0 | | 0 | 0 | | | 0 |
November 6, 1999 | vs Furman | W 41-38 | | 1 | 48 | 48.0 | 0 | 0 | 48 | | 0 | 0 | | 0 | 0 | | | 0 |
November 13, 1999 | at Jacksonville State | W 51-14 | | 2 | 62 | 31.0 | 0 | 1 | 33 | | 0 | 0 | | 0 | 0 | | | 0 |
November 27, 1999 | vs Northern Arizona | W 72-29 | | 1 | 42 | 42.0 | 0 | 0 | 42 | | 0 | 0 | | 0 | 0 | | | 0 |
December 4, 1999 | vs Massachusetts | W 38-21 | | 5 | 200 | 40.0 | 1 | 1 | 46 | | 0 | 0 | | 0 | 0 | | | 0 |
December 11, 1999 | vs Illinois State | W 28-17 | | 2 | 66 | 33.0 | 0 | 0 | 34 | | 0 | 0 | | 0 | 0 | | | 0 |
December 18, 1999 | vs Youngstown State | W 59-24 | | 1 | 25 | 25.0 | 0 | 0 | 25 | | 0 | 0 | | 0 | 0 | | | 0 |
Season | | 25 | 1016 | 40.6 | 2 | 6 | 57 | | 2 | 2 | 100.0 | 0 | 0 | | 0 | 2 |
---|
2000 Season | | Punting | | Kicking |
---|
Date | Opponent | Result | | Punts | Yds | Avg | TB | I20 | Lg | | XPM | XPA | XP% | FGM | FGA | FG% | Lg | Pts |
---|
September 2, 2000 | at Georgia | L 7-29 | | 4 | 167 | 41.8 | 0 | 0 | 56 | | 1 | 1 | 100.0% | 0 | 0 | | | 1 |
September 9, 2000 | vs Johnson C. Smith | W 57-12 | | 0 | 0 | | 0 | 0 | | | 2 | 3 | 66.7% | 1 | 1 | 100.0% | 22 | 5 |
September 16, 2000 | vs Wofford | W 24-17 | | 4 | 144 | 36.0 | 0 | 0 | 0 | | 3 | 3 | 100.0% | 1 | 1 | 100.0% | 20 | 6 |
September 23, 2000 | at Chattanooga | W 31-10 | | 2 | 76 | 38.0 | 0 | 2 | 45 | | 4 | 4 | 100.0% | 1 | 2 | 50.0% | 39 | 7 |
September 30, 2000 | vs Virginia Military | W 56-3 | | 1 | 44 | 44.0 | 0 | 0 | 44 | | 8 | 8 | 100.0% | 0 | 0 | | | 8 |
October 7, 2000 | at Western Carolina | W 42-24 | | 2 | 79 | 39.5 | 0 | 1 | 47 | | 2 | 4 | 50.0% | 1 | 2 | 50.0% | 32 | 5 |
October 14, 2000 | vs Appalachian State | W 34-28 | | 4 | 109 | 27.3 | 0 | 0 | 40 | | 0 | 0 | | 0 | 0 | | | 0 |
October 21, 2000 | at The Citadel | W 27-10 | | 4 | 153 | 38.3 | 0 | 0 | 51 | | 0 | 0 | | 0 | 0 | | | 0 |
October 28, 2000 | vs East Tennessee State | W 42-7 | | 4 | 163 | 40.8 | 0 | 0 | 45 | | 0 | 0 | | 0 | 0 | | | 0 |
November 4, 2000 | at Furman | L 10-45 | | 4 | 147 | 36.8 | 0 | 1 | 44 | | 0 | 0 | | 0 | 0 | | | 0 |
November 11, 2000 | vs Elon | W 32-9 | | 4 | 142 | 35.5 | 0 | 0 | 41 | | 2 | 3 | 66.7% | 1 | 1 | 100.0% | 31 | 5 |
November 25, 2000 | vs McNeese State | W 42-17 | | 5 | 222 | 44.4 | 0 | 0 | 57 | | 6 | 6 | 100.0% | 0 | 0 | | | 6 |
December 2, 2000 | vs Hofstra | W 48-20 | | 2 | 68 | 34.0 | 0 | 0 | 37 | | 6 | 6 | 100.0% | 2 | 3 | 66.7% | 33 | 12 |
December 9, 2000 | at Delaware | W 27-18 | | 3 | 127 | 42.3 | 0 | 0 | 47 | | 3 | 3 | 100.0% | 2 | 2 | 100.0% | 28 | 9 |
December 16, 2000 | vs Montana | W 27-25 | | 6 | 235 | 39.2 | 0 | 2 | 48 | | 3 | 3 | 100.0% | 0 | 0 | | | 3 |
Season | | 49 | 1876 | 38.3 | 0 | 6 | 57 | | 40 | 44 | 90.9 | 9 | 12 | 75.0 | 39 | 67 |
---|
2001 Season | | Punting | | Kicking |
---|
Date | Opponent | Result | | Punts | Yds | Avg | TB | I20 | Lg | | XPM | XPA | XP% | FGM | FGA | FG% | Lg | Pts |
---|
September 1, 2001 | vs Savannah State | W 69-6 | | 2 | 74 | 37.0 | 1 | 1 | 44 | | 8 | 9 | 88.9% | 0 | 1 | 0.0% | 0 | 8 |
September 8, 2001 | vs Delaware | W 38-7 | | 4 | 142 | 35.5 | 0 | 1 | 41 | | 5 | 5 | 100.0% | 1 | 2 | 50.0% | 42 | 8 |
September 22, 2001 | vs Chattanooga | W 70-7 | | 3 | 148 | 49.3 | 0 | 1 | 50 | | 8 | 8 | 100.0% | 0 | 1 | 0.0% | 0 | 8 |
September 29, 2001 | at Virginia Military | W 31-14 | | 5 | 193 | 38.6 | 1 | 0 | 48 | | 4 | 4 | 100.0% | 1 | 2 | 50.0% | 25 | 7 |
October 6, 2001 | vs Western Carolina | W 50-14 | | 2 | 91 | 45.5 | 0 | 1 | 59 | | 4 | 5 | 80.0% | 2 | 2 | 100.0% | 42 | 10 |
October 13, 2001 | at Appalachian State | W 27-18 | | 7 | 267 | 38.1 | 2 | 1 | 46 | | 3 | 3 | 100.0% | 0 | 0 | | | 3 |
October 20, 2001 | vs The Citadel | W 14-6 | | 4 | 152 | 38.0 | 0 | 2 | 47 | | 2 | 2 | 100.0% | 0 | 1 | 0.0% | 0 | 2 |
October 27, 2001 | at East Tennessee State | L 16-19 | | 3 | 137 | 45.7 | 0 | 2 | 61 | | 1 | 1 | 100.0% | 3 | 4 | 75.0% | 37 | 10 |
November 3, 2001 | vs Furman | W 20-10 | | 4 | 139 | 34.8 | 1 | 0 | 49 | | 2 | 2 | 100.0% | 2 | 2 | 100.0% | 42 | 8 |
November 10, 2001 | at Elon | W 27-21 | | 3 | 142 | 47.3 | 0 | 2 | 52 | | 1 | 1 | 100.0% | 2 | 3 | 66.7% | 45 | 7 |
November 24, 2001 | at Wofford | W 48-10 | | 1 | 42 | 42.0 | 0 | 1 | 42 | | 6 | 6 | 100.0% | 1 | 1 | 100.0% | 25 | 9 |
December 1, 2001 | vs Florida A&M | W 60-35 | | 5 | 214 | 42.8 | 0 | 2 | 52 | | 6 | 6 | 100.0% | 4 | 4 | 100.0% | 44 | 18 |
December 8, 2001 | vs Appalachian State | W 38-24 | | 3 | 121 | 40.3 | 0 | 2 | 46 | | 5 | 5 | 100.0% | 1 | 1 | 100.0% | 22 | 8 |
December 15, 2001 | vs Furman | L 17-24 | | 4 | 182 | 45.5 | 0 | 1 | 51 | | 2 | 2 | 100.0% | 1 | 2 | 50.0% | 40 | 5 |
Season | | 50 | 2044 | 40.9 | 5 | 17 | 61 | | 57 | 59 | 96.6 | 18 | 26 | 69.2 | 45 | 111 |
---|
2002 Season | | Punting | | Kicking |
---|
Date | Opponent | Result | | Punts | Yds | Avg | TB | I20 | Lg | | XPM | XPA | XP% | FGM | FGA | FG% | Lg | Pts |
---|
August 29, 2002 | at Delaware | L 19-22 | | 6 | 233 | 38.8 | 1 | 2 | 50 | | 1 | 1 | 100.0% | 2 | 3 | 66.7% | 27 | 7 |
September 7, 2002 | vs Gardner-Webb | W 56-0 | | 3 | 86 | 28.7 | 0 | 2 | 41 | | 8 | 8 | 100.0% | 0 | 0 | | | 8 |
September 21, 2002 | vs Wofford | L 7-14 | | 6 | 206 | 34.3 | 0 | 4 | 44 | | 1 | 1 | 100.0% | 0 | 0 | | | 1 |
September 28, 2002 | at Chattanooga | W 38-10 | | 3 | 142 | 47.3 | 1 | 2 | 54 | | 5 | 5 | 100.0% | 1 | 1 | 100.0% | 30 | 8 |
October 5, 2002 | vs Virginia Military | W 52-7 | | 1 | 33 | 33.0 | 0 | 1 | 33 | | 6 | 6 | 100.0% | 1 | 2 | 50.0% | 26 | 9 |
October 12, 2002 | at Western Carolina | W 41-24 | | 3 | 118 | 39.3 | 1 | 1 | 46 | | 5 | 6 | 83.3% | 0 | 0 | | | 5 |
October 19, 2002 | vs Appalachian State | W 36-20 | | 3 | 116 | 38.7 | 1 | 0 | 44 | | 3 | 3 | 100.0% | 1 | 1 | 100.0% | 36 | 6 |
October 26, 2002 | at The Citadel | W 28-24 | | 5 | 201 | 40.2 | 0 | 2 | 46 | | 4 | 4 | 100.0% | 0 | 1 | 0.0% | 0 | 4 |
November 2, 2002 | vs East Tennessee State | W 40-7 | | 3 | 120 | 40.0 | 0 | 1 | 45 | | 5 | 5 | 100.0% | 1 | 1 | 100.0% | 45 | 8 |
November 9, 2002 | at Furman | W 42-21 | | 3 | 107 | 35.7 | 0 | 1 | 41 | | 6 | 6 | 100.0% | 0 | 0 | | | 6 |
November 16, 2002 | vs Jacksonville State | W 41-3 | | 4 | 142 | 35.5 | 0 | 3 | 41 | | 5 | 5 | 100.0% | 2 | 2 | 100.0% | 33 | 11 |
November 30, 2002 | vs Bethune-Cookman | W 34-0 | | 3 | 111 | 37.0 | 1 | 0 | 56 | | 4 | 4 | 100.0% | 2 | 3 | 66.7% | 51 | 10 |
December 7, 2002 | vs Maine | W 31-7 | | 4 | 116 | 29.0 | 0 | 2 | 35 | | 4 | 4 | 100.0% | 1 | 2 | 50.0% | 36 | 7 |
December 14, 2002 | vs Western Kentucky | L 28-31 | | 4 | 172 | 43.0 | 0 | 2 | 51 | | 4 | 4 | 100.0% | 0 | 1 | 0.0% | 0 | 4 |
Season | | 51 | 1903 | 37.3 | 5 | 23 | 56 | | 61 | 62 | 98.4 | 11 | 17 | 64.7 | 51 | 94 |
---|
Scoring
1999 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 18, 1999 | at Oregon State | L 41-48 | | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
October 2, 1999 | at Virginia Military | W 62-0 | | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Season | | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
---|
2000 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 2, 2000 | at Georgia | L 7-29 | | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
September 9, 2000 | vs Johnson C. Smith | W 57-12 | | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
September 16, 2000 | vs Wofford | W 24-17 | | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 |
September 23, 2000 | at Chattanooga | W 31-10 | | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 7 |
September 30, 2000 | vs Virginia Military | W 56-3 | | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
October 7, 2000 | at Western Carolina | W 42-24 | | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
November 11, 2000 | vs Elon | W 32-9 | | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
November 25, 2000 | vs McNeese State | W 42-17 | | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
December 2, 2000 | vs Hofstra | W 48-20 | | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 12 |
December 9, 2000 | at Delaware | W 27-18 | | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 9 |
December 16, 2000 | vs Montana | W 27-25 | | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Season | | 0 | 0 | 0 | 0 | 0 | 40 | 9 | 67 |
---|
2001 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 1, 2001 | vs Savannah State | W 69-6 | | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
September 8, 2001 | vs Delaware | W 38-7 | | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 8 |
September 22, 2001 | vs Chattanooga | W 70-7 | | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
September 29, 2001 | at Virginia Military | W 31-14 | | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 7 |
October 6, 2001 | vs Western Carolina | W 50-14 | | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 10 |
October 13, 2001 | at Appalachian State | W 27-18 | | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
October 20, 2001 | vs The Citadel | W 14-6 | | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
October 27, 2001 | at East Tennessee State | L 16-19 | | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 |
November 3, 2001 | vs Furman | W 20-10 | | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
November 10, 2001 | at Elon | W 27-21 | | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 |
November 24, 2001 | at Wofford | W 48-10 | | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 9 |
December 1, 2001 | vs Florida A&M | W 60-35 | | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 18 |
December 8, 2001 | vs Appalachian State | W 38-24 | | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 8 |
December 15, 2001 | vs Furman | L 17-24 | | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
Season | | 0 | 0 | 0 | 0 | 0 | 57 | 18 | 111 |
---|
2002 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
August 29, 2002 | at Delaware | L 19-22 | | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 |
September 7, 2002 | vs Gardner-Webb | W 56-0 | | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
September 21, 2002 | vs Wofford | L 7-14 | | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
September 28, 2002 | at Chattanooga | W 38-10 | | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 8 |
October 5, 2002 | vs Virginia Military | W 52-7 | | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 9 |
October 12, 2002 | at Western Carolina | W 41-24 | | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
October 19, 2002 | vs Appalachian State | W 36-20 | | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 |
October 26, 2002 | at The Citadel | W 28-24 | | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
November 2, 2002 | vs East Tennessee State | W 40-7 | | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 8 |
November 9, 2002 | at Furman | W 42-21 | | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
November 16, 2002 | vs Jacksonville State | W 41-3 | | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 11 |
November 30, 2002 | vs Bethune-Cookman | W 34-0 | | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 10 |
December 7, 2002 | vs Maine | W 31-7 | | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 7 |
December 14, 2002 | vs Western Kentucky | L 28-31 | | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Season | | 0 | 0 | 0 | 0 | 0 | 61 | 11 | 94 |
---|