Derrick Owens
Georgia Southern Eagles
Active: 1999 - 2002
Rushing & Receiving
1999 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 11, 1999 | at Wofford | W 55-14 | | 0 | 0 | | 0 | | | 1 | 9 | 9.00 | 0 | 9 | | 1 | 9 | 9.00 | 0 | 9 |
November 13, 1999 | at Jacksonville State | W 51-14 | | 0 | 0 | | 0 | | | 2 | 27 | 13.50 | 0 | 16 | | 2 | 27 | 13.50 | 0 | 16 |
Season | | 0 | 0 | | 0 | | | 3 | 36 | 12.00 | 0 | 16 | | 3 | 36 | 12.00 | 0 | 16 |
---|
2000 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 2, 2000 | at Georgia | L 7-29 | | 0 | 0 | | 0 | | | 1 | 9 | 9.00 | 0 | 9 | | 1 | 9 | 9.00 | 0 | 9 |
September 23, 2000 | at Chattanooga | W 31-10 | | 0 | 0 | | 0 | | | 1 | 59 | 59.00 | 1 | 59 | | 1 | 59 | 59.00 | 1 | 59 |
September 30, 2000 | vs Virginia Military | W 56-3 | | 0 | 0 | | 0 | | | 1 | 42 | 42.00 | 0 | 42 | | 1 | 42 | 42.00 | 0 | 42 |
November 4, 2000 | at Furman | L 10-45 | | 0 | 0 | | 0 | | | 1 | 31 | 31.00 | 0 | 31 | | 1 | 31 | 31.00 | 0 | 31 |
November 11, 2000 | vs Elon | W 32-9 | | 0 | 0 | | 0 | | | 1 | 7 | 7.00 | 0 | 7 | | 1 | 7 | 7.00 | 0 | 7 |
December 9, 2000 | at Delaware | W 27-18 | | 0 | 0 | | 0 | | | 1 | 15 | 15.00 | 0 | 15 | | 1 | 15 | 15.00 | 0 | 15 |
Season | | 0 | 0 | | 0 | | | 6 | 163 | 27.17 | 1 | 59 | | 6 | 163 | 27.17 | 1 | 59 |
---|
2001 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 1, 2001 | vs Savannah State | W 69-6 | | 0 | 0 | | 0 | | | 1 | 46 | 46.00 | 1 | 46 | | 1 | 46 | 46.00 | 1 | 46 |
September 8, 2001 | vs Delaware | W 38-7 | | 0 | 0 | | 0 | | | 2 | 63 | 31.50 | 0 | 56 | | 2 | 63 | 31.50 | 0 | 56 |
September 22, 2001 | vs Chattanooga | W 70-7 | | 0 | 0 | | 0 | | | 1 | 56 | 56.00 | 1 | 56 | | 1 | 56 | 56.00 | 1 | 56 |
September 29, 2001 | at Virginia Military | W 31-14 | | 0 | 0 | | 0 | | | 1 | 21 | 21.00 | 0 | 21 | | 1 | 21 | 21.00 | 0 | 21 |
October 6, 2001 | vs Western Carolina | W 50-14 | | 0 | 0 | | 0 | | | 3 | 108 | 36.00 | 0 | 59 | | 3 | 108 | 36.00 | 0 | 59 |
November 24, 2001 | at Wofford | W 48-10 | | 0 | 0 | | 0 | | | 3 | 106 | 35.33 | 1 | 69 | | 3 | 106 | 35.33 | 1 | 69 |
December 1, 2001 | vs Florida A&M | W 60-35 | | 0 | 0 | | 0 | | | 1 | 21 | 21.00 | 0 | 21 | | 1 | 21 | 21.00 | 0 | 21 |
December 15, 2001 | vs Furman | L 17-24 | | 0 | 0 | | 0 | | | 3 | 81 | 27.00 | 0 | 58 | | 3 | 81 | 27.00 | 0 | 58 |
Season | | 0 | 0 | | 0 | | | 15 | 502 | 33.47 | 3 | 69 | | 15 | 502 | 33.47 | 3 | 69 |
---|
2002 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
August 29, 2002 | at Delaware | L 19-22 | | 0 | 0 | | 0 | | | 1 | 43 | 43.00 | 0 | 43 | | 1 | 43 | 43.00 | 0 | 43 |
September 21, 2002 | vs Wofford | L 7-14 | | 0 | 0 | | 0 | | | 1 | 11 | 11.00 | 0 | 11 | | 1 | 11 | 11.00 | 0 | 11 |
October 12, 2002 | at Western Carolina | W 41-24 | | 0 | 0 | | 0 | | | 2 | 88 | 44.00 | 2 | 62 | | 2 | 88 | 44.00 | 2 | 62 |
October 19, 2002 | vs Appalachian State | W 36-20 | | 0 | 0 | | 0 | | | 2 | 11 | 5.50 | 0 | 8 | | 2 | 11 | 5.50 | 0 | 8 |
October 26, 2002 | at The Citadel | W 28-24 | | 0 | 0 | | 0 | | | 1 | 23 | 23.00 | 0 | 23 | | 1 | 23 | 23.00 | 0 | 23 |
November 9, 2002 | at Furman | W 42-21 | | 0 | 0 | | 0 | | | 1 | 6 | 6.00 | 0 | 6 | | 1 | 6 | 6.00 | 0 | 6 |
November 16, 2002 | vs Jacksonville State | W 41-3 | | 1 | 13 | 13.00 | 0 | 13 | | 2 | 41 | 20.50 | 0 | 26 | | 3 | 54 | 18.00 | 0 | 26 |
November 30, 2002 | vs Bethune-Cookman | W 34-0 | | 0 | 0 | | 0 | | | 1 | 21 | 21.00 | 0 | 21 | | 1 | 21 | 21.00 | 0 | 21 |
December 7, 2002 | vs Maine | W 31-7 | | 0 | 0 | | 0 | | | 1 | 40 | 40.00 | 0 | 40 | | 1 | 40 | 40.00 | 0 | 40 |
Season | | 1 | 13 | 13.00 | 0 | 13 | | 12 | 284 | 23.67 | 2 | 62 | | 13 | 297 | 22.85 | 2 | 62 |
---|
Kick & Punt Returns
2000 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
September 2, 2000 | at Georgia | L 7-29 | | 1 | 12 | 12.0 | 0 | 12 | | 0 | 0 | | 0 | |
Season | | 1 | 12 | 12.0 | 0 | 12 | | 0 | 0 | | 0 | |
---|
Scoring
2000 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 23, 2000 | at Chattanooga | W 31-10 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
---|
2001 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 1, 2001 | vs Savannah State | W 69-6 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
September 22, 2001 | vs Chattanooga | W 70-7 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
November 24, 2001 | at Wofford | W 48-10 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
---|
2002 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
October 12, 2002 | at Western Carolina | W 41-24 | | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Season | | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
---|