Alonza Barnett
James Madison Dukes
Active: 2024 - 2025 *
Passing
| | Passing |
---|
Season | Team | | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg |
---|
2024 | James Madison | | 22 | 41 | 53.7% | 186 | 4.54 | 1 | 0 | 99.8 | 35 |
2025 | James Madison | | 11 | 22 | 50.0% | 148 | 6.73 | 1 | 0 | 121.5 | 25 |
Career | | 33 | 63 | 52.4% | 334 | 5.30 | 2 | 0 | 107.4 | 35 |
---|
Rushing & Receiving
| | Rushing | | Receiving | | Scrimmage |
---|
Season | Team | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
2024 | James Madison | | 11 | -20 | -1.82 | 0 | 12 | | 0 | 0 | | 0 | | | 11 | -20 | -1.82 | 0 | 12 |
2025 | James Madison | | 10 | 32 | 3.20 | 1 | 11 | | 0 | 0 | | 0 | | | 10 | 32 | 3.20 | 1 | 11 |
Career | | 21 | 12 | 0.57 | 1 | 12 | | 0 | 0 | | 0 | | | 21 | 12 | 0.57 | 1 | 12 |
---|
Scoring
| | Touchdowns | Kicking | |
---|
Season | Team | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
2024 | James Madison | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | James Madison | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Career | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
---|