Tim Gehrsitz
Georgia Southern Eagles
Active: 2003 - 2004 *
Rushing & Receiving
| 2003 Season | | Rushing | | Receiving | | Scrimmage |
|---|
| Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
|---|
| September 13, 2003 | at McNeese State | L 15-34 | | 1 | 2 | 2.00 | 0 | 2 | | 0 | 0 | | 0 | | | 1 | 2 | 2.00 | 0 | 2 |
| September 27, 2003 | vs Chattanooga | W 34-3 | | 2 | 8 | 4.00 | 0 | 8 | | 0 | 0 | | 0 | | | 2 | 8 | 4.00 | 0 | 8 |
| November 1, 2003 | at East Tennessee State | W 34-22 | | 5 | 16 | 3.20 | 0 | 5 | | 0 | 0 | | 0 | | | 5 | 16 | 3.20 | 0 | 5 |
| November 8, 2003 | vs Furman | W 29-24 | | 1 | 2 | 2.00 | 0 | 2 | | 0 | 0 | | 0 | | | 1 | 2 | 2.00 | 0 | 2 |
| November 15, 2003 | at Elon | W 37-13 | | 3 | 24 | 8.00 | 0 | 15 | | 0 | 0 | | 0 | | | 3 | 24 | 8.00 | 0 | 15 |
| Season | | 12 | 52 | 4.33 | 0 | 15 | | 0 | 0 | | 0 | | | 12 | 52 | 4.33 | 0 | 15 |
|---|
| 2004 Season | | Rushing | | Receiving | | Scrimmage |
|---|
| Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
|---|
| September 4, 2004 | at Georgia | L 28-48 | | 11 | 50 | 4.55 | 1 | 25 | | 0 | 0 | | 0 | | | 11 | 50 | 4.55 | 1 | 25 |
| September 11, 2004 | vs Johnson C. Smith | W 84-3 | | 8 | 57 | 7.13 | 1 | 15 | | 0 | 0 | | 0 | | | 8 | 57 | 7.13 | 1 | 15 |
| September 18, 2004 | vs Wofford | W 58-14 | | 5 | 18 | 3.60 | 1 | 13 | | 0 | 0 | | 0 | | | 5 | 18 | 3.60 | 1 | 13 |
| September 25, 2004 | at Chattanooga | W 51-17 | | 9 | 43 | 4.78 | 1 | 18 | | 0 | 0 | | 0 | | | 9 | 43 | 4.78 | 1 | 18 |
| October 2, 2004 | vs Elon | W 48-14 | | 15 | 88 | 5.87 | 1 | 13 | | 0 | 0 | | 0 | | | 15 | 88 | 5.87 | 1 | 13 |
| October 9, 2004 | at Western Carolina | W 38-16 | | 1 | 0 | 0.00 | 0 | 0 | | 0 | 0 | | 0 | | | 1 | 0 | 0.00 | 0 | 0 |
| October 16, 2004 | vs Appalachian State | W 54-7 | | 6 | 23 | 3.83 | 0 | 14 | | 0 | 0 | | 0 | | | 6 | 23 | 3.83 | 0 | 14 |
| October 23, 2004 | at The Citadel | W 42-7 | | 2 | 4 | 2.00 | 0 | 2 | | 0 | 0 | | 0 | | | 2 | 4 | 2.00 | 0 | 2 |
| October 30, 2004 | vs South Dakota State | W 63-7 | | 6 | 31 | 5.17 | 2 | 11 | | 0 | 0 | | 0 | | | 6 | 31 | 5.17 | 2 | 11 |
| November 13, 2004 | at Florida International | W 53-32 | | 2 | 17 | 8.50 | 0 | 11 | | 0 | 0 | | 0 | | | 2 | 17 | 8.50 | 0 | 11 |
| Season | | 65 | 331 | 5.09 | 7 | 25 | | 0 | 0 | | 0 | | | 65 | 331 | 5.09 | 7 | 25 |
|---|
Kick & Punt Returns
| 2004 Season | | Kick Returns | | Punt Returns |
|---|
| Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
|---|
| November 27, 2004 | vs New Hampshire | L 23-27 | | 1 | 18 | 18.0 | 0 | 18 | | 0 | 0 | | 0 | |
| Season | | 1 | 18 | 18.0 | 0 | 18 | | 0 | 0 | | 0 | |
|---|
Scoring
| 2004 Season | | Touchdowns | Kicking | |
|---|
| Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
|---|
| September 4, 2004 | at Georgia | L 28-48 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| September 11, 2004 | vs Johnson C. Smith | W 84-3 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| September 18, 2004 | vs Wofford | W 58-14 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| September 25, 2004 | at Chattanooga | W 51-17 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| October 2, 2004 | vs Elon | W 48-14 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| October 30, 2004 | vs South Dakota State | W 63-7 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Season | | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
|---|