#9 Weston Bryan (QB)
Georgia Southern Eagles
Active: 2025 - 2028
Passing
2025 Season | | Passing |
---|
Date | Opponent | Result | | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg |
---|
September 6, 2025 | at USC | L 20-59 | | 1 | 1 | 100.0% | 32 | 32.00 | 1 | 0 | 698.8 | 32 |
September 20, 2025 | vs Maine | W 45-17 | | 0 | 1 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
Season | | 1 | 2 | 50.0% | 32 | 16.00 | 1 | 0 | 349.4 | 32 |
---|
Rushing & Receiving
2025 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
August 30, 2025 | at Fresno State | L 14-42 | | 1 | 3 | 3.00 | 0 | 3 | | 0 | 0 | | 0 | | | 1 | 3 | 3.00 | 0 | 3 |
September 13, 2025 | vs Jacksonville State | W 41-34 | | 3 | 8 | 2.67 | 0 | 3 | | 0 | 0 | | 0 | | | 3 | 8 | 2.67 | 0 | 3 |
September 20, 2025 | vs Maine | W 45-17 | | 4 | 19 | 4.75 | 1 | 7 | | 0 | 0 | | 0 | | | 4 | 19 | 4.75 | 1 | 7 |
September 27, 2025 | at James Madison | L 10-35 | | 2 | 3 | 1.50 | 0 | 4 | | 0 | 0 | | 0 | | | 2 | 3 | 1.50 | 0 | 4 |
Season | | 10 | 33 | 3.30 | 1 | 7 | | 0 | 0 | | 0 | | | 10 | 33 | 3.30 | 1 | 7 |
---|
Scoring
2025 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 20, 2025 | vs Maine | W 45-17 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
---|