Reggie McCutchen
Georgia Southern Eagles
Active: 2003 - 2006
Passing
| 2006 Season | | Passing |
|---|
| Date | Opponent | Result | | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg |
|---|
| November 18, 2006 | vs Central Arkansas | L 31-34 | | 1 | 1 | 100.0% | 30 | 30.00 | 0 | 0 | 352.0 | 30 |
| Season | | 1 | 1 | 100.0% | 30 | 30.00 | 0 | 0 | 352.0 | 30 |
|---|
Rushing & Receiving
| 2003 Season | | Rushing | | Receiving | | Scrimmage |
|---|
| Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
|---|
| October 25, 2003 | vs The Citadel | L 24-28 | | 0 | 0 | | 0 | | | 1 | 13 | 13.00 | 0 | 13 | | 1 | 13 | 13.00 | 0 | 13 |
| November 1, 2003 | at East Tennessee State | W 34-22 | | 0 | 0 | | 0 | | | 1 | 16 | 16.00 | 0 | 15 | | 1 | 16 | 16.00 | 0 | 15 |
| Season | | 0 | 0 | | 0 | | | 2 | 29 | 14.50 | 0 | 15 | | 2 | 29 | 14.50 | 0 | 15 |
|---|
| 2004 Season | | Rushing | | Receiving | | Scrimmage |
|---|
| Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
|---|
| September 25, 2004 | at Chattanooga | W 51-17 | | 2 | 4 | 2.00 | 0 | 3 | | 0 | 0 | | 0 | | | 2 | 4 | 2.00 | 0 | 3 |
| October 30, 2004 | vs South Dakota State | W 63-7 | | 0 | 0 | | 0 | | | 1 | 15 | 15.00 | 0 | 15 | | 1 | 15 | 15.00 | 0 | 15 |
| Season | | 2 | 4 | 2.00 | 0 | 3 | | 1 | 15 | 15.00 | 0 | 15 | | 3 | 19 | 6.33 | 0 | 15 |
|---|
| 2005 Season | | Rushing | | Receiving | | Scrimmage |
|---|
| Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
|---|
| September 3, 2005 | at Northeastern | W 41-38 | | 0 | 0 | | 0 | | | 2 | 42 | 21.00 | 1 | 27 | | 2 | 42 | 21.00 | 1 | 27 |
| September 10, 2005 | vs McNeese State | L 20-23 | | 0 | 0 | | 0 | | | 1 | 0 | 0.00 | 0 | 0 | | 1 | 0 | 0.00 | 0 | 0 |
| September 24, 2005 | vs Chattanooga | W 48-10 | | 0 | 0 | | 0 | | | 1 | 14 | 14.00 | 0 | 14 | | 1 | 14 | 14.00 | 0 | 14 |
| October 1, 2005 | at Elon | W 49-7 | | 0 | 0 | | 0 | | | 1 | 49 | 49.00 | 1 | 49 | | 1 | 49 | 49.00 | 1 | 49 |
| October 8, 2005 | vs Western Carolina | W 45-7 | | 0 | 0 | | 0 | | | 2 | 45 | 22.50 | 2 | 23 | | 2 | 45 | 22.50 | 2 | 23 |
| October 15, 2005 | at Appalachian State | L 7-24 | | 1 | 2 | 2.00 | 0 | 2 | | 0 | 0 | | 0 | | | 1 | 2 | 2.00 | 0 | 2 |
| October 22, 2005 | vs The Citadel | W 49-14 | | 1 | 16 | 16.00 | 0 | 16 | | 2 | 22 | 11.00 | 0 | 14 | | 3 | 38 | 12.67 | 0 | 16 |
| October 29, 2005 | at South Dakota State | W 55-42 | | 0 | 0 | | 0 | | | 1 | 60 | 60.00 | 0 | 60 | | 1 | 60 | 60.00 | 0 | 60 |
| November 5, 2005 | vs Furman | W 27-24 | | 0 | 0 | | 0 | | | 2 | 45 | 22.50 | 0 | 23 | | 2 | 45 | 22.50 | 0 | 23 |
| November 26, 2005 | at Texas State | L 35-50 | | 0 | 0 | | 0 | | | 1 | 40 | 40.00 | 0 | 40 | | 1 | 40 | 40.00 | 0 | 40 |
| Season | | 2 | 18 | 9.00 | 0 | 16 | | 13 | 317 | 24.38 | 4 | 60 | | 15 | 335 | 22.33 | 4 | 60 |
|---|
| 2006 Season | | Rushing | | Receiving | | Scrimmage |
|---|
| Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
|---|
| September 9, 2006 | vs Central Connecticut | L 13-17 | | 0 | 0 | | 0 | | | 3 | 18 | 6.00 | 0 | 9 | | 3 | 18 | 6.00 | 0 | 9 |
| September 16, 2006 | vs Coastal Carolina | W 38-21 | | 0 | 0 | | 0 | | | 2 | 21 | 10.50 | 0 | 13 | | 2 | 21 | 10.50 | 0 | 13 |
| September 23, 2006 | at Chattanooga | L 26-27 | | 0 | 0 | | 0 | | | 2 | 34 | 17.00 | 0 | 18 | | 2 | 34 | 17.00 | 0 | 18 |
| September 30, 2006 | at Western Carolina | W 24-14 | | 0 | 0 | | 0 | | | 2 | 29 | 14.50 | 0 | 16 | | 2 | 29 | 14.50 | 0 | 16 |
| October 7, 2006 | vs North Dakota State | L 14-34 | | 0 | 0 | | 0 | | | 3 | 47 | 15.67 | 0 | 26 | | 3 | 47 | 15.67 | 0 | 26 |
| October 14, 2006 | vs Elon | W 28-21 | | 0 | 0 | | 0 | | | 7 | 191 | 27.29 | 0 | 62 | | 7 | 191 | 27.29 | 0 | 62 |
| October 21, 2006 | vs Appalachian State | L 20-27 | | 0 | 0 | | 0 | | | 1 | 3 | 3.00 | 0 | 3 | | 1 | 3 | 3.00 | 0 | 3 |
| October 28, 2006 | at The Citadel | L 21-24 | | 0 | 0 | | 0 | | | 3 | 19 | 6.33 | 0 | 12 | | 3 | 19 | 6.33 | 0 | 12 |
| November 11, 2006 | at Furman | L 10-13 | | 0 | 0 | | 0 | | | 1 | 12 | 12.00 | 0 | 12 | | 1 | 12 | 12.00 | 0 | 12 |
| Season | | 0 | 0 | | 0 | | | 24 | 374 | 15.58 | 0 | 62 | | 24 | 374 | 15.58 | 0 | 62 |
|---|
Kick & Punt Returns
| 2005 Season | | Kick Returns | | Punt Returns |
|---|
| Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
|---|
| September 3, 2005 | at Northeastern | W 41-38 | | 1 | 16 | 16.0 | 0 | 16 | | 0 | 0 | | 0 | |
| October 15, 2005 | at Appalachian State | L 7-24 | | 4 | 90 | 22.5 | 0 | 28 | | 0 | 0 | | 0 | |
| November 5, 2005 | vs Furman | W 27-24 | | 1 | 20 | 20.0 | 0 | 20 | | 0 | 0 | | 0 | |
| Season | | 6 | 126 | 21.0 | 0 | 28 | | 0 | 0 | | 0 | |
|---|
Scoring
| 2005 Season | | Touchdowns | Kicking | |
|---|
| Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
|---|
| September 3, 2005 | at Northeastern | W 41-38 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| October 1, 2005 | at Elon | W 49-7 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| October 8, 2005 | vs Western Carolina | W 45-7 | | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| Season | | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 |
|---|