Jayson Foster
Georgia Southern Eagles
Active: 2004 - 2007
Passing
| | Passing |
---|
Season | Team | Conference | | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg |
---|
2004 | Georgia Southern | Southern | | 1 | 1 | 100.0% | 54 | 54.00 | 1 | 0 | 883.6 | 54 |
2005 | Georgia Southern | Southern | | 33 | 62 | 53.2% | 842 | 13.58 | 8 | 4 | 197.0 | 60 |
2007 | Georgia Southern | Southern | | 109 | 170 | 64.1% | 1203 | 7.08 | 6 | 4 | 130.5 | 81 |
Career | | 143 | 233 | 61.4% | 2099 | 9.01 | 15 | 8 | 151.4 | 81 |
---|
Rushing & Receiving
| | Rushing | | Receiving | | Scrimmage |
---|
Season | Team | Conference | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
2004 | Georgia Southern | Southern | | 26 | 164 | 6.31 | 4 | 80 | | 10 | 217 | 21.70 | 2 | 64 | | 36 | 381 | 10.58 | 6 | 80 |
2005 | Georgia Southern | Southern | | 239 | 1481 | 6.20 | 21 | 56 | | 1 | 11 | 11.00 | 0 | 11 | | 240 | 1492 | 6.22 | 21 | 56 |
2006 | Georgia Southern | Southern | | 43 | 346 | 8.05 | 5 | 83 | | 33 | 368 | 11.15 | 3 | 85 | | 76 | 714 | 9.39 | 8 | 85 |
2007 | Georgia Southern | Southern | | 261 | 1844 | 7.07 | 24 | 82 | | 6 | 65 | 10.83 | 0 | 20 | | 267 | 1909 | 7.15 | 24 | 82 |
Career | | 569 | 3835 | 6.74 | 54 | 83 | | 50 | 661 | 13.22 | 5 | 85 | | 619 | 4496 | 7.26 | 59 | 85 |
---|
Kick & Punt Returns
| | Kick Returns | | Punt Returns |
---|
Season | Team | Conference | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
2004 | Georgia Southern | Southern | | 9 | 297 | 33.0 | 1 | 83 | | 4 | 126 | 31.5 | 1 | 94 |
2006 | Georgia Southern | Southern | | 12 | 323 | 26.9 | 0 | 42 | | 24 | 250 | 10.4 | 1 | 78 |
2007 | Georgia Southern | Southern | | 1 | 38 | 38.0 | 0 | 38 | | 17 | 133 | 7.8 | 0 | 17 |
Career | | 22 | 658 | 29.9 | 1 | 83 | | 45 | 509 | 11.3 | 2 | 94 |
---|
Scoring
| | Touchdowns | Kicking | |
---|
Season | Team | Conference | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
2004 | Georgia Southern | Southern | | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 48 |
2005 | Georgia Southern | Southern | | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 126 |
2006 | Georgia Southern | Southern | | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 54 |
2007 | Georgia Southern | Southern | | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 144 |
Career | | 54 | 5 | 0 | 2 | 1 | 0 | 0 | 372 |
---|