TEAM 
Chattanooga Mocs
Active: 1993 - 2011
Passing
|  |  | Passing | 
|---|
| Season | Team |  | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg | 
|---|
| 1984 | Chattanooga |  | 0 | 0 |  | 0 |  | 0 | 0 | 0.0 |  | 
| 2005 | Chattanooga |  | 0 | 2 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 
| Career |  | 0 | 2 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 
|---|
Rushing & Receiving
|  |  | Rushing |  | Receiving |  | Scrimmage | 
|---|
| Season | Team |  | Att | Yds | Avg | TD | Lg |  | Rec | Yds | Avg | TD | Lg |  | Att | Yds | Avg | TD | Lg | 
|---|
| 2000 | Chattanooga |  | 1 | -9 | -9.00 | 0 | 0 |  | 0 | 0 |  | 0 |  |  | 1 | -9 | -9.00 | 0 | 0 | 
| 2004 | Chattanooga |  | 1 | -22 | -22.00 | 0 | 0 |  | 0 | 0 |  | 0 |  |  | 1 | -22 | -22.00 | 0 | 0 | 
| 2005 | Chattanooga |  | 1 | -3 | -3.00 | 0 | 0 |  | 0 | 0 |  | 0 |  |  | 1 | -3 | -3.00 | 0 | 0 | 
| 2007 | Chattanooga |  | 1 | -4 | -4.00 | 0 | 0 |  | 0 | 0 |  | 0 |  |  | 1 | -4 | -4.00 | 0 | 0 | 
| 2010 | Chattanooga |  | 3 | -6 | -2.00 | 0 | 0 |  | 0 | 0 |  | 0 |  |  | 3 | -6 | -2.00 | 0 | 0 | 
| 2011 | Chattanooga |  | 2 | -6 | -3.00 | 0 | 0 |  | 0 | 0 |  | 0 |  |  | 2 | -6 | -3.00 | 0 | 0 | 
| Career |  | 9 | -50 | -5.56 | 0 | 0 |  | 0 | 0 |  | 0 |  |  | 9 | -50 | -5.56 | 0 | 0 | 
|---|
Punting & Kicking
|  |  | Punting |  | Kicking | 
|---|
| Season | Team |  | Punts | Yds | Avg | TB | I20 | Lg |  | XPM | XPA | XP% | FGM | FGA | FG% | Lg | Pts | 
|---|
| 1993 | Chattanooga |  | 1 | 27 | 27.0 | 0 | 0 | 27 |  | 0 | 0 |  | 0 | 0 |  |  | 0 | 
| 1994 | Chattanooga |  | 1 | 0 | 0.0 | 0 | 0 | 0 |  | 0 | 0 |  | 0 | 0 |  |  | 0 | 
| 1997 | Chattanooga |  | 1 | 0 | 0.0 | 0 | 0 | 0 |  | 0 | 0 |  | 0 | 0 |  |  | 0 | 
| Career |  | 3 | 27 | 9.0 | 0 | 0 | 27 |  | 0 | 0 |  | 0 | 0 |  | 0 | 0 | 
|---|