Dusty Reddick
Georgia Southern Eagles
Active: 2006 - 2007 *
Rushing & Receiving
| 2006 Season | | Rushing | | Receiving | | Scrimmage |
|---|
| Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
|---|
| September 9, 2006 | vs Central Connecticut | L 13-17 | | 0 | 0 | | 0 | | | 1 | 6 | 6.00 | 0 | 6 | | 1 | 6 | 6.00 | 0 | 6 |
| September 23, 2006 | at Chattanooga | L 26-27 | | 0 | 0 | | 0 | | | 1 | 4 | 4.00 | 0 | 4 | | 1 | 4 | 4.00 | 0 | 4 |
| October 7, 2006 | vs North Dakota State | L 14-34 | | 0 | 0 | | 0 | | | 1 | 7 | 7.00 | 0 | 7 | | 1 | 7 | 7.00 | 0 | 7 |
| November 18, 2006 | vs Central Arkansas | L 31-34 | | 0 | 0 | | 0 | | | 2 | 16 | 8.00 | 0 | 13 | | 2 | 16 | 8.00 | 0 | 13 |
| Season | | 0 | 0 | | 0 | | | 5 | 33 | 6.60 | 0 | 13 | | 5 | 33 | 6.60 | 0 | 13 |
|---|
| 2007 Season | | Rushing | | Receiving | | Scrimmage |
|---|
| Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
|---|
| September 8, 2007 | vs West Georgia | W 45-21 | | 1 | 6 | 6.00 | 0 | 6 | | 0 | 0 | | 0 | | | 1 | 6 | 6.00 | 0 | 6 |
| September 29, 2007 | vs Western Carolina | W 50-21 | | 3 | 18 | 6.00 | 0 | 8 | | 0 | 0 | | 0 | | | 3 | 18 | 6.00 | 0 | 8 |
| October 6, 2007 | vs South Dakota State | W 41-38 | | 1 | 35 | 35.00 | 0 | 35 | | 0 | 0 | | 0 | | | 1 | 35 | 35.00 | 0 | 35 |
| October 13, 2007 | at Elon | L 33-36 | | 1 | 1 | 1.00 | 0 | 1 | | 0 | 0 | | 0 | | | 1 | 1 | 1.00 | 0 | 1 |
| November 3, 2007 | at Wofford | W 38-35 | | 1 | 3 | 3.00 | 0 | 3 | | 0 | 0 | | 0 | | | 1 | 3 | 3.00 | 0 | 3 |
| November 10, 2007 | vs Furman | L 22-24 | | 0 | 0 | | 0 | | | 1 | 20 | 20.00 | 1 | 20 | | 1 | 20 | 20.00 | 1 | 20 |
| November 17, 2007 | at Colorado State | L 34-42 | | 3 | 11 | 3.67 | 0 | 7 | | 0 | 0 | | 0 | | | 3 | 11 | 3.67 | 0 | 7 |
| Season | | 10 | 74 | 7.40 | 0 | 35 | | 1 | 20 | 20.00 | 1 | 20 | | 11 | 94 | 8.55 | 1 | 35 |
|---|
Kick & Punt Returns
| 2007 Season | | Kick Returns | | Punt Returns |
|---|
| Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
|---|
| September 8, 2007 | vs West Georgia | W 45-21 | | 1 | 6 | 6.0 | 0 | 6 | | 0 | 0 | | 0 | |
| September 15, 2007 | at Coastal Carolina | W 42-34 | | 1 | 0 | 0.0 | 0 | 0 | | 0 | 0 | | 0 | |
| September 22, 2007 | vs Chattanooga | L 38-45 | | 1 | 9 | 9.0 | 0 | 9 | | 0 | 0 | | 0 | |
| September 29, 2007 | vs Western Carolina | W 50-21 | | 1 | 2 | 2.0 | 0 | 2 | | 0 | 0 | | 0 | |
| Season | | 4 | 17 | 4.3 | 0 | 9 | | 0 | 0 | | 0 | |
|---|
Scoring
| 2007 Season | | Touchdowns | Kicking | |
|---|
| Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
|---|
| November 10, 2007 | vs Furman | L 22-24 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Season | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
|---|