#16 Tyler Bass (P/K)
Georgia Southern Eagles
Active: 2015 - 2019
Passing
2019 Season | | Passing |
---|
Date | Opponent | Result | | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg |
---|
November 23, 2019 | at Arkansas State | L 33-38 | | 1 | 1 | 100.0% | 7 | 7.00 | 0 | 0 | 158.8 | 7 |
Season | | 1 | 1 | 100.0% | 7 | 7.00 | 0 | 0 | 158.8 | 7 |
---|
Rushing & Receiving
2017 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
November 18, 2017 | vs South Alabama | W 52-0 | | 1 | -4 | -4.00 | 0 | 0 | | 0 | 0 | | 0 | | | 1 | -4 | -4.00 | 0 | 0 |
Season | | 1 | -4 | -4.00 | 0 | 0 | | 0 | 0 | | 0 | | | 1 | -4 | -4.00 | 0 | 0 |
---|
Punting & Kicking
2016 Season | | Punting | | Kicking |
---|
Date | Opponent | Result | | Punts | Yds | Avg | TB | I20 | Lg | | XPM | XPA | XP% | FGM | FGA | FG% | Lg | Pts |
---|
September 3, 2016 | vs Savannah State | W 54-0 | | 0 | 0 | | 0 | 0 | | | 6 | 7 | 85.7% | 0 | 0 | | | 6 |
Season | | 0 | 0 | | 0 | 0 | | | 6 | 7 | 85.7 | 0 | 0 | | 0 | 6 |
---|
2017 Season | | Punting | | Kicking |
---|
Date | Opponent | Result | | Punts | Yds | Avg | TB | I20 | Lg | | XPM | XPA | XP% | FGM | FGA | FG% | Lg | Pts |
---|
September 2, 2017 | at Auburn | L 7-41 | | 0 | 0 | | 0 | 0 | | | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 1 |
September 9, 2017 | vs New Hampshire | L 12-22 | | 0 | 0 | | 0 | 0 | | | 1 | 1 | 100.0% | 1 | 2 | 50.0% | 43 | 4 |
September 23, 2017 | at Indiana | L 17-52 | | 0 | 0 | | 0 | 0 | | | 2 | 2 | 100.0% | 1 | 1 | 100.0% | 32 | 5 |
October 4, 2017 | vs Arkansas State | L 25-43 | | 0 | 0 | | 0 | 0 | | | 2 | 2 | 100.0% | 1 | 2 | 50.0% | 27 | 5 |
October 14, 2017 | vs New Mexico State | L 27-35 | | 0 | 0 | | 0 | 0 | | | 3 | 3 | 100.0% | 2 | 2 | 100.0% | 41 | 9 |
October 21, 2017 | at Massachusetts | L 20-55 | | 0 | 0 | | 0 | 0 | | | 2 | 2 | 100.0% | 2 | 2 | 100.0% | 41 | 8 |
October 28, 2017 | at Troy | L 16-38 | | 0 | 0 | | 0 | 0 | | | 1 | 2 | 50.0% | 1 | 1 | 100.0% | 46 | 4 |
November 4, 2017 | vs Georgia State | L 17-21 | | 0 | 0 | | 0 | 0 | | | 2 | 2 | 100.0% | 1 | 1 | 100.0% | 48 | 5 |
November 9, 2017 | at Appalachian State | L 6-27 | | 1 | 38 | 38.0 | 0 | 1 | 38 | | 0 | 0 | | 2 | 2 | 100.0% | 44 | 6 |
November 18, 2017 | vs South Alabama | W 52-0 | | 1 | 61 | 61.0 | 0 | 1 | 61 | | 7 | 7 | 100.0% | 1 | 1 | 100.0% | 41 | 10 |
November 25, 2017 | at Louisiana | W 34-24 | | 0 | 0 | | 0 | 0 | | | 4 | 4 | 100.0% | 2 | 3 | 66.7% | 42 | 10 |
December 2, 2017 | at Coastal Carolina | L 17-28 | | 0 | 0 | | 0 | 0 | | | 2 | 2 | 100.0% | 1 | 1 | 100.0% | 48 | 5 |
Season | | 2 | 99 | 49.5 | 0 | 2 | 61 | | 27 | 28 | 96.4 | 15 | 19 | 78.9 | 48 | 72 |
---|
2018 Season | | Punting | | Kicking |
---|
Date | Opponent | Result | | Punts | Yds | Avg | TB | I20 | Lg | | XPM | XPA | XP% | FGM | FGA | FG% | Lg | Pts |
---|
September 1, 2018 | vs South Carolina State | W 37-6 | | 0 | 0 | | 0 | 0 | | | 4 | 4 | 100.0% | 1 | 1 | 100.0% | 19 | 7 |
September 8, 2018 | vs Massachusetts | W 34-13 | | 0 | 0 | | 0 | 0 | | | 4 | 4 | 100.0% | 2 | 2 | 100.0% | 50 | 10 |
September 15, 2018 | at Clemson | L 7-38 | | 0 | 0 | | 0 | 0 | | | 1 | 1 | 100.0% | 0 | 0 | | | 1 |
September 29, 2018 | vs Arkansas State | W 28-21 | | 3 | 141 | 47.0 | 0 | 1 | 58 | | 4 | 4 | 100.0% | 0 | 0 | | | 4 |
October 6, 2018 | vs South Alabama | W 48-13 | | 0 | 0 | | 0 | 0 | | | 6 | 6 | 100.0% | 2 | 2 | 100.0% | 31 | 12 |
October 11, 2018 | at Texas State | W 15-13 | | 0 | 0 | | 0 | 0 | | | 1 | 1 | 100.0% | 2 | 2 | 100.0% | 43 | 7 |
October 20, 2018 | at New Mexico State | W 48-31 | | 0 | 0 | | 0 | 0 | | | 6 | 6 | 100.0% | 2 | 2 | 100.0% | 41 | 12 |
October 25, 2018 | vs Appalachian State | W 34-14 | | 0 | 0 | | 0 | 0 | | | 4 | 4 | 100.0% | 2 | 2 | 100.0% | 43 | 10 |
November 3, 2018 | at UL-Monroe | L 25-44 | | 0 | 0 | | 0 | 0 | | | 2 | 2 | 100.0% | 1 | 3 | 33.3% | 38 | 5 |
November 10, 2018 | vs Troy | L 21-35 | | 0 | 0 | | 0 | 0 | | | 3 | 3 | 100.0% | 0 | 0 | | | 3 |
November 17, 2018 | at Coastal Carolina | W 41-17 | | 0 | 0 | | 0 | 0 | | | 5 | 5 | 100.0% | 2 | 2 | 100.0% | 44 | 11 |
November 24, 2018 | at Georgia State | W 35-14 | | 0 | 0 | | 0 | 0 | | | 3 | 3 | 100.0% | 2 | 2 | 100.0% | 49 | 9 |
December 15, 2018 | vs Eastern Michigan | W 23-21 | | 0 | 0 | | 0 | 0 | | | 2 | 2 | 100.0% | 3 | 3 | 100.0% | 50 | 11 |
Season | | 3 | 141 | 47.0 | 0 | 1 | 58 | | 45 | 45 | 100.0 | 19 | 21 | 90.5 | 50 | 102 |
---|
2019 Season | | Punting | | Kicking |
---|
Date | Opponent | Result | | Punts | Yds | Avg | TB | I20 | Lg | | XPM | XPA | XP% | FGM | FGA | FG% | Lg | Pts |
---|
August 31, 2019 | at LSU | L 3-55 | | 0 | 0 | | 0 | 0 | | | 0 | 0 | | 1 | 1 | 100.0% | 47 | 3 |
September 7, 2019 | vs Maine | W 26-18 | | 0 | 0 | | 0 | 0 | | | 2 | 2 | 100.0% | 4 | 5 | 80.0% | 40 | 14 |
September 14, 2019 | at Minnesota | L 32-35 | | 0 | 0 | | 0 | 0 | | | 2 | 2 | 100.0% | 2 | 2 | 100.0% | 45 | 8 |
September 28, 2019 | vs Louisiana | L 24-37 | | 0 | 0 | | 0 | 0 | | | 1 | 1 | 100.0% | 3 | 3 | 100.0% | 44 | 10 |
October 3, 2019 | at South Alabama | W 20-17 | | 0 | 0 | | 0 | 0 | | | 2 | 2 | 100.0% | 2 | 4 | 50.0% | 46 | 8 |
October 19, 2019 | vs Coastal Carolina | W 30-27 | | 0 | 0 | | 0 | 0 | | | 3 | 3 | 100.0% | 1 | 3 | 33.3% | 45 | 6 |
October 26, 2019 | vs New Mexico State | W 41-7 | | 0 | 0 | | 0 | 0 | | | 5 | 5 | 100.0% | 0 | 1 | 0.0% | 0 | 5 |
October 31, 2019 | at Appalachian State | W 24-21 | | 0 | 0 | | 0 | 0 | | | 3 | 3 | 100.0% | 1 | 2 | 50.0% | 49 | 6 |
November 9, 2019 | at Troy | L 28-49 | | 0 | 0 | | 0 | 0 | | | 4 | 4 | 100.0% | 0 | 1 | 0.0% | 0 | 4 |
November 16, 2019 | vs UL-Monroe | W 51-29 | | 0 | 0 | | 0 | 0 | | | 6 | 6 | 100.0% | 1 | 1 | 100.0% | 26 | 9 |
November 23, 2019 | at Arkansas State | L 33-38 | | 0 | 0 | | 0 | 0 | | | 2 | 2 | 100.0% | 1 | 1 | 100.0% | 26 | 5 |
November 30, 2019 | vs Georgia State | W 38-10 | | 0 | 0 | | 0 | 0 | | | 5 | 5 | 100.0% | 1 | 1 | 100.0% | 49 | 8 |
December 21, 2019 | vs Liberty | L 16-23 | | 0 | 0 | | 0 | 0 | | | 1 | 1 | 100.0% | 3 | 3 | 100.0% | 35 | 10 |
Season | | 0 | 0 | | 0 | 0 | | | 36 | 36 | 100.0 | 20 | 28 | 71.4 | 49 | 96 |
---|
Scoring
2016 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 3, 2016 | vs Savannah State | W 54-0 | | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
Season | | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
---|
2017 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 2, 2017 | at Auburn | L 7-41 | | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
September 9, 2017 | vs New Hampshire | L 12-22 | | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
September 23, 2017 | at Indiana | L 17-52 | | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
October 4, 2017 | vs Arkansas State | L 25-43 | | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
October 14, 2017 | vs New Mexico State | L 27-35 | | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 9 |
October 21, 2017 | at Massachusetts | L 20-55 | | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
October 28, 2017 | at Troy | L 16-38 | | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
November 4, 2017 | vs Georgia State | L 17-21 | | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
November 9, 2017 | at Appalachian State | L 6-27 | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
November 18, 2017 | vs South Alabama | W 52-0 | | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 10 |
November 25, 2017 | at Louisiana | W 34-24 | | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 10 |
December 2, 2017 | at Coastal Carolina | L 17-28 | | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
Season | | 0 | 0 | 0 | 0 | 0 | 27 | 15 | 72 |
---|
2018 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 1, 2018 | vs South Carolina State | W 37-6 | | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 7 |
September 8, 2018 | vs Massachusetts | W 34-13 | | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 10 |
September 15, 2018 | at Clemson | L 7-38 | | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
September 29, 2018 | vs Arkansas State | W 28-21 | | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
October 6, 2018 | vs South Alabama | W 48-13 | | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 12 |
October 11, 2018 | at Texas State | W 15-13 | | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 |
October 20, 2018 | at New Mexico State | W 48-31 | | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 12 |
October 25, 2018 | vs Appalachian State | W 34-14 | | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 10 |
November 3, 2018 | at UL-Monroe | L 25-44 | | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
November 10, 2018 | vs Troy | L 21-35 | | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
November 17, 2018 | at Coastal Carolina | W 41-17 | | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 11 |
November 24, 2018 | at Georgia State | W 35-14 | | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 9 |
December 15, 2018 | vs Eastern Michigan | W 23-21 | | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 11 |
Season | | 0 | 0 | 0 | 0 | 0 | 45 | 19 | 102 |
---|
2019 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
August 31, 2019 | at LSU | L 3-55 | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
September 7, 2019 | vs Maine | W 26-18 | | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 14 |
September 14, 2019 | at Minnesota | L 32-35 | | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
September 28, 2019 | vs Louisiana | L 24-37 | | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 |
October 3, 2019 | at South Alabama | W 20-17 | | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
October 19, 2019 | vs Coastal Carolina | W 30-27 | | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 |
October 26, 2019 | vs New Mexico State | W 41-7 | | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
October 31, 2019 | at Appalachian State | W 24-21 | | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 |
November 9, 2019 | at Troy | L 28-49 | | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
November 16, 2019 | vs UL-Monroe | W 51-29 | | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 9 |
November 23, 2019 | at Arkansas State | L 33-38 | | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
November 30, 2019 | vs Georgia State | W 38-10 | | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 8 |
December 21, 2019 | vs Liberty | L 16-23 | | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 |
Season | | 0 | 0 | 0 | 0 | 0 | 36 | 20 | 96 |
---|