1 | 1999 | Chattanooga | Cherard Freeman | 5 | 44 | 8.80 | 100.0 | 80.0 | 0.0 | 0.0 | 5.90 | 3.38 |
2 | 1999 | East Tennessee State | Bennie Cunningham | 6 | 61 | 10.17 | 100.0 | 83.3 | 0.0 | 0.0 | 5.50 | 5.40 |
3 | 1999 | East Tennessee State | Cherard Freeman | 5 | 35 | 7.00 | 100.0 | 80.0 | 100.0 | 0.0 | 5.20 | 1.75 |
4 | 1999 | East Tennessee State | Edmund Coley | 5 | 90 | 18.00 | 100.0 | 60.0 | 0.0 | 0.0 | 5.20 | 21.33 |
5 | 2000 | Johnson C. Smith (D-II) | Zzream Walden | 8 | 106 | 13.25 | 100.0 | 100.0 | 0.0 | 0.0 | 6.50 | 6.63 |
6 | 2000 | Wofford | Mark Myers | 5 | 47 | 9.40 | 100.0 | 100.0 | 0.0 | 0.0 | 6.40 | 2.80 |
7 | 2000 | Chattanooga | Mark Myers | 6 | 81 | 13.50 | 100.0 | 100.0 | 0.0 | 0.0 | 6.08 | 6.92 |
8 | 2002 | Virginia Military | Zzream Walden | 6 | 115 | 19.17 | 100.0 | 100.0 | 0.0 | 0.0 | 6.83 | 12.17 |
9 | 2002 | Jacksonville State | Mark Myers | 5 | 141 | 28.20 | 100.0 | 80.0 | 0.0 | 0.0 | 6.50 | 27.13 |
10 | 2003 | Elon | Kevin Anderson | 6 | 74 | 12.33 | 100.0 | 100.0 | 0.0 | 0.0 | 7.17 | 5.00 |
11 | 2004 | Florida International | T.J. Anderson | 5 | 88 | 17.60 | 100.0 | 100.0 | 100.0 | 0.0 | 7.00 | 10.40 |
12 | 2005 | Northeastern | Marquice Maynard | 5 | 55 | 11.00 | 100.0 | 100.0 | 0.0 | 0.0 | 6.50 | 4.50 |
13 | 2005 | South Dakota State | Lynon Jefferson | 5 | 56 | 11.20 | 100.0 | 100.0 | 0.0 | 0.0 | 6.90 | 4.10 |
14 | 2011 | Tusculum (D-II) | Ezayi Youyoute | 5 | 63 | 12.60 | 100.0 | 100.0 | 0.0 | 0.0 | 6.40 | 5.80 |
15 | 2011 | Tusculum (D-II) | J.J. Wilcox | 8 | 97 | 12.13 | 100.0 | 100.0 | 0.0 | 0.0 | 6.63 | 5.25 |
16 | 2011 | Western Carolina | Darreion Robinson | 5 | 37 | 7.40 | 100.0 | 80.0 | 0.0 | 0.0 | 5.50 | 2.38 |
17 | 2011 | Western Carolina | J.J. Wilcox | 6 | 115 | 19.17 | 100.0 | 100.0 | 0.0 | 0.0 | 6.83 | 12.17 |
18 | 2012 | Western Carolina | James Dean | 5 | 95 | 19.00 | 100.0 | 80.0 | 0.0 | 0.0 | 5.60 | 16.25 |
19 | 2012 | Howard | Russell DeMasi | 5 | 44 | 8.80 | 100.0 | 40.0 | 100.0 | 0.0 | 4.10 | 11.25 |
20 | 2013 | Savannah State | James Dean | 5 | 39 | 7.80 | 100.0 | 60.0 | 100.0 | 0.0 | 4.90 | 4.50 |
21 | 2014 | Savannah State (FCS) | Brandan Thomas | 7 | 117 | 16.71 | 100.0 | 100.0 | 0.0 | 0.0 | 6.29 | 10.00 |
22 | 2014 | Savannah State (FCS) | Devin Scott | 5 | 44 | 8.80 | 100.0 | 80.0 | 100.0 | 0.0 | 4.70 | 4.63 |
23 | 2020 | UL-Monroe | Shai Werts | 6 | 41 | 6.83 | 100.0 | 66.7 | 100.0 | 0.0 | 5.17 | 2.00 |
24 | 2023 | UL-Monroe | OJ Arnold | 5 | 32 | 6.40 | 100.0 | 80.0 | 0.0 | 0.0 | 5.00 | 1.25 |
25 | 2014 | Georgia State | Matt Breida | 12 | 201 | 16.75 | 91.7 | 75.0 | 100.0 | 0.0 | 5.25 | 15.11 |
26 | 2024 | Georgia State | OJ Arnold | 11 | 110 | 10.00 | 90.9 | 81.8 | 100.0 | 0.0 | 5.09 | 5.56 |
27 | 2011 | Presbyterian | Jerick McKinnon | 9 | 98 | 10.89 | 88.9 | 66.7 | 0.0 | 0.0 | 5.56 | 7.83 |
28 | 2019 | Maine (FCS) | Matt LaRoche | 9 | 154 | 17.11 | 88.9 | 88.9 | 0.0 | 11.1 | 5.56 | 12.75 |
29 | 2011 | Maine | J.J. Wilcox | 8 | 99 | 12.38 | 87.5 | 87.5 | 100.0 | 0.0 | 5.75 | 7.29 |
30 | 2005 | The Citadel | Jayson Foster | 8 | 82 | 10.25 | 87.5 | 75.0 | 0.0 | 0.0 | 5.63 | 5.83 |
31 | 2004 | Florida International | Lynon Jefferson | 8 | 91 | 11.38 | 87.5 | 87.5 | 100.0 | 12.5 | 5.50 | 6.57 |
32 | 1998 | Wofford | Jevon Sullivan | 8 | 42 | 5.25 | 87.5 | 50.0 | 100.0 | 0.0 | 4.31 | 1.88 |
33 | 1998 | Virginia Military | J.R. Revere | 8 | 56 | 7.00 | 87.5 | 62.5 | 66.7 | 0.0 | 4.44 | 3.50 |
34 | 2002 | Maine | Zzream Walden | 7 | 82 | 11.71 | 85.7 | 85.7 | 0.0 | 14.3 | 5.41 | 7.08 |
35 | 2002 | Western Carolina | Zzream Walden | 7 | 159 | 22.71 | 85.7 | 85.7 | 66.7 | 14.3 | 4.83 | 20.67 |
36 | 2005 | Chattanooga | Brandon Andrews | 7 | 51 | 7.29 | 85.7 | 71.4 | 100.0 | 0.0 | 5.36 | 2.30 |
37 | 2003 | Appalachian State | Brandon Andrews | 7 | 68 | 9.71 | 85.7 | 85.7 | 0.0 | 0.0 | 5.43 | 4.67 |
38 | 2010 | William & Mary | J.J. Wilcox | 7 | 68 | 9.71 | 85.7 | 85.7 | 0.0 | 14.3 | 5.30 | 4.75 |
39 | 2014 | Troy | Favian Upshaw | 7 | 96 | 13.71 | 85.7 | 85.7 | 0.0 | 0.0 | 6.07 | 8.75 |
40 | 2014 | Troy | Kevin Ellison | 13 | 99 | 7.62 | 84.6 | 69.2 | 100.0 | 7.7 | 4.34 | 4.22 |
41 | 2014 | Georgia State | LA Ramsby | 12 | 92 | 7.67 | 83.3 | 83.3 | 100.0 | 0.0 | 5.08 | 2.80 |
42 | 2016 | Savannah State (FCS) | Favian Upshaw | 6 | 60 | 10.00 | 83.3 | 66.7 | 100.0 | 0.0 | 4.92 | 7.38 |
43 | 2011 | Maine | Nico Hickey | 6 | 43 | 7.17 | 83.3 | 83.3 | 0.0 | 0.0 | 5.25 | 2.10 |
44 | 2020 | Massachusetts | Wesley Kennedy | 6 | 106 | 17.67 | 83.3 | 83.3 | 0.0 | 16.7 | 5.42 | 14.30 |
45 | 2010 | Coastal Carolina | J.J. Wilcox | 6 | 37 | 6.17 | 83.3 | 83.3 | 0.0 | 0.0 | 4.83 | 1.40 |
46 | 2003 | Western Carolina | Kevin Davis | 6 | 44 | 7.33 | 83.3 | 83.3 | 0.0 | 16.7 | 4.57 | 3.00 |
47 | 2004 | Johnson C. Smith (D-II) | Brandon Andrews | 6 | 38 | 6.33 | 83.3 | 66.7 | 100.0 | 0.0 | 5.00 | 1.50 |
48 | 2004 | Florida International | Kevin Davis | 6 | 59 | 9.83 | 83.3 | 83.3 | 0.0 | 0.0 | 5.58 | 4.90 |
49 | 2002 | Western Carolina | Mark Myers | 6 | 57 | 9.50 | 83.3 | 83.3 | 0.0 | 0.0 | 5.75 | 4.30 |
50 | 2000 | Elon | Mike Stewart | 6 | 38 | 6.33 | 83.3 | 66.7 | 100.0 | 16.7 | 4.58 | 2.13 |
51 | 1998 | Virginia Military | Jevon Sullivan | 12 | 116 | 9.67 | 83.3 | 66.7 | 0.0 | 0.0 | 5.00 | 6.63 |
52 | 1998 | Virginia Military | Carl Small | 6 | 41 | 6.83 | 83.3 | 66.7 | 0.0 | 16.7 | 4.25 | 3.13 |
53 | 1997 | Virginia Military | Carl Small | 11 | 111 | 10.09 | 81.8 | 72.7 | 0.0 | 0.0 | 5.05 | 6.56 |
54 | 2005 | Elon | Jermaine Austin | 11 | 125 | 11.36 | 81.8 | 81.8 | 100.0 | 9.1 | 5.23 | 7.17 |
55 | 2012 | Jacksonville | Ezayi Youyoute | 11 | 164 | 14.91 | 81.8 | 72.7 | 100.0 | 9.1 | 4.68 | 13.81 |
56 | 2012 | Jacksonville | Devin Scott | 5 | 19 | 3.80 | 80.0 | 20.0 | 100.0 | 20.0 | 2.78 | 4.50 |
57 | 2011 | Tusculum (D-II) | Dominique Swope | 5 | 59 | 11.80 | 80.0 | 80.0 | 0.0 | 0.0 | 5.30 | 8.13 |
58 | 2011 | Furman | Johnathan Bryant | 10 | 95 | 9.50 | 80.0 | 80.0 | 0.0 | 0.0 | 5.65 | 4.56 |
59 | 2013 | St. Francis (PA) | Torrance Hunt | 5 | 79 | 15.80 | 80.0 | 100.0 | 0.0 | 0.0 | 6.30 | 9.30 |
60 | 2012 | Western Carolina | Dominique Swope | 20 | 117 | 5.85 | 80.0 | 65.0 | 100.0 | 0.0 | 4.40 | 2.00 |
61 | 2012 | Samford | Robert Brown | 5 | 40 | 8.00 | 80.0 | 80.0 | 0.0 | 20.0 | 4.76 | 3.50 |
62 | 2012 | Western Carolina | William Banks | 15 | 101 | 6.73 | 80.0 | 86.7 | 100.0 | 6.7 | 4.93 | 1.92 |
63 | 2021 | Arkansas State | Logan Wright | 10 | 214 | 21.40 | 80.0 | 80.0 | 0.0 | 10.0 | 5.30 | 19.75 |
64 | 2018 | New Mexico State | Shai Werts | 5 | 77 | 15.40 | 80.0 | 60.0 | 0.0 | 20.0 | 4.86 | 17.50 |
65 | 2016 | Western Michigan | Wesley Fields | 5 | 35 | 7.00 | 80.0 | 60.0 | 100.0 | 0.0 | 5.30 | 2.50 |
66 | 2017 | South Alabama | Demarcus Godfrey | 5 | 30 | 6.00 | 80.0 | 40.0 | 100.0 | 0.0 | 4.00 | 5.00 |
67 | 2005 | Western Carolina | Jayson Foster | 15 | 149 | 9.93 | 80.0 | 66.7 | 100.0 | 6.7 | 5.42 | 6.65 |
68 | 2005 | Northeastern | Lynon Jefferson | 5 | 43 | 8.60 | 80.0 | 80.0 | 100.0 | 0.0 | 6.20 | 3.00 |
69 | 2003 | Furman | Kevin Anderson | 5 | 23 | 4.60 | 80.0 | 60.0 | 100.0 | 0.0 | 3.60 | 1.00 |
70 | 2009 | Chattanooga | Darreion Robinson | 5 | 30 | 6.00 | 80.0 | 80.0 | 0.0 | 0.0 | 4.30 | 1.63 |
71 | 2000 | Chattanooga | Andre Weathers | 5 | 70 | 14.00 | 80.0 | 100.0 | 0.0 | 0.0 | 6.70 | 6.90 |
72 | 2001 | Florida A&M | Mark Myers | 5 | 64 | 12.80 | 80.0 | 80.0 | 0.0 | 20.0 | 5.02 | 9.38 |
73 | 2024 | Troy | OJ Arnold | 5 | 26 | 5.20 | 80.0 | 60.0 | 100.0 | 0.0 | 4.20 | 1.33 |
74 | 2023 | Old Dominion | Davis Brin | 5 | 20 | 4.00 | 80.0 | 40.0 | 100.0 | 0.0 | 3.60 | 0.00 |
75 | 2001 | Appalachian State | Hakim Ford | 14 | 98 | 7.00 | 78.6 | 64.3 | 100.0 | 14.3 | 4.71 | 3.33 |
76 | 2007 | Wofford | Mike Hamilton | 14 | 49 | 3.50 | 78.6 | 35.7 | 66.7 | 7.1 | 2.71 | 1.40 |
77 | 2009 | Furman | Brandon Nolley | 9 | 49 | 5.44 | 77.8 | 55.6 | 100.0 | 11.1 | 4.11 | 1.80 |
78 | 1999 | Jacksonville State | Adrian Peterson | 18 | 168 | 9.33 | 77.8 | 55.6 | 50.0 | 5.6 | 4.44 | 8.20 |
79 | 2017 | Coastal Carolina | LA Ramsby | 9 | 54 | 6.00 | 77.8 | 33.3 | 100.0 | 0.0 | 3.39 | 7.50 |
80 | 2020 | Massachusetts | J.D. King | 9 | 53 | 5.89 | 77.8 | 44.4 | 50.0 | 11.1 | 3.84 | 4.50 |
81 | 2011 | Furman | Jerick McKinnon | 9 | 47 | 5.22 | 77.8 | 66.7 | 0.0 | 11.1 | 3.70 | 1.58 |
82 | 2014 | Navy | Kevin Ellison | 9 | 47 | 5.22 | 77.8 | 66.7 | 100.0 | 22.2 | 3.33 | 2.17 |
83 | 2013 | Western Carolina | Kevin Ellison | 9 | 83 | 9.22 | 77.8 | 66.7 | 100.0 | 11.1 | 4.22 | 6.83 |
84 | 2013 | Western Carolina | Nardo Govan | 9 | 42 | 4.67 | 77.8 | 33.3 | 100.0 | 0.0 | 4.00 | 1.33 |
85 | 2012 | The Citadel | Dominique Swope | 26 | 134 | 5.15 | 76.9 | 57.7 | 100.0 | 3.8 | 3.88 | 1.60 |
86 | 1998 | Colgate | Greg Hill | 13 | 142 | 10.92 | 76.9 | 69.2 | 100.0 | 7.7 | 4.78 | 8.61 |
87 | 2018 | New Mexico State | Logan Wright | 17 | 136 | 8.00 | 76.5 | 76.5 | 100.0 | 0.0 | 5.29 | 2.92 |
88 | 2016 | Troy | LA Ramsby | 8 | 37 | 4.63 | 75.0 | 50.0 | 100.0 | 0.0 | 4.00 | 1.00 |
89 | 2020 | Texas State | Matt LaRoche | 8 | 65 | 8.13 | 75.0 | 62.5 | 0.0 | 0.0 | 4.50 | 5.40 |
90 | 2011 | Samford | Jerick McKinnon | 12 | 80 | 6.67 | 75.0 | 58.3 | 100.0 | 8.3 | 4.28 | 3.71 |
91 | 2014 | Savannah State (FCS) | Favian Upshaw | 8 | 81 | 10.13 | 75.0 | 62.5 | 0.0 | 0.0 | 5.06 | 7.90 |
92 | 2014 | Savannah State (FCS) | Matt Breida | 8 | 60 | 7.50 | 75.0 | 50.0 | 100.0 | 0.0 | 4.13 | 6.75 |
93 | 2015 | Bowling Green | Favian Upshaw | 12 | 199 | 16.58 | 75.0 | 66.7 | 100.0 | 8.3 | 5.10 | 17.00 |
94 | 1999 | Chattanooga | Greg Hill | 8 | 103 | 12.88 | 75.0 | 75.0 | 0.0 | 0.0 | 5.69 | 9.42 |
95 | 1999 | Virginia Military | Greg Hill | 12 | 121 | 10.08 | 75.0 | 75.0 | 50.0 | 8.3 | 5.17 | 6.11 |
96 | 2001 | Wofford | Hakim Ford | 8 | 46 | 5.75 | 75.0 | 75.0 | 0.0 | 0.0 | 4.38 | 1.33 |
97 | 2010 | South Carolina State | Lee Banks | 8 | 56 | 7.00 | 75.0 | 50.0 | 0.0 | 12.5 | 4.13 | 5.50 |
98 | 2004 | Johnson C. Smith (D-II) | Tim Gehrsitz | 8 | 57 | 7.13 | 75.0 | 87.5 | 0.0 | 0.0 | 5.06 | 1.93 |
99 | 2023 | The Citadel (FCS) | Jalen White | 19 | 125 | 6.58 | 73.7 | 63.2 | 100.0 | 5.3 | 4.63 | 2.50 |
100 | 2003 | Chattanooga | Jermaine Austin | 15 | 158 | 10.53 | 73.3 | 60.0 | 100.0 | 6.7 | 4.27 | 9.94 |
101 | 2014 | Georgia State | Kevin Ellison | 15 | 115 | 7.67 | 73.3 | 73.3 | 100.0 | 13.3 | 4.20 | 4.36 |
102 | 2011 | The Citadel | Jerick McKinnon | 11 | 46 | 4.18 | 72.7 | 45.5 | 100.0 | 27.3 | 2.83 | 2.50 |
103 | 2001 | The Citadel | Melvin Cox | 11 | 115 | 10.45 | 72.7 | 54.5 | 33.3 | 27.3 | 2.66 | 13.58 |
104 | 1999 | Fayetteville State (D-II) | J.R. Revere | 11 | 92 | 8.36 | 72.7 | 63.6 | 0.0 | 9.1 | 4.74 | 5.21 |
105 | 2005 | Chattanooga | Jermaine Austin | 11 | 127 | 11.55 | 72.7 | 72.7 | 0.0 | 0.0 | 5.09 | 8.63 |
106 | 2010 | South Carolina State | J.J. Wilcox | 11 | 50 | 4.55 | 72.7 | 54.5 | 100.0 | 9.1 | 3.34 | 1.58 |
107 | 2008 | Wofford | Antonio Henton | 11 | 74 | 6.73 | 72.7 | 54.5 | 75.0 | 18.2 | 4.44 | 3.83 |
108 | 2008 | Western Carolina | Adam Urbano | 11 | 83 | 7.55 | 72.7 | 63.6 | 0.0 | 18.2 | 4.30 | 4.79 |
109 | 2010 | Western Carolina | Darreion Robinson | 7 | 33 | 4.71 | 71.4 | 71.4 | 0.0 | 28.6 | 3.37 | 1.20 |
110 | 2010 | Wofford | Darreion Robinson | 7 | 116 | 16.57 | 71.4 | 71.4 | 0.0 | 14.3 | 4.71 | 16.40 |
111 | 2009 | Albany | Adam Urbano | 7 | 53 | 7.57 | 71.4 | 71.4 | 100.0 | 14.3 | 4.11 | 4.40 |
112 | 2005 | Elon | Jayson Foster | 21 | 129 | 6.14 | 71.4 | 52.4 | 100.0 | 4.8 | 4.00 | 3.77 |
113 | 2004 | Furman | Brandon Andrews | 7 | 45 | 6.43 | 71.4 | 57.1 | 0.0 | 0.0 | 4.79 | 2.13 |
114 | 2004 | Wofford | Bryce Carter | 7 | 33 | 4.71 | 71.4 | 57.1 | 100.0 | 0.0 | 3.71 | 1.00 |
115 | 2003 | Elon | Kevin Davis | 7 | 51 | 7.29 | 71.4 | 71.4 | 0.0 | 14.3 | 4.71 | 3.20 |
116 | 1999 | Chattanooga | Edmund Coley | 7 | 49 | 7.00 | 71.4 | 57.1 | 0.0 | 0.0 | 4.86 | 3.50 |
117 | 1999 | Northern Arizona | Greg Hill | 14 | 206 | 14.71 | 71.4 | 71.4 | 100.0 | 7.1 | 5.27 | 12.90 |
118 | 1998 | Jacksonville State | Adrian Peterson | 21 | 219 | 10.43 | 71.4 | 71.4 | 0.0 | 0.0 | 4.83 | 7.37 |
119 | 2000 | Hofstra | Mark Myers | 7 | 116 | 16.57 | 71.4 | 71.4 | 0.0 | 14.3 | 5.11 | 15.80 |
120 | 2002 | Furman | Zzream Walden | 7 | 64 | 9.14 | 71.4 | 71.4 | 100.0 | 14.3 | 3.89 | 6.60 |
121 | 2002 | East Tennessee State | Mark Myers | 7 | 74 | 10.57 | 71.4 | 71.4 | 0.0 | 28.6 | 4.07 | 8.70 |
122 | 2002 | Bethune-Cookman | Brandon Andrews | 7 | 79 | 11.29 | 71.4 | 71.4 | 0.0 | 0.0 | 5.14 | 8.40 |
123 | 2002 | Bethune-Cookman | Jermaine Austin | 14 | 104 | 7.43 | 71.4 | 64.3 | 100.0 | 7.1 | 4.49 | 4.00 |
124 | 2002 | Gardner-Webb | Jermaine Austin | 14 | 160 | 11.43 | 71.4 | 71.4 | 0.0 | 0.0 | 5.29 | 8.30 |
125 | 2013 | Savannah State | Kevin Ellison | 7 | 85 | 12.14 | 71.4 | 71.4 | 0.0 | 28.6 | 3.81 | 11.30 |
126 | 2014 | Savannah State (FCS) | Dennis Pritchard | 7 | 64 | 9.14 | 71.4 | 71.4 | 0.0 | 0.0 | 5.21 | 5.10 |
127 | 2016 | UL-Monroe | LA Ramsby | 14 | 86 | 6.14 | 71.4 | 57.1 | 50.0 | 14.3 | 3.29 | 4.44 |
128 | 2020 | Texas State | Logan Wright | 14 | 103 | 7.36 | 71.4 | 42.9 | 100.0 | 0.0 | 4.36 | 6.83 |
129 | 2016 | Georgia Tech | Kevin Ellison | 7 | 18 | 2.57 | 71.4 | 28.6 | 100.0 | 28.6 | 1.66 | 2.00 |
130 | 2016 | Georgia Tech | LA Ramsby | 7 | 9 | 1.29 | 71.4 | 0.0 | 66.7 | 28.6 | 1.26 | 0.00 |
131 | 2023 | The Citadel (FCS) | OJ Arnold | 7 | 46 | 6.57 | 71.4 | 42.9 | 100.0 | 0.0 | 4.00 | 5.67 |
132 | 2016 | Ole Miss | Wesley Fields | 10 | 73 | 7.30 | 70.0 | 70.0 | 100.0 | 10.0 | 4.38 | 3.71 |
133 | 2016 | Georgia State | Favian Upshaw | 10 | 60 | 6.00 | 70.0 | 60.0 | 100.0 | 0.0 | 4.30 | 2.33 |
134 | 2018 | South Alabama | Shai Werts | 10 | 85 | 8.50 | 70.0 | 40.0 | 50.0 | 10.0 | 3.86 | 11.50 |
135 | 2022 | Louisiana | Gerald Green | 10 | 44 | 4.40 | 70.0 | 50.0 | 0.0 | 10.0 | 3.76 | 1.20 |
136 | 2014 | Idaho | Kevin Ellison | 10 | 43 | 4.30 | 70.0 | 70.0 | 0.0 | 20.0 | 2.65 | 1.79 |
137 | 2000 | Virginia Military | J.R. Revere | 10 | 84 | 8.40 | 70.0 | 50.0 | 100.0 | 0.0 | 4.85 | 6.70 |
138 | 2005 | Chattanooga | Jayson Foster | 20 | 141 | 7.05 | 70.0 | 50.0 | 100.0 | 10.0 | 3.39 | 6.75 |
139 | 2005 | Furman | Brandon Andrews | 10 | 46 | 4.60 | 70.0 | 30.0 | 100.0 | 0.0 | 4.00 | 1.00 |
140 | 2008 | Appalachian State | Antonio Henton | 23 | 125 | 5.43 | 69.6 | 56.5 | 100.0 | 4.3 | 4.09 | 1.77 |
141 | 2008 | Chattanooga | Antonio Henton | 13 | 88 | 6.77 | 69.2 | 61.5 | 100.0 | 30.8 | 3.98 | 4.38 |
142 | 2004 | Johnson C. Smith (D-II) | Lance Turner | 13 | 140 | 10.77 | 69.2 | 69.2 | 0.0 | 15.4 | 4.87 | 8.28 |
143 | 2004 | South Dakota State | Jermaine Austin | 16 | 115 | 7.19 | 68.8 | 62.5 | 0.0 | 6.3 | 4.31 | 4.20 |
144 | 2000 | East Tennessee State | J.R. Revere | 16 | 148 | 9.25 | 68.8 | 68.8 | 100.0 | 0.0 | 5.28 | 5.50 |
145 | 2013 | Elon | Irving Huggins | 16 | 67 | 4.19 | 68.8 | 31.3 | 100.0 | 6.3 | 3.44 | 1.40 |
146 | 2019 | Georgia State | J.D. King | 16 | 107 | 6.69 | 68.8 | 56.3 | 50.0 | 12.5 | 4.03 | 4.33 |
147 | 2019 | New Mexico State | J.D. King | 19 | 143 | 7.53 | 68.4 | 57.9 | 80.0 | 15.8 | 4.01 | 5.59 |
148 | 2018 | South Carolina State (FCS) | Shai Werts | 22 | 163 | 7.41 | 68.2 | 59.1 | 100.0 | 18.2 | 3.76 | 5.73 |
149 | 1998 | The Citadel | Adrian Peterson | 22 | 231 | 10.50 | 68.2 | 59.1 | 100.0 | 0.0 | 4.61 | 9.81 |
150 | 1998 | Colgate | J.R. Revere | 6 | 48 | 8.00 | 66.7 | 66.7 | 0.0 | 0.0 | 5.33 | 3.75 |
151 | 1998 | Connecticut | Adrian Peterson | 33 | 232 | 7.03 | 66.7 | 51.5 | 60.0 | 6.1 | 4.24 | 5.12 |
152 | 1998 | Connecticut | Bennie Cunningham | 12 | 121 | 10.08 | 66.7 | 75.0 | 100.0 | 0.0 | 5.71 | 5.50 |
153 | 1998 | Connecticut | Cherard Freeman | 6 | 48 | 8.00 | 66.7 | 66.7 | 0.0 | 0.0 | 5.42 | 3.88 |
154 | 1998 | Jacksonville State | Bennie Cunningham | 6 | 37 | 6.17 | 66.7 | 66.7 | 0.0 | 16.7 | 3.72 | 3.38 |
155 | 1998 | Virginia Military | Greg Hill | 9 | 66 | 7.33 | 66.7 | 44.4 | 100.0 | 11.1 | 3.62 | 8.00 |
156 | 2000 | Johnson C. Smith (D-II) | J.R. Revere | 9 | 54 | 6.00 | 66.7 | 55.6 | 100.0 | 33.3 | 3.21 | 4.70 |
157 | 2000 | Johnson C. Smith (D-II) | Melvin Cox | 6 | 40 | 6.67 | 66.7 | 66.7 | 0.0 | 33.3 | 3.13 | 4.75 |
158 | 1999 | Chattanooga | Adrian Peterson | 21 | 222 | 10.57 | 66.7 | 57.1 | 75.0 | 4.8 | 4.40 | 10.46 |
159 | 1999 | Fayetteville State (D-II) | Adrian Peterson | 12 | 115 | 9.58 | 66.7 | 41.7 | 100.0 | 8.3 | 3.67 | 13.80 |
160 | 2001 | Furman | Mark Myers | 6 | 32 | 5.33 | 66.7 | 33.3 | 100.0 | 0.0 | 4.25 | 3.25 |
161 | 2001 | Delaware | J.R. Revere | 15 | 118 | 7.87 | 66.7 | 53.3 | 50.0 | 6.7 | 3.73 | 7.13 |
162 | 2001 | Chattanooga | Chaz Williams | 6 | 90 | 15.00 | 66.7 | 66.7 | 100.0 | 16.7 | 4.33 | 15.50 |
163 | 2001 | Western Carolina | J.R. Revere | 15 | 194 | 12.93 | 66.7 | 60.0 | 100.0 | 20.0 | 3.72 | 14.67 |
164 | 2002 | Virginia Military | Chaz Williams | 18 | 131 | 7.28 | 66.7 | 38.9 | 100.0 | 0.0 | 4.08 | 7.79 |
165 | 2005 | South Dakota State | Jayson Foster | 27 | 178 | 6.59 | 66.7 | 40.7 | 85.7 | 14.8 | 3.60 | 7.05 |
166 | 2004 | Georgia (I-A) | Jermaine Austin | 6 | 33 | 5.50 | 66.7 | 50.0 | 100.0 | 0.0 | 4.25 | 2.17 |
167 | 2003 | Western Carolina | Jermaine Austin | 12 | 92 | 7.67 | 66.7 | 58.3 | 0.0 | 0.0 | 4.79 | 4.36 |
168 | 2008 | Chattanooga | Adam Urbano | 6 | 59 | 9.83 | 66.7 | 50.0 | 0.0 | 16.7 | 3.98 | 11.50 |
169 | 2008 | Samford | Antonio Henton | 18 | 96 | 5.33 | 66.7 | 44.4 | 100.0 | 16.7 | 3.64 | 3.44 |
170 | 2008 | Austin Peay | Antonio Henton | 9 | 103 | 11.44 | 66.7 | 77.8 | 0.0 | 0.0 | 5.89 | 6.71 |
171 | 2009 | Furman | Kyle Collins | 6 | 53 | 8.83 | 66.7 | 50.0 | 100.0 | 0.0 | 4.83 | 8.00 |
172 | 2010 | Chattanooga | Jaybo Shaw | 12 | 58 | 4.83 | 66.7 | 58.3 | 100.0 | 16.7 | 3.51 | 1.79 |
173 | 2018 | Coastal Carolina | Monteo Garrett | 6 | 75 | 12.50 | 66.7 | 66.7 | 0.0 | 0.0 | 4.25 | 11.88 |
174 | 2018 | Coastal Carolina | Shai Werts | 6 | 38 | 6.33 | 66.7 | 66.7 | 0.0 | 16.7 | 4.35 | 2.63 |
175 | 2018 | Eastern Michigan | Wesley Kennedy | 9 | 107 | 11.89 | 66.7 | 66.7 | 0.0 | 0.0 | 5.28 | 9.58 |
176 | 2016 | New Mexico State | Wesley Fields | 12 | 88 | 7.33 | 66.7 | 58.3 | 0.0 | 0.0 | 4.79 | 3.93 |
177 | 2019 | Coastal Carolina | Shai Werts | 12 | 51 | 4.25 | 66.7 | 50.0 | 0.0 | 16.7 | 3.33 | 1.25 |
178 | 2019 | New Mexico State | Wesley Kennedy | 6 | 143 | 23.83 | 66.7 | 66.7 | 0.0 | 0.0 | 5.67 | 27.25 |
179 | 2020 | Campbell (FCS) | Logan Wright | 9 | 52 | 5.78 | 66.7 | 66.7 | 0.0 | 11.1 | 4.14 | 1.75 |
180 | 2022 | Old Dominion | Gerald Green | 12 | 91 | 7.58 | 66.7 | 66.7 | 100.0 | 0.0 | 4.58 | 4.25 |
181 | 2022 | UAB | OJ Arnold | 6 | 28 | 4.67 | 66.7 | 66.7 | 0.0 | 16.7 | 3.67 | 1.00 |
182 | 2021 | South Alabama | Cam Ransom | 6 | 49 | 8.17 | 66.7 | 33.3 | 100.0 | 0.0 | 3.58 | 13.75 |
183 | 2013 | Elon | Kevin Ellison | 12 | 173 | 14.42 | 66.7 | 41.7 | 0.0 | 8.3 | 4.20 | 24.20 |
184 | 2013 | Furman | Nardo Govan | 12 | 64 | 5.33 | 66.7 | 41.7 | 100.0 | 0.0 | 4.04 | 2.50 |
185 | 2014 | South Alabama | Matt Breida | 21 | 187 | 8.90 | 66.7 | 61.9 | 50.0 | 9.5 | 4.50 | 6.58 |
