Date | Rank | Opponent | Result | TV | Attendance | Opponent Record |
---|
September 11 | | UCF* (D-II) Inaugural Game | W 16-9 | | 7,350 | 0-10 |
September 18 | | Baptist* (NCCAA) | W 42-0 | | 7,823 | 0-0 |
September 25 | | Valdosta State (D-II) | T 27-27 | | 7,724 | 5-5-1 (2-4) |
October 2 | | at Gardner-Webb (NAIA) | L 6-44 | | 2,051 | 7-3 (5-2) |
October 9 | | Fort Benning | W 56-6 | | 5,341 | 0-0 |
October 23 | | Newberry (NAIA) | W 36-14 | | 6,050 | 5-6 (3-4) |
October 30 | | Catawba (NAIA) | L 7-10 | | 8,219 | 2-9 (0-7) |
November 6 | | #14 Wofford (NAIA) | L 7-28 | | 5,127 | 8-3 |
November 13 | | at Mars Hill (NAIA) | W 17-3 | | 1,000 | 1-10 (1-6) |
November 20 | | at Valdosta State (D-II) | W 45-29 | | 9,000 | 5-5-1 (2-4) |
November 27 | | Florida State JV* | W 31-20 | | 5,000 | 0-0 |
| GS | OPP |
---|
Scoring | 290 | 190 |
Points Per Game | 26.4 | 17.3 |
Offensive Touchdowns | 36 | 23 |
Defensive Touchdowns | 3 | 1 |
Special Teams Touchdowns | 1 | 0 |
|
First Downs | 211 | 190 |
|
Rushing Yardage | 3112 | 1084 |
Rush Attempts | 637 | 394 |
Yards Per Rush | 4.89 | 2.75 |
Rush Yards Per Game | 282.9 | 98.5 |
TDs Rushing | 28 | 5 |
|
Passing Yardage | 829 | 2248 |
Comp-Att | 66-153 | 173-368 |
Completion Percentage | 43.1% | 47.0% |
Yards Per Attempt | 5.42 | 6.11 |
Yards Per Catch | 12.56 | 12.99 |
Pass Yards Per Game | 75.4 | 204.4 |
TDs Passing | 8 | 18 |
Interceptions | 12 | 16 |
Fumbles Lost | 30 | 20 |
|
Total Offense | 3941 | 3332 |
Total Plays | 790 | 762 |
Yards Per Play | 4.99 | 4.37 |
Yards Per Game | 358.3 | 302.9 |
|
Kickoff Returns | 34-543 | 41-601 |
Kickoff Return Average | 16.0 | 14.7 |
Kickoff Return TDs | 0 | 0 |
Punt Returns | 28-226 | 19-11 |
Punt Return Average | 8.1 | 0.6 |
Punt Return TDs | 1 | 0 |
Interception Returns | 16-188 | 12-70 |
Interception Return Average | 11.8 | 5.8 |
Interception Return TDs | 2 | 1 |
|
Penalties-Yards | 74-627 | 62-514 |
Penalty Yards Per Game | 57.0 | 46.7 |
|
3rd Down Conversions | 60-153 | 46-158 |
3rd Down Percentage | 39.2% | 29.1% |
4th Down Conversions | 6-19 | 6-21 |
4th Down Percentage | 31.6% | 28.6% |
|
Field Goals | 4-11 | 8-13 |
Field Goal Percentage | 36.4% | 61.5% |
XP Kicks | 30-36 | 14-17 |
XP Kick Percentage | 83.3% | 82.4% |
Score By Quarter | 1st | 2nd | 3rd | 4th | OT | Total |
---|
Georgia Southern | 59 | 108 | 50 | 73 | 0 | 290 |
Opponents | 31 | 60 | 35 | 64 | 0 | 190 |
Passing |
---|
Rob Allen | 35/78 | 465 | 5.96 | 5 | 9 | 41 | 93.0 |
Tracy Ham | 26/65 | 316 | 4.86 | 3 | 2 | 42 | 89.9 |
David Barras | 5/10 | 48 | 4.80 | 0 | 1 | 14 | 70.3 |
|
Georgia Southern | 66/153 | 829 | 5.42 | 8 | 12 | 42 | 90.2 |
---|
Opponents | 173/368 | 2248 | 6.11 | 18 | 16 | 48 | 105.8 |
---|