Date | Rank | Opponent | Result | TV | Attendance | Opponent Record |
---|
September 1 | | Florida A&M* | W 14-0 | | 12,743 | 3-7-1 |
September 8 | | at Presbyterian (NAIA) | W 41-6 | | 2,464 | 7-4 (5-2) |
September 15 | | at UCF (D-II) | W 42-28 | | 7,124 | 2-9 |
September 22 | | at East Carolina (I-A) | L 27-34 | | 25,137 | 2-9 |
September 29 | | Liberty (D-II) First Game in Paulson Stadium | W 48-11 | | 12,097 | 5-6 |
October 6 | | #18 Bethune-Cookman* | W 43-33 | | 4,700 | 7-3 (4-0) |
October 13 | #17 | #20 Chattanooga | W 24-17 | | 9,087 | 6-5 (5-1) |
October 20 | #13 | Newberry (NAIA) | W 41-16 | | 11,420 | 7-4 (5-2) |
October 27 | #11 | Valdosta State (D-II) | W 38-8 | | 8,656 | 5-6 (3-5) |
November 3 | #7 | at East Tennessee State | L 17-20 | | 10,112 | 6-5 (2-4) |
November 10 | #11 | at #13 Middle Tennessee | L 7-42 | | 6,000 | 11-3 (5-2) |
| GS | OPP |
---|
Scoring | 342 | 215 |
Points Per Game | 31.1 | 19.5 |
Offensive Touchdowns | 44 | 26 |
Defensive Touchdowns | 0 | 1 |
Special Teams Touchdowns | 2 | 0 |
|
First Downs | 226 | 210 |
|
Rushing Yardage | 2914 | 1413 |
Rush Attempts | 539 | 435 |
Yards Per Rush | 5.41 | 3.25 |
Rush Yards Per Game | 264.9 | 128.5 |
TDs Rushing | 32 | 10 |
|
Passing Yardage | 1730 | 2344 |
Comp-Att | 113-227 | 192-369 |
Completion Percentage | 49.8% | 52.0% |
Yards Per Attempt | 7.62 | 6.35 |
Yards Per Catch | 15.31 | 12.21 |
Pass Yards Per Game | 157.3 | 213.1 |
TDs Passing | 12 | 17 |
Interceptions | 13 | 22 |
Fumbles Lost | 15 | 12 |
|
Total Offense | 4644 | 3757 |
Total Plays | 766 | 804 |
Yards Per Play | 6.06 | 4.67 |
Yards Per Game | 422.2 | 341.5 |
|
Kickoff Returns | 22-463 | 43-863 |
Kickoff Return Average | 21.0 | 20.1 |
Kickoff Return TDs | 0 | 0 |
Punt Returns | 12-224 | 13-98 |
Punt Return Average | 18.7 | 7.5 |
Punt Return TDs | 2 | 0 |
Interception Returns | 22-231 | 12-154 |
Interception Return Average | 10.5 | 12.8 |
Interception Return TDs | 0 | 0 |
|
Penalties-Yards | 83-837 | 73-662 |
Penalty Yards Per Game | 76.1 | 60.2 |
|
3rd Down Conversions | 40-96 | 36-99 |
3rd Down Percentage | 41.7% | 36.4% |
4th Down Conversions | 6-9 | 7-15 |
4th Down Percentage | 66.7% | 46.7% |
|
Field Goals | 7-12 | 9-14 |
Field Goal Percentage | 58.3% | 64.3% |
XP Kicks | 43-45 | 18-21 |
XP Kick Percentage | 95.6% | 85.7% |
Score By Quarter | 1st | 2nd | 3rd | 4th | OT | Total |
---|
Georgia Southern | 73 | 100 | 96 | 73 | 0 | 342 |
Opponents | 50 | 49 | 33 | 83 | 0 | 215 |
Passing |
---|
Tracy Ham | 109/220 | 1694 | 7.70 | 12 | 13 | 54 | 120.4 |
Brant West | 2/4 | 25 | 6.25 | 0 | 0 | 14 | 102.5 |
Tank Stephens | 2/3 | 11 | 3.67 | 0 | 0 | 6 | 97.5 |
|
Georgia Southern | 113/227 | 1730 | 7.62 | 12 | 13 | 54 | 119.8 |
---|
Opponents | 192/369 | 2344 | 6.35 | 17 | 22 | 59 | 108.7 |
---|