Date | Rank | Opponent | Result | TV | Attendance | Opponent Record |
---|
August 31 | #18 | at South Carolina State | W 28-14 | | 9,625 | 4-6-1 (4-3) |
September 7 | #14 | at #4 Florida (I-A) | L 14-62 | | 84,962 | 12-1 (8-0) |
September 21 | #13 | #1 Marshall | L 13-29 | | 13,977 | 15-0 (8-0) |
September 28 | #23 | at Chattanooga | L 21-23 | | 6,324 | 3-8 (2-6) |
October 5 | #25 | Virginia Military | W 20-17 | | 12,041 | 3-8 (2-6) |
October 12 | | at Western Carolina | W 38-28 | | 7,678 | 4-7 (2-6) |
October 19 | | #21 Appalachian State | L 28-35 | | 11,074 | 7-4 (5-3) |
October 26 | | at The Citadel | L 20-35 | | 9,427 | 4-7 (3-5) |
November 2 | | #9 East Tennessee State | L 14-17 | | 12,611 | 10-3 (7-1) |
November 9 | | at #15 Furman | L 14-21 | | 11,616 | 9-4 (6-2) |
November 16 | | Liberty | W 45-14 | | 10,959 | 5-6 |
| GS | OPP |
---|
Scoring | 255 | 295 |
Points Per Game | 23.2 | 26.8 |
Offensive Touchdowns | 36 | 37 |
Defensive Touchdowns | 0 | 2 |
Special Teams Touchdowns | 0 | 1 |
|
First Downs | 228 | 200 |
|
Rushing Yardage | 2931 | 2053 |
Rush Attempts | 599 | 447 |
Yards Per Rush | 4.89 | 4.59 |
Rush Yards Per Game | 266.5 | 186.6 |
TDs Rushing | 31 | 20 |
|
Passing Yardage | 1430 | 1854 |
Comp-Att | 98-175 | 169-270 |
Completion Percentage | 56.0% | 62.6% |
Yards Per Attempt | 8.17 | 6.87 |
Yards Per Catch | 14.59 | 10.97 |
Pass Yards Per Game | 130.0 | 168.5 |
TDs Passing | 5 | 17 |
Interceptions | 8 | 7 |
Fumbles Lost | 14 | 10 |
|
Total Offense | 4361 | 3907 |
Total Plays | 774 | 717 |
Yards Per Play | 5.63 | 5.45 |
Yards Per Game | 396.5 | 355.2 |
|
Kickoff Returns | 41-830 | 43-811 |
Kickoff Return Average | 20.2 | 18.9 |
Kickoff Return TDs | 0 | 1 |
Punt Returns | 30-155 | 24-73 |
Punt Return Average | 5.2 | 3.0 |
Punt Return TDs | 0 | 0 |
Interception Returns | 7-43 | 8-79 |
Interception Return Average | 6.1 | 9.9 |
Interception Return TDs | 0 | 0 |
|
Penalties-Yards | 69-576 | 64-566 |
Penalty Yards Per Game | 52.4 | 51.5 |
|
3rd Down Conversions | 55-148 | 63-150 |
3rd Down Percentage | 37.2% | 42.0% |
4th Down Conversions | 12-25 | 8-11 |
4th Down Percentage | 48.0% | 72.7% |
|
Field Goals | 2-5 | 6-13 |
Field Goal Percentage | 40.0% | 46.2% |
XP Kicks | 33-35 | 34-38 |
XP Kick Percentage | 94.3% | 89.5% |
Score By Quarter | 1st | 2nd | 3rd | 4th | OT | Total |
---|
Georgia Southern | 52 | 65 | 89 | 49 | 0 | 255 |
Opponents | 62 | 80 | 81 | 72 | 0 | 295 |
Passing |
---|
Kenny Robinson | 86/156 | 1130 | 7.24 | 2 | 7 | 52 | 111.2 |
Greg Hill | 11/17 | 260 | 15.29 | 2 | 1 | 80 | 220.2 |
Corey Joyner | 1/2 | 40 | 20.00 | 1 | 0 | 40 | 383.0 |
|
Georgia Southern | 98/175 | 1430 | 8.17 | 5 | 8 | 80 | 124.9 |
---|
Opponents | 169/270 | 1854 | 6.87 | 17 | 7 | 69 | 135.9 |
---|