Date | Rank | Opponent | Result | TV | Attendance | Opponent Record |
---|
September 5 | | at West Virginia | L 0-44 | | 55,182 | 8-5 (4-5) |
September 12 | | Western Michigan | W 43-17 | | 23,520 | 8-5 (6-2) |
September 19 | | The Citadel (FCS) | W 48-13 | | 24,872 | 9-4 (6-1) |
September 26 | | at Idaho | W 44-20 | | 14,441 | 4-8 (3-5) |
October 3 | | at UL-Monroe | W 51-31 | | 16,791 | 2-11 (1-7) |
October 17 | | New Mexico State | W 56-26 | | 23,551 | 3-9 (3-5) |
October 22 (Thu) | | at Appalachian State | L 13-31 | | 24,121 | 11-2 (7-1) |
October 29 (Thu) | | Texas State | W 37-13 | | 14,212 | 3-9 (2-6) |
November 14 | | at Troy | W 45-10 | | 18,455 | 4-8 (3-5) |
November 21 | | at Georgia | L 17-23 (OT) | | 92,746 | 10-3 (5-3) |
November 28 | | South Alabama | W 55-17 | | 15,125 | 5-7 (3-5) |
December 5 | | Georgia State | L 7-34 | | 23,401 | 6-7 (5-3) |
December 23 (Wed) | | Bowling Green* GoDaddy Bowl | W 58-27 | | 28,656 | 10-4 (8-1) |
| GS | OPP |
---|
Scoring | 474 | 306 |
Points Per Game | 36.5 | 23.5 |
Offensive Touchdowns | 58 | 35 |
Defensive Touchdowns | 2 | 4 |
Special Teams Touchdowns | 1 | 0 |
|
First Downs | 250 | 220 |
|
Rushing Yardage | 4719 | 1702 |
Rush Attempts | 729 | 438 |
Yards Per Rush | 6.47 | 3.89 |
Rush Yards Per Game | 363.0 | 130.9 |
TDs Rushing | 54 | 13 |
|
Passing Yardage | 824 | 2693 |
Comp-Att | 59-137 | 200-365 |
Completion Percentage | 43.1% | 54.8% |
Yards Per Attempt | 6.01 | 7.38 |
Yards Per Catch | 13.97 | 13.47 |
Pass Yards Per Game | 63.4 | 207.2 |
TDs Passing | 4 | 22 |
Interceptions | 10 | 17 |
Fumbles Lost | 11 | 10 |
|
Total Offense | 5543 | 4395 |
Total Plays | 866 | 803 |
Yards Per Play | 6.40 | 5.47 |
Yards Per Game | 426.4 | 338.1 |
|
Kickoff Returns | 41-1012 | 36-525 |
Kickoff Return Average | 24.7 | 14.6 |
Kickoff Return TDs | 0 | 0 |
Punt Returns | 21-339 | 13-66 |
Punt Return Average | 16.1 | 5.1 |
Punt Return TDs | 1 | 0 |
Interception Returns | 17-178 | 10-109 |
Interception Return Average | 10.5 | 10.9 |
Interception Return TDs | 0 | 1 |
|
Penalties-Yards | 67-624 | 63-536 |
Penalty Yards Per Game | 48.0 | 41.2 |
|
3rd Down Conversions | 75-181 | 58-164 |
3rd Down Percentage | 41.4% | 35.4% |
4th Down Conversions | 20-31 | 6-20 |
4th Down Percentage | 64.5% | 30.0% |
|
Field Goals | 15-19 | 13-16 |
Field Goal Percentage | 78.9% | 81.3% |
XP Kicks | 59-60 | 31-34 |
XP Kick Percentage | 98.3% | 91.2% |
Score By Quarter | 1st | 2nd | 3rd | 4th | OT | Total |
---|
Georgia Southern | 91 | 155 | 110 | 118 | 0 | 474 |
Opponents | 56 | 87 | 79 | 78 | 6 | 306 |
Passing |
---|
Kevin Ellison | 40/89 | 597 | 6.71 | 4 | 5 | 60 | 104.9 |
Favian Upshaw | 19/48 | 227 | 4.73 | 0 | 5 | 28 | 58.5 |
|
Georgia Southern | 59/137 | 824 | 6.01 | 4 | 10 | 60 | 88.6 |
---|
Opponents | 200/365 | 2693 | 7.38 | 22 | 17 | 69 | 127.3 |
---|