#4 Kevin Ellison (QB)
Georgia Southern Eagles
Active: 2012 - 2016
247 Composite: .7614
Passing
| | Passing |
---|
Season | Team | Conference | | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg |
---|
2013 | Georgia Southern | Southern | | 41 | 79 | 51.9% | 756 | 9.57 | 2 | 3 | 133.0 | 58 |
2014 | Georgia Southern | Sun Belt | | 71 | 128 | 55.5% | 1001 | 7.82 | 5 | 3 | 129.4 | 68 |
2015 | Georgia Southern | Sun Belt | | 40 | 89 | 44.9% | 597 | 6.71 | 4 | 5 | 104.9 | 60 |
2016 | Georgia Southern | Sun Belt | | 66 | 106 | 62.3% | 871 | 8.22 | 8 | 3 | 150.5 | 64 |
Career | | 218 | 402 | 54.2% | 3225 | 8.02 | 19 | 14 | 130.2 | 68 |
---|
Rushing & Receiving
| | Rushing | | Receiving | | Scrimmage |
---|
Season | Team | Conference | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
2013 | Georgia Southern | Southern | | 127 | 886 | 6.98 | 8 | 56 | | 0 | 0 | | 0 | | | 127 | 886 | 6.98 | 8 | 56 |
2014 | Georgia Southern | Sun Belt | | 172 | 1096 | 6.37 | 12 | 52 | | 0 | 0 | | 0 | | | 172 | 1096 | 6.37 | 12 | 52 |
2015 | Georgia Southern | Sun Belt | | 114 | 708 | 6.21 | 8 | 67 | | 0 | 0 | | 0 | | | 114 | 708 | 6.21 | 8 | 67 |
2016 | Georgia Southern | Sun Belt | | 139 | 678 | 4.88 | 7 | 58 | | 1 | 9 | 9.00 | 0 | 9 | | 140 | 687 | 4.91 | 7 | 58 |
Career | | 552 | 3368 | 6.10 | 35 | 67 | | 1 | 9 | 9.00 | 0 | 9 | | 553 | 3377 | 6.11 | 35 | 67 |
---|
Punting & Kicking
| | Punting | | Kicking |
---|
Season | Team | Conference | | Punts | Yds | Avg | TB | I20 | Lg | | XPM | XPA | XP% | FGM | FGA | FG% | Lg | Pts |
---|
2014 | Georgia Southern | Sun Belt | | 3 | 109 | 36.3 | 1 | 2 | 43 | | 0 | 0 | | 0 | 0 | | | 0 |
2015 | Georgia Southern | Sun Belt | | 1 | 33 | 33.0 | 0 | 1 | 33 | | 0 | 0 | | 0 | 0 | | | 0 |
Career | | 4 | 142 | 35.5 | 1 | 3 | 43 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
---|
Scoring
| | Touchdowns | Kicking | |
---|
Season | Team | Conference | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
2013 | Georgia Southern | Southern | | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
2014 | Georgia Southern | Sun Belt | | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
2015 | Georgia Southern | Sun Belt | | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
2016 | Georgia Southern | Sun Belt | | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
Career | | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 210 |
---|