Tobias Steverson
Georgia Southern Eagles
Active: 1995 - 1997 *
Rushing & Receiving
1995 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 2, 1995 | vs South Carolina State | W 27-12 | | 1 | 8 | 8.00 | 0 | 8 | | 0 | 0 | | 0 | | | 1 | 8 | 8.00 | 0 | 8 |
September 9, 1995 | vs Middle Tennessee | W 34-26 | | 1 | 3 | 3.00 | 0 | 3 | | 0 | 0 | | 0 | | | 1 | 3 | 3.00 | 0 | 3 |
September 16, 1995 | at Marshall | L 7-37 | | 0 | 0 | | 0 | | | 1 | 12 | 12.00 | 0 | 12 | | 1 | 12 | 12.00 | 0 | 12 |
September 23, 1995 | vs Chattanooga | W 35-9 | | 4 | 15 | 3.75 | 0 | 6 | | 0 | 0 | | 0 | | | 4 | 15 | 3.75 | 0 | 6 |
October 7, 1995 | vs Western Carolina | W 42-0 | | 2 | 22 | 11.00 | 1 | 16 | | 0 | 0 | | 0 | | | 2 | 22 | 11.00 | 1 | 16 |
October 21, 1995 | vs The Citadel | W 27-0 | | 1 | 1 | 1.00 | 0 | 1 | | 2 | 16 | 8.00 | 0 | 8 | | 3 | 17 | 5.67 | 0 | 8 |
October 28, 1995 | at East Tennessee State | L 16-21 | | 2 | -1 | -0.50 | 0 | 2 | | 0 | 0 | | 0 | | | 2 | -1 | -0.50 | 0 | 2 |
November 18, 1995 | at Virginia Military | W 31-13 | | 2 | 8 | 4.00 | 0 | 10 | | 0 | 0 | | 0 | | | 2 | 8 | 4.00 | 0 | 10 |
Season | | 13 | 56 | 4.31 | 1 | 16 | | 3 | 28 | 9.33 | 0 | 12 | | 16 | 84 | 5.25 | 1 | 16 |
---|
1996 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
August 31, 1996 | at South Carolina State | W 28-14 | | 4 | 19 | 4.75 | 0 | 12 | | 1 | 2 | 2.00 | 0 | 2 | | 5 | 21 | 4.20 | 0 | 12 |
September 7, 1996 | at Florida | L 14-62 | | 3 | 34 | 11.33 | 0 | 30 | | 2 | 6 | 3.00 | 0 | 4 | | 5 | 40 | 8.00 | 0 | 30 |
September 21, 1996 | vs Marshall | L 13-29 | | 4 | 22 | 5.50 | 0 | 9 | | 0 | 0 | | 0 | | | 4 | 22 | 5.50 | 0 | 9 |
October 5, 1996 | vs Virginia Military | W 20-17 | | 6 | 62 | 10.33 | 0 | 18 | | 1 | 12 | 12.00 | 0 | 12 | | 7 | 74 | 10.57 | 0 | 18 |
October 12, 1996 | at Western Carolina | W 38-28 | | 7 | 96 | 13.71 | 1 | 23 | | 2 | 14 | 7.00 | 0 | 10 | | 9 | 110 | 12.22 | 1 | 23 |
October 19, 1996 | vs Appalachian State | L 28-35 | | 9 | 39 | 4.33 | 0 | 17 | | 0 | 0 | | 0 | | | 9 | 39 | 4.33 | 0 | 17 |
October 26, 1996 | at The Citadel | L 20-35 | | 5 | 41 | 8.20 | 0 | 19 | | 0 | 0 | | 0 | | | 5 | 41 | 8.20 | 0 | 19 |
November 2, 1996 | vs East Tennessee State | L 14-17 | | 3 | 31 | 10.33 | 0 | 14 | | 2 | 24 | 12.00 | 0 | 14 | | 5 | 55 | 11.00 | 0 | 14 |
November 9, 1996 | at Furman | L 14-21 | | 3 | 5 | 1.67 | 0 | 5 | | 0 | 0 | | 0 | | | 3 | 5 | 1.67 | 0 | 5 |
November 16, 1996 | vs Liberty | W 45-14 | | 3 | 48 | 16.00 | 0 | 49 | | 0 | 0 | | 0 | | | 3 | 48 | 16.00 | 0 | 49 |
Season | | 47 | 397 | 8.45 | 1 | 49 | | 8 | 58 | 7.25 | 0 | 14 | | 55 | 455 | 8.27 | 1 | 49 |
---|
1997 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
August 30, 1997 | vs Valdosta State | W 45-26 | | 2 | -4 | -2.00 | 0 | 2 | | 0 | 0 | | 0 | | | 2 | -4 | -2.00 | 0 | 2 |
September 6, 1997 | vs William & Mary | L 28-29 | | 7 | 29 | 4.14 | 0 | 9 | | 0 | 0 | | 0 | | | 7 | 29 | 4.14 | 0 | 9 |
September 27, 1997 | vs Chattanooga | W 37-10 | | 3 | 42 | 14.00 | 0 | 28 | | 2 | -1 | -0.50 | 0 | 3 | | 5 | 41 | 8.20 | 0 | 28 |
October 18, 1997 | at Appalachian State | L 12-24 | | 0 | 0 | | 0 | | | 2 | 43 | 21.50 | 0 | 27 | | 2 | 43 | 21.50 | 0 | 27 |
October 25, 1997 | vs The Citadel | W 49-7 | | 3 | 11 | 3.67 | 1 | 7 | | 1 | 2 | 2.00 | 0 | 2 | | 4 | 13 | 3.25 | 1 | 7 |
November 1, 1997 | at East Tennessee State | W 38-30 | | 2 | 22 | 11.00 | 0 | 13 | | 1 | 26 | 26.00 | 0 | 26 | | 3 | 48 | 16.00 | 0 | 26 |
November 8, 1997 | vs Furman | W 30-13 | | 1 | 4 | 4.00 | 0 | 4 | | 0 | 0 | | 0 | | | 1 | 4 | 4.00 | 0 | 4 |
November 15, 1997 | at South Florida | W 24-23 | | 3 | 0 | 0.00 | 0 | 0 | | 0 | 0 | | 0 | | | 3 | 0 | 0.00 | 0 | 0 |
November 29, 1997 | vs Florida A&M | W 52-37 | | 2 | 26 | 13.00 | 0 | 13 | | 1 | 21 | 21.00 | 0 | 21 | | 3 | 47 | 15.67 | 0 | 21 |
December 6, 1997 | at Delaware | L 7-16 | | 3 | 28 | 9.33 | 0 | 20 | | 0 | 0 | | 0 | | | 3 | 28 | 9.33 | 0 | 20 |
Season | | 26 | 158 | 6.08 | 1 | 28 | | 7 | 91 | 13.00 | 0 | 27 | | 33 | 249 | 7.55 | 1 | 28 |
---|
Kick & Punt Returns
1995 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
September 16, 1995 | at Marshall | L 7-37 | | 1 | 5 | 5.0 | 0 | 5 | | 0 | 0 | | 0 | |
Season | | 1 | 5 | 5.0 | 0 | 5 | | 0 | 0 | | 0 | |
---|
Scoring
1995 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
October 7, 1995 | vs Western Carolina | W 42-0 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
---|
1996 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
October 12, 1996 | at Western Carolina | W 38-28 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
---|
1997 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
October 25, 1997 | vs The Citadel | W 49-7 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
---|