Steve Anderson
Georgia Southern Eagles
Active: 1983 - 1984 *
Rushing & Receiving
1983 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
November 12, 1983 | vs Mars Hill | W 35-9 | | 13 | 41 | 3.15 | 0 | 6 | | 0 | 0 | | 0 | | | 13 | 41 | 3.15 | 0 | 6 |
November 19, 1983 | at Valdosta State | L 29-34 | | 5 | 27 | 5.40 | 0 | 13 | | 0 | 0 | | 0 | | | 5 | 27 | 5.40 | 0 | 13 |
Season | | 18 | 68 | 3.78 | 0 | 13 | | 0 | 0 | | 0 | | | 18 | 68 | 3.78 | 0 | 13 |
---|
1984 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 1, 1984 | vs Florida A&M | W 14-0 | | 4 | 4 | 1.00 | 0 | 1 | | 0 | 0 | | 0 | | | 4 | 4 | 1.00 | 0 | 1 |
September 8, 1984 | at Presbyterian | W 41-6 | | 4 | 17 | 4.25 | 0 | 9 | | 0 | 0 | | 0 | | | 4 | 17 | 4.25 | 0 | 9 |
September 15, 1984 | at UCF | W 42-28 | | 3 | 8 | 2.67 | 0 | 3 | | 0 | 0 | | 0 | | | 3 | 8 | 2.67 | 0 | 3 |
September 29, 1984 | vs Liberty | W 48-11 | | 9 | 52 | 5.78 | 0 | 10 | | 2 | 11 | 5.50 | 0 | 6 | | 11 | 63 | 5.73 | 0 | 10 |
October 20, 1984 | vs Newberry | W 41-16 | | 10 | 58 | 5.80 | 1 | 18 | | 0 | 0 | | 0 | | | 10 | 58 | 5.80 | 1 | 18 |
October 27, 1984 | vs Valdosta State | W 38-8 | | 2 | 3 | 1.50 | 0 | 8 | | 0 | 0 | | 0 | | | 2 | 3 | 1.50 | 0 | 8 |
November 3, 1984 | at East Tennessee State | L 17-20 | | 5 | 32 | 6.40 | 0 | 11 | | 2 | 27 | 13.50 | 0 | 14 | | 7 | 59 | 8.43 | 0 | 14 |
November 10, 1984 | at Middle Tennessee | L 7-42 | | 7 | 21 | 3.00 | 0 | 10 | | 0 | 0 | | 0 | | | 7 | 21 | 3.00 | 0 | 10 |
Season | | 44 | 195 | 4.43 | 1 | 18 | | 4 | 38 | 9.50 | 0 | 14 | | 48 | 233 | 4.85 | 1 | 18 |
---|
Kick & Punt Returns
1984 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
October 6, 1984 | vs Bethune-Cookman | W 43-33 | | 1 | 13 | 13.0 | 0 | 13 | | 0 | 0 | | 0 | |
Season | | 1 | 13 | 13.0 | 0 | 13 | | 0 | 0 | | 0 | |
---|
Scoring
1984 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
October 20, 1984 | vs Newberry | W 41-16 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
---|