Ryan Nowicki
Georgia Southern Eagles
Active: 2012 - 2015
Rushing & Receiving
2013 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 14, 2013 | at Wofford | L 20-30 | | 0 | 0 | | 0 | | | 1 | 0 | 0.00 | 0 | 0 | | 1 | 0 | 0.00 | 0 | 0 |
Season | | 0 | 0 | | 0 | | | 1 | 0 | 0.00 | 0 | 0 | | 1 | 0 | 0.00 | 0 | 0 |
---|
Punting & Kicking
2012 Season | | Punting | | Kicking |
---|
Date | Opponent | Result | | Punts | Yds | Avg | TB | I20 | Lg | | XPM | XPA | XP% | FGM | FGA | FG% | Lg | Pts |
---|
September 1, 2012 | vs Jacksonville | W 58-0 | | 0 | 0 | | 0 | 0 | | | 7 | 8 | 87.5% | 1 | 1 | 100.0% | 38 | 10 |
September 8, 2012 | at The Citadel | L 21-23 | | 0 | 0 | | 0 | 0 | | | 3 | 3 | 100.0% | 0 | 2 | 0.0% | 0 | 3 |
Season | | 0 | 0 | | 0 | 0 | | | 10 | 11 | 90.9 | 1 | 3 | 33.3 | 38 | 13 |
---|
2013 Season | | Punting | | Kicking |
---|
Date | Opponent | Result | | Punts | Yds | Avg | TB | I20 | Lg | | XPM | XPA | XP% | FGM | FGA | FG% | Lg | Pts |
---|
September 7, 2013 | vs St. Francis (PA) | W 59-17 | | 1 | 56 | 56.0 | 1 | 0 | 56 | | 0 | 0 | | 0 | 0 | | | 0 |
September 14, 2013 | at Wofford | L 20-30 | | 4 | 132 | 33.0 | 0 | 1 | 56 | | 0 | 0 | | 0 | 0 | | | 0 |
September 28, 2013 | vs Chattanooga | W 23-21 | | 1 | 35 | 35.0 | 0 | 0 | 35 | | 0 | 0 | | 0 | 0 | | | 0 |
October 5, 2013 | at Samford | L 34-44 | | 5 | 245 | 49.0 | 1 | 1 | 54 | | 0 | 0 | | 0 | 0 | | | 0 |
October 12, 2013 | vs The Citadel | W 28-21 | | 1 | 57 | 57.0 | 0 | 0 | 57 | | 0 | 0 | | 0 | 0 | | | 0 |
November 2, 2013 | vs Furman | L 14-16 | | 1 | 34 | 34.0 | 0 | 0 | 34 | | 0 | 0 | | 0 | 0 | | | 0 |
November 9, 2013 | vs Western Carolina | W 35-19 | | 3 | 129 | 43.0 | 0 | 1 | 53 | | 0 | 0 | | 0 | 0 | | | 0 |
November 16, 2013 | at Elon | W 38-20 | | 3 | 130 | 43.3 | 0 | 2 | 47 | | 0 | 0 | | 0 | 0 | | | 0 |
Season | | 19 | 818 | 43.1 | 2 | 5 | 57 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
---|
2014 Season | | Punting | | Kicking |
---|
Date | Opponent | Result | | Punts | Yds | Avg | TB | I20 | Lg | | XPM | XPA | XP% | FGM | FGA | FG% | Lg | Pts |
---|
August 30, 2014 | at NC State | L 23-24 | | 4 | 203 | 50.8 | 0 | 1 | 60 | | 0 | 0 | | 0 | 0 | | | 0 |
September 13, 2014 | at Georgia Tech | L 38-42 | | 3 | 117 | 39.0 | 0 | 1 | 41 | | 0 | 0 | | 0 | 0 | | | 0 |
September 20, 2014 | at South Alabama | W 28-6 | | 5 | 198 | 39.6 | 1 | 1 | 55 | | 0 | 0 | | 0 | 0 | | | 0 |
September 25, 2014 | vs Appalachian State | W 34-14 | | 2 | 80 | 40.0 | 0 | 2 | 47 | | 0 | 0 | | 0 | 0 | | | 0 |
October 4, 2014 | at New Mexico State | W 36-28 | | 4 | 149 | 37.3 | 1 | 2 | 46 | | 0 | 0 | | 0 | 0 | | | 0 |
October 11, 2014 | vs Idaho | W 47-24 | | 1 | 43 | 43.0 | 0 | 1 | 43 | | 0 | 0 | | 0 | 0 | | | 0 |
October 25, 2014 | at Georgia State | W 69-31 | | 1 | 43 | 43.0 | 0 | 1 | 43 | | 0 | 0 | | 0 | 0 | | | 0 |
October 30, 2014 | vs Troy | W 42-10 | | 1 | 37 | 37.0 | 0 | 1 | 37 | | 0 | 0 | | 0 | 0 | | | 0 |
November 8, 2014 | at Texas State | W 28-25 | | 8 | 315 | 39.4 | 0 | 4 | 55 | | 0 | 0 | | 0 | 0 | | | 0 |
November 15, 2014 | at Navy | L 19-52 | | 3 | 103 | 34.3 | 0 | 1 | 38 | | 0 | 0 | | 0 | 0 | | | 0 |
November 29, 2014 | vs UL-Monroe | W 22-16 | | 2 | 78 | 39.0 | 0 | 1 | 40 | | 0 | 0 | | 0 | 0 | | | 0 |
Season | | 34 | 1366 | 40.2 | 2 | 16 | 60 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
---|
2015 Season | | Punting | | Kicking |
---|
Date | Opponent | Result | | Punts | Yds | Avg | TB | I20 | Lg | | XPM | XPA | XP% | FGM | FGA | FG% | Lg | Pts |
---|
September 5, 2015 | at West Virginia | L 0-44 | | 1 | 49 | 49.0 | 0 | 1 | 49 | | 0 | 0 | | 0 | 0 | | | 0 |
September 19, 2015 | vs The Citadel | W 48-13 | | 3 | 129 | 43.0 | 0 | 0 | 44 | | 0 | 0 | | 0 | 0 | | | 0 |
October 17, 2015 | vs New Mexico State | W 56-26 | | 3 | 141 | 47.0 | 1 | 2 | 49 | | 0 | 0 | | 0 | 0 | | | 0 |
October 22, 2015 | at Appalachian State | L 13-31 | | 5 | 218 | 43.6 | 0 | 2 | 48 | | 0 | 0 | | 0 | 0 | | | 0 |
October 29, 2015 | vs Texas State | W 37-13 | | 1 | 27 | 27.0 | 0 | 0 | 27 | | 0 | 0 | | 0 | 0 | | | 0 |
November 14, 2015 | at Troy | W 45-10 | | 1 | 37 | 37.0 | 0 | 1 | 37 | | 0 | 0 | | 0 | 0 | | | 0 |
November 21, 2015 | at Georgia | L 17-23 | | 7 | 261 | 37.3 | 1 | 0 | 44 | | 0 | 0 | | 0 | 0 | | | 0 |
November 28, 2015 | vs South Alabama | W 55-17 | | 1 | 48 | 48.0 | 0 | 1 | 48 | | 0 | 0 | | 0 | 0 | | | 0 |
December 5, 2015 | vs Georgia State | L 7-34 | | 7 | 270 | 38.6 | 0 | 5 | 45 | | 0 | 0 | | 0 | 0 | | | 0 |
December 23, 2015 | vs Bowling Green | W 58-27 | | 4 | 175 | 43.8 | 1 | 1 | 50 | | 0 | 0 | | 0 | 0 | | | 0 |
Season | | 33 | 1355 | 41.1 | 3 | 13 | 50 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
---|
Scoring
2012 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 1, 2012 | vs Jacksonville | W 58-0 | | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 10 |
September 8, 2012 | at The Citadel | L 21-23 | | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Season | | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 13 |
---|