Russell DeMasi
Georgia Southern Eagles
Active: 2009 - 2012
Passing
| | Passing |
---|
Season | Team | Conference | | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg |
---|
2009 | Georgia Southern | Southern | | 0 | 1 | 0.0% | 0 | 0.00 | 0 | 1 | -200.0 | 0 |
2012 | Georgia Southern | Southern | | 1 | 3 | 33.3% | 7 | 2.33 | 0 | 1 | -13.7 | 7 |
Career | | 1 | 4 | 25.0% | 7 | 1.75 | 0 | 2 | -60.3 | 7 |
---|
Rushing & Receiving
| | Rushing | | Receiving | | Scrimmage |
---|
Season | Team | Conference | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
2009 | Georgia Southern | Southern | | 1 | -7 | -7.00 | 0 | 0 | | 0 | 0 | | 0 | | | 1 | -7 | -7.00 | 0 | 0 |
2010 | Georgia Southern | Southern | | 3 | 13 | 4.33 | 1 | 7 | | 0 | 0 | | 0 | | | 3 | 13 | 4.33 | 1 | 7 |
2012 | Georgia Southern | Southern | | 6 | 49 | 8.17 | 1 | 29 | | 0 | 0 | | 0 | | | 6 | 49 | 8.17 | 1 | 29 |
Career | | 10 | 55 | 5.50 | 2 | 29 | | 0 | 0 | | 0 | | | 10 | 55 | 5.50 | 2 | 29 |
---|
Scoring
| | Touchdowns | Kicking | |
---|
Season | Team | Conference | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
2009 | Georgia Southern | Southern | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Georgia Southern | Southern | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2012 | Georgia Southern | Southern | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Career | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
---|