#19 Alex Raynor (K)
Georgia Southern Eagles
Active: 2019 - 2023
Rushing & Receiving
2022 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
November 26, 2022 | vs Appalachian State | W 51-48 | | 1 | 3 | 3.00 | 0 | 3 | | 0 | 0 | | 0 | | | 1 | 3 | 3.00 | 0 | 3 |
Season | | 1 | 3 | 3.00 | 0 | 3 | | 0 | 0 | | 0 | | | 1 | 3 | 3.00 | 0 | 3 |
---|
Punting & Kicking
2020 Season | | Punting | | Kicking |
---|
Date | Opponent | Result | | Punts | Yds | Avg | TB | I20 | Lg | | XPM | XPA | XP% | FGM | FGA | FG% | Lg | Pts |
---|
September 12, 2020 | vs Campbell | W 27-26 | | 0 | 0 | | 0 | 0 | | | 3 | 3 | 100.0% | 2 | 2 | 100.0% | 41 | 9 |
September 26, 2020 | at Louisiana | L 18-20 | | 0 | 0 | | 0 | 0 | | | 1 | 1 | 100.0% | 1 | 2 | 50.0% | 27 | 4 |
October 3, 2020 | at UL-Monroe | W 35-30 | | 0 | 0 | | 0 | 0 | | | 5 | 5 | 100.0% | 0 | 0 | | | 5 |
October 17, 2020 | vs Massachusetts | W 41-0 | | 0 | 0 | | 0 | 0 | | | 5 | 5 | 100.0% | 2 | 2 | 100.0% | 31 | 11 |
October 24, 2020 | at Coastal Carolina | L 14-28 | | 0 | 0 | | 0 | 0 | | | 2 | 2 | 100.0% | 0 | 1 | 0.0% | 0 | 2 |
October 29, 2020 | vs South Alabama | W 24-17 | | 0 | 0 | | 0 | 0 | | | 3 | 3 | 100.0% | 1 | 1 | 100.0% | 29 | 6 |
November 7, 2020 | vs Troy | W 20-13 | | 0 | 0 | | 0 | 0 | | | 2 | 2 | 100.0% | 2 | 3 | 66.7% | 35 | 8 |
November 14, 2020 | vs Texas State | W 40-38 | | 0 | 0 | | 0 | 0 | | | 4 | 4 | 100.0% | 4 | 4 | 100.0% | 41 | 16 |
November 21, 2020 | at Army | L 27-28 | | 0 | 0 | | 0 | 0 | | | 3 | 4 | 75.0% | 0 | 1 | 0.0% | 0 | 3 |
November 28, 2020 | at Georgia State | L 24-30 | | 0 | 0 | | 0 | 0 | | | 3 | 3 | 100.0% | 1 | 3 | 33.3% | 29 | 6 |
December 5, 2020 | vs Florida Atlantic | W 20-3 | | 0 | 0 | | 0 | 0 | | | 2 | 2 | 100.0% | 2 | 3 | 66.7% | 37 | 8 |
December 12, 2020 | vs Appalachian State | L 26-34 | | 0 | 0 | | 0 | 0 | | | 2 | 2 | 100.0% | 2 | 2 | 100.0% | 47 | 8 |
December 23, 2020 | vs Louisiana Tech | W 38-3 | | 0 | 0 | | 0 | 0 | | | 5 | 5 | 100.0% | 1 | 1 | 100.0% | 25 | 8 |
Season | | 0 | 0 | | 0 | 0 | | | 40 | 41 | 97.6 | 18 | 25 | 72.0 | 47 | 94 |
---|
2021 Season | | Punting | | Kicking |
---|
Date | Opponent | Result | | Punts | Yds | Avg | TB | I20 | Lg | | XPM | XPA | XP% | FGM | FGA | FG% | Lg | Pts |
---|
September 18, 2021 | at Arkansas | L 10-45 | | 0 | 0 | | 0 | 0 | | | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 32 | 4 |
September 25, 2021 | vs Louisiana | L 20-28 | | 0 | 0 | | 0 | 0 | | | 2 | 2 | 100.0% | 0 | 1 | 0.0% | 0 | 2 |
October 2, 2021 | vs Arkansas State | W 59-33 | | 0 | 0 | | 0 | 0 | | | 8 | 8 | 100.0% | 1 | 1 | 100.0% | 25 | 11 |
October 9, 2021 | at Troy | L 24-27 | | 0 | 0 | | 0 | 0 | | | 1 | 1 | 100.0% | 3 | 3 | 100.0% | 42 | 10 |
October 14, 2021 | at South Alabama | L 14-41 | | 0 | 0 | | 0 | 0 | | | 0 | 0 | | 2 | 2 | 100.0% | 44 | 6 |
October 30, 2021 | vs Georgia State | L 14-21 | | 0 | 0 | | 0 | 0 | | | 2 | 2 | 100.0% | 0 | 0 | | | 2 |
November 13, 2021 | at Texas State | W 38-30 | | 0 | 0 | | 0 | 0 | | | 5 | 5 | 100.0% | 1 | 4 | 25.0% | 24 | 8 |
November 20, 2021 | vs Brigham Young | L 17-34 | | 0 | 0 | | 0 | 0 | | | 2 | 2 | 100.0% | 1 | 1 | 100.0% | 38 | 5 |
November 27, 2021 | at Appalachian State | L 3-27 | | 0 | 0 | | 0 | 0 | | | 0 | 0 | | 0 | 1 | 0.0% | 0 | 0 |
Season | | 0 | 0 | | 0 | 0 | | | 21 | 21 | 100.0 | 9 | 14 | 64.3 | 44 | 48 |
---|
2022 Season | | Punting | | Kicking |
---|
Date | Opponent | Result | | Punts | Yds | Avg | TB | I20 | Lg | | XPM | XPA | XP% | FGM | FGA | FG% | Lg | Pts |
---|
September 3, 2022 | vs Morgan State | W 59-7 | | 0 | 0 | | 0 | 0 | | | 8 | 8 | 100.0% | 1 | 1 | 100.0% | 20 | 11 |
September 10, 2022 | at Nebraska | W 45-42 | | 0 | 0 | | 0 | 0 | | | 6 | 6 | 100.0% | 1 | 1 | 100.0% | 19 | 9 |
September 17, 2022 | at UAB | L 21-35 | | 0 | 0 | | 0 | 0 | | | 3 | 3 | 100.0% | 0 | 0 | | | 3 |
September 24, 2022 | vs Ball State | W 34-23 | | 0 | 0 | | 0 | 0 | | | 4 | 4 | 100.0% | 2 | 2 | 100.0% | 43 | 10 |
October 1, 2022 | at Coastal Carolina | L 30-34 | | 0 | 0 | | 0 | 0 | | | 3 | 3 | 100.0% | 3 | 3 | 100.0% | 45 | 12 |
October 8, 2022 | at Georgia State | L 33-41 | | 0 | 0 | | 0 | 0 | | | 3 | 4 | 75.0% | 2 | 2 | 100.0% | 35 | 9 |
October 15, 2022 | vs James Madison | W 45-38 | | 0 | 0 | | 0 | 0 | | | 4 | 4 | 100.0% | 3 | 4 | 75.0% | 41 | 13 |
October 22, 2022 | at Old Dominion | W 28-23 | | 0 | 0 | | 0 | 0 | | | 4 | 4 | 100.0% | 0 | 1 | 0.0% | 0 | 4 |
November 5, 2022 | vs South Alabama | L 31-38 | | 0 | 0 | | 0 | 0 | | | 4 | 4 | 100.0% | 1 | 1 | 100.0% | 22 | 7 |
November 10, 2022 | at Louisiana | L 17-36 | | 0 | 0 | | 0 | 0 | | | 2 | 2 | 100.0% | 1 | 1 | 100.0% | 39 | 5 |
November 19, 2022 | vs Marshall | L 10-23 | | 0 | 0 | | 0 | 0 | | | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 46 | 4 |
November 26, 2022 | vs Appalachian State | W 51-48 | | 0 | 0 | | 0 | 0 | | | 6 | 6 | 100.0% | 1 | 1 | 100.0% | 35 | 9 |
December 27, 2022 | vs Buffalo | L 21-23 | | 0 | 0 | | 0 | 0 | | | 1 | 1 | 100.0% | 2 | 2 | 100.0% | 23 | 7 |
Season | | 0 | 0 | | 0 | 0 | | | 49 | 50 | 98.0 | 18 | 20 | 90.0 | 46 | 103 |
---|
Scoring
2020 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 12, 2020 | vs Campbell | W 27-26 | | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 9 |
September 26, 2020 | at Louisiana | L 18-20 | | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
October 3, 2020 | at UL-Monroe | W 35-30 | | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
October 17, 2020 | vs Massachusetts | W 41-0 | | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 11 |
October 24, 2020 | at Coastal Carolina | L 14-28 | | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
October 29, 2020 | vs South Alabama | W 24-17 | | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 |
November 7, 2020 | vs Troy | W 20-13 | | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
November 14, 2020 | vs Texas State | W 40-38 | | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 16 |
November 21, 2020 | at Army | L 27-28 | | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
November 28, 2020 | at Georgia State | L 24-30 | | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 |
December 5, 2020 | vs Florida Atlantic | W 20-3 | | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
December 12, 2020 | vs Appalachian State | L 26-34 | | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
December 23, 2020 | vs Louisiana Tech | W 38-3 | | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 8 |
Season | | 0 | 0 | 0 | 0 | 0 | 40 | 18 | 94 |
---|
2021 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 18, 2021 | at Arkansas | L 10-45 | | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
September 25, 2021 | vs Louisiana | L 20-28 | | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
October 2, 2021 | vs Arkansas State | W 59-33 | | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 11 |
October 9, 2021 | at Troy | L 24-27 | | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 |
October 14, 2021 | at South Alabama | L 14-41 | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
October 30, 2021 | vs Georgia State | L 14-21 | | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
November 13, 2021 | at Texas State | W 38-30 | | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 8 |
November 20, 2021 | vs Brigham Young | L 17-34 | | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
Season | | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 48 |
---|
2022 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 3, 2022 | vs Morgan State | W 59-7 | | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 11 |
September 10, 2022 | at Nebraska | W 45-42 | | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 9 |
September 17, 2022 | at UAB | L 21-35 | | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
September 24, 2022 | vs Ball State | W 34-23 | | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 10 |
October 1, 2022 | at Coastal Carolina | L 30-34 | | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 12 |
October 8, 2022 | at Georgia State | L 33-41 | | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 9 |
October 15, 2022 | vs James Madison | W 45-38 | | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 13 |
October 22, 2022 | at Old Dominion | W 28-23 | | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
November 5, 2022 | vs South Alabama | L 31-38 | | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 7 |
November 10, 2022 | at Louisiana | L 17-36 | | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
November 19, 2022 | vs Marshall | L 10-23 | | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
November 26, 2022 | vs Appalachian State | W 51-48 | | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 9 |
December 27, 2022 | vs Buffalo | L 21-23 | | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 |
Season | | 0 | 0 | 0 | 0 | 0 | 49 | 18 | 103 |
---|