FBS Independents |
---|
UConn Huskies | 9-4 (1-0) |
Notre Dame Fighting Irish | 13-1 |
Massachusetts Minutemen | 2-10 (0-1) |
Mid-American |
---|
Ohio Bobcats | 11-3 (8-1) |
Miami (OH) RedHawks | 9-5 (7-2) |
Buffalo Bulls | 9-4 (6-2) |
Bowling Green Falcons | 7-6 (6-2) |
Western Michigan Broncos | 6-7 (5-3) |
Northern Illinois Huskies | 8-5 (4-4) |
Toledo Rockets | 8-5 (4-4) |
Akron Zips | 4-8 (3-5) |
Eastern Michigan Eagles | 5-7 (2-6) |
Central Michigan Chippewas | 4-8 (2-6) |
Ball State Cardinals | 3-9 (2-6) |
Kent State Golden Flashes | 0-12 (0-8) |
Mountain West |
---|
Boise State Broncos | 12-2 (8-0) |
Colorado State Rams | 8-5 (6-1) |
UNLV Rebels | 11-3 (6-2) |
Fresno State Bulldogs | 6-7 (4-3) |
San José State Spartans | 7-6 (3-4) |
Air Force Falcons | 5-7 (3-4) |
Hawai'i Rainbow Warriors | 5-7 (3-4) |
New Mexico Lobos | 5-7 (3-4) |
Utah State Aggies | 4-8 (3-4) |
San Diego State Aztecs | 3-9 (2-5) |
Wyoming Cowboys | 3-9 (2-5) |
Nevada Wolf Pack | 3-10 (0-7) |
Pac-12 |
---|
Oregon State Beavers | 5-7 (1-0) |
Washington State Cougars | 8-5 (0-1) |
SEC |
---|
Texas Longhorns | 13-2 (7-2) |
Georgia Bulldogs | 11-3 (7-2) |
Tennessee Volunteers | 10-3 (6-2) |
Missouri Tigers | 10-3 (5-3) |
Ole Miss Rebels | 10-3 (5-3) |
Alabama Crimson Tide | 9-4 (5-3) |
LSU Tigers | 9-4 (5-3) |
South Carolina Gamecocks | 9-4 (5-3) |
Texas A&M Aggies | 8-5 (5-3) |
Florida Gators | 8-5 (4-4) |
Arkansas Razorbacks | 7-6 (3-5) |
Vanderbilt Commodores | 7-6 (3-5) |
Oklahoma Sooners | 6-7 (2-6) |
Auburn Tigers | 5-7 (2-6) |
Kentucky Wildcats | 4-8 (1-7) |
Mississippi State Bulldogs | 2-10 (0-8) |
Sun Belt |
---|
Marshall Thundering Herd | 10-3 (8-1) |
Louisiana Ragin' Cajuns | 10-4 (7-2) |
Georgia Southern Eagles | 8-5 (6-2) |
Arkansas State Red Wolves | 8-5 (5-3) |
Texas State Bobcats | 8-5 (5-3) |
South Alabama Jaguars | 7-6 (5-3) |
James Madison Dukes | 9-4 (4-4) |
Old Dominion Monarchs | 5-7 (4-4) |
App State Mountaineers | 5-6 (3-5) |
Coastal Carolina Chanticleers | 6-7 (3-5) |
UL Monroe Warhawks | 5-7 (3-5) |
Troy Trojans | 4-8 (3-5) |
Georgia State Panthers | 3-9 (1-7) |
Southern Miss Golden Eagles | 1-11 (0-8) |