| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 5September 5 | vs Curry (-) | 12:00 PM | |||||
| Sep 12September 12 | at Westfield State (-) | 12:00 PM | |||||
| Sep 19September 19 | at Plymouth State (-) | 12:00 PM | |||||
| Sep 26September 26 | vs Framingham State (-) | 3:00 PM | |||||
| Oct 3October 3 | vs Worcester State (-) | 4:00 PM | |||||
| Oct 17October 17 | at Dean (-) | 12:00 PM | |||||
| Oct 24October 24 | at UMass Dartmouth (-) | 4:00 PM | |||||
| Oct 31October 31 | vs Fitchburg State (-) | 12:00 PM | |||||
| Nov 14November 14 | at Mass Maritime (-) | 12:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-0 |