| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 5September 5 | at Husson (-) | 1:00 PM | |||||
| Sep 18September 18 (Fri) | at UMass Dartmouth (-) | 7:00 PM | |||||
| Sep 26September 26 | at Bridgewater State (-) | 3:00 PM | |||||
| Oct 3October 3 | vs Fitchburg State (-) | 12:00 PM | |||||
| Oct 10October 10 | at Plymouth State (-) | 12:00 PM | |||||
| Oct 17October 17 | at Westfield State (-) | 2:00 PM | |||||
| Oct 24October 24 | vs Mass Maritime (-) | 12:00 PM | |||||
| Oct 31October 31 | vs Plymouth State (-) | 12:00 PM | |||||
| Nov 7November 7 | at Dean (-) | 12:00 PM | |||||
| Nov 14November 14 | vs Worcester State (-) | 12:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-0 |