| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Aug 27August 27 (Thu) | at Pittsburg State (-) | W 42-14 | |||||
| Sep 4September 4 (Fri) | vs Bentley (-) | 6:00 PM | |||||
| Sep 12September 12 | at Central Washington (-) | 9:00 PM | |||||
| Sep 26September 26 | vs Kentucky Christian (-) | 3:00 PM | |||||
| Oct 3October 3 | at Northern Michigan (0-1) | 1:00 PM | |||||
| Oct 10October 10 | vs Saginaw Valley State (1-0) | 1:00 PM | |||||
| Oct 17October 17 | at Grand Valley State (-) | 3:00 PM | |||||
| Oct 24October 24 | vs Michigan Tech (1-0) | 1:00 PM | |||||
| Oct 31October 31 | vs Davenport (1-0) | 1:00 PM | |||||
| Nov 7November 7 | at Wayne State (MI) (-) | 1:00 PM | |||||
| Nov 14November 14 | vs Roosevelt (1-0) | 1:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 1-0 |